SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. BUTLERLOS ANGELESBUTLER14
  2. MILLSAPUTAHMILLSAP20
EnergySolutions ArenaSalt Lake City, UT
JAZZ
108
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Butler * 29:14 2 (1/1) 1 6-13 2-2 0-4 1 1 0 0 14
Foye * 29:27 0 (0/0) 1 4-14 0-0 3-6 1 2 4 1 11
Billups * 24:03 2 (0/2) 6 3-12 4-6 0-4 0 3 4 0 10
Griffin * 27:04 11 (3/8) 3 5-12 0-0 0-0 0 1 2 1 10
Jordan * 20:58 8 (1/7) 0 1-1 0-0 0-0 0 0 2 1 2
Fortson 22:45 4 (2/2) 2 5-10 2-5 1-2 0 2 1 0 13
Gomes 28:29 2 (1/1) 1 4-6 0-0 0-2 1 0 1 0 8
Thompkins 19:16 4 (0/4) 1 2-10 3-4 0-2 1 1 2 0 7
Leslie 10:02 2 (2/0) 2 1-6 0-0 0-0 0 1 1 1 2
Evans 21:11 9 (3/6) 0 0-1 1-2 0-0 0 2 3 0 1
Jones 7:31 1 (0/1) 0 0-0 1-2 0-0 0 0 1 1 1
TOTAL 0 45 (13/32) 17 31-85 13-21 4-20 4 13 21 5 79
    36.5% 61.9% 20.0%  
Bledsoe DNP - Inactive
Cook DNP - Inactive
Paul DNP - Left Hamstring Strain
Williams DNP - Sore Right Foot
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Millsap * 30:05 6 (1/5) 1 7-11 6-6 0-0 2 0 3 0 20
Harris * 25:41 1 (0/1) 4 5-9 2-2 1-2 0 3 1 0 13
Jefferson * 26:25 13 (2/11) 4 4-14 2-2 0-0 1 1 2 0 10
Bell * 28:44 2 (0/2) 1 3-8 1-1 1-2 0 0 1 0 8
Hayward * 17:38 3 (0/3) 0 0-4 3-4 0-1 0 1 0 0 3
Miles 28:42 5 (0/5) 1 7-13 4-4 1-3 4 0 4 0 19
Burks 19:16 6 (1/5) 1 3-9 5-6 0-0 0 0 2 0 11
Kanter 22:19 5 (3/2) 0 4-7 2-2 0-0 0 0 3 0 10
Evans 17:12 3 (0/3) 1 4-4 1-2 0-0 0 1 2 2 9
Watson 17:39 4 (2/2) 3 1-1 1-2 0-0 2 1 2 2 3
Tinsley 6:20 0 (0/0) 2 1-2 0-0 0-0 1 1 0 1 2
TOTAL 0 48 (9/39) 18 39-82 27-31 3-8 10 8 20 5 108
    47.6% 87.1% 37.5%  
Favors DNP - Sprained Left Ankle
Howard DNP - Strained Left Quadriceps
* Starters
  1 2 3 4 T
CLIPPERS  (7-3) 17 24 18 18 77
JAZZ  (8-4) 29 23 26 30 108