SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

HEAT
106
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. WADEMIAMIWADE34
  2. ROBINSONGOLDEN STATEROBINSON24
ORACLE ArenaOakland, CA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Wade * 36:43 6 (4/2) 2 11-23 12-16 0-0 4 2 3 1 34
James * 42:33 11 (1/10) 7 10-19 6-8 0-2 2 5 1 0 26
Bosh * 38:02 4 (0/4) 0 7-15 2-6 0-0 1 4 3 1 16
Chalmers * 34:24 1 (0/1) 2 5-11 0-0 2-7 3 4 5 0 12
Anthony * 23:15 7 (2/5) 1 1-1 0-0 0-0 0 1 2 1 2
Haslem 31:53 10 (4/6) 1 2-7 5-8 0-0 0 3 4 1 9
Cole 23:25 3 (1/2) 3 3-7 0-0 0-1 1 3 3 0 6
Battier 28:33 4 (2/2) 0 0-2 1-2 0-1 3 0 2 1 1
Jones 2:48 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Pittman 3:24 2 (0/2) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 48 (14/34) 16 39-85 26-40 2-11 14 22 23 5 106
    45.9% 65.0% 18.2%  
Curry DNP - Inactive
Gladness DNP - Coach's Decision
Harris DNP - Coach's Decision
Howard DNP - Coach's Decision
Miller DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Ellis * 43:59 3 (0/3) 3 9-25 3-4 1-7 3 9 4 1 22
Lee * 47:49 14 (8/6) 3 9-17 2-2 0-0 4 0 3 0 20
Wright, D * 37:59 10 (1/9) 0 7-15 0-0 6-11 1 3 3 1 20
Brown * 20:30 6 (2/4) 0 3-5 2-3 0-0 0 1 4 0 8
Jenkins * 10:34 0 (0/0) 4 1-3 0-0 0-0 1 2 1 0 2
Robinson 36:06 4 (1/3) 5 4-12 14-14 2-5 4 2 5 0 24
Rush 26:31 4 (2/2) 3 2-7 4-5 0-2 1 3 0 3 8
Thompson 12:51 3 (1/2) 2 2-6 0-0 0-2 0 0 3 1 4
Wright, C 0:25 0 (0/0) 0 1-1 0-0 0-0 0 0 0 0 2
McGuire 7:31 1 (0/1) 0 0-1 1-2 0-0 0 0 0 0 1
Udoh 20:46 7 (3/4) 3 0-3 0-0 0-0 0 0 3 3 0
TOTAL 0 52 (18/34) 23 38-95 26-30 9-27 14 20 26 9 111
    40.0% 86.7% 33.3%  
Biedrins DNP - Inactive
Curry DNP - Inactive
Smith DNP - Coach's Decision
Tyler DNP - Coach's Decision
* Starters
  1 2 3 4 T
HEAT  (8-2) 22 35 27 12 106
WARRIORS  (3-6) 27 26 19 24 111