SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. YOUNGMEMPHISYOUNG10
  2. BREWERCHICAGOBREWER17
United CenterChicago, IL
BULLS
104
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Gasol * 31:08 10 (3/7) 0 2-6 4-5 0-0 2 2 2 2 8
Gay * 28:17 3 (1/2) 1 2-12 1-1 0-0 1 2 2 0 5
Pargo * 27:12 2 (2/0) 1 2-13 0-0 0-2 0 2 2 0 4
Allen * 14:16 2 (1/1) 2 1-5 0-0 0-0 2 1 2 0 2
Randolph * 11:04 3 (1/2) 0 1-5 0-0 0-0 1 0 1 1 2
Davis 24:20 6 (3/3) 1 3-9 3-4 1-4 0 1 2 0 10
Young 18:21 4 (1/3) 0 5-9 0-0 0-0 1 1 0 0 10
Pondexter 12:52 0 (0/0) 0 3-3 1-2 0-0 0 0 3 0 7
Mayo 27:10 1 (0/1) 5 2-9 2-2 0-1 0 4 2 0 6
Selby 20:48 2 (1/1) 2 3-9 0-0 0-2 1 2 0 0 6
Cunningham 24:32 7 (1/6) 1 2-4 0-0 0-0 2 1 2 1 4
TOTAL 0 40 (14/26) 13 26-84 11-14 1-9 10 16 18 4 64
    31.0% 78.6% 11.1%  
Arthur DNP - Inactive
Conley DNP - Left Ankle Sprain
Haddadi DNP - Inactive
Henry DNP - Right Ankle Sprain
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Boozer * 23:50 11 (2/9) 0 7-10 3-5 0-0 2 0 1 1 17
Brewer * 34:56 7 (1/6) 5 6-10 4-4 1-1 2 3 2 0 17
Rose * 25:34 3 (0/3) 6 4-10 8-8 0-1 2 2 1 2 16
Deng * 32:11 7 (4/3) 3 4-12 2-4 1-3 0 3 0 2 11
Noah * 22:03 7 (4/3) 3 3-6 2-4 0-0 0 1 0 2 8
Asik 24:08 8 (3/5) 0 4-8 0-0 0-0 2 0 2 3 8
Lucas 10:16 1 (0/1) 2 3-7 0-0 2-4 0 1 0 0 8
Gibson 20:23 3 (0/3) 0 3-8 1-2 0-0 0 0 3 1 7
Korver 23:17 6 (2/4) 0 2-6 1-2 1-4 1 1 3 0 6
Watson 12:10 0 (0/0) 4 2-4 0-0 0-0 1 3 2 0 4
Butler 5:36 2 (1/1) 0 1-2 0-0 0-0 0 0 0 0 2
Scalabrine 5:36 0 (0/0) 1 0-1 0-0 0-0 0 0 1 1 0
TOTAL 0 55 (17/38) 24 39-84 21-29 5-13 10 14 15 12 104
    46.4% 72.4% 38.5%  
Hamilton DNP - Sore Left Groin
* Starters
  1 2 3 4 T
GRIZZLIES  (1-3) 12 16 16 20 64
BULLS  (4-1) 25 29 30 20 104