SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

76ERS
107
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. WILLIAMSPHILADELPHIAWILLIAMS23
  2. CURRYGOLDEN STATECURRY21
ORACLE ArenaOakland, CA
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Hawes * 30:04 12 (3/9) 2 7-9 0-2 0-0 0 1 1 1 14
Iguodala * 30:45 8 (1/7) 7 4-10 3-6 3-5 0 1 0 1 14
Holiday * 34:56 3 (1/2) 4 5-12 0-0 2-5 1 2 2 1 12
Brand * 28:08 6 (2/4) 4 3-8 1-2 0-0 5 1 3 1 7
Meeks * 18:42 2 (0/2) 1 1-6 0-2 0-3 0 2 1 0 2
Williams 28:16 3 (1/2) 3 7-11 5-7 4-4 2 1 2 0 23
Young 30:22 6 (2/4) 1 7-12 4-5 0-0 2 2 3 0 18
Turner 28:10 6 (0/6) 4 2-8 5-7 0-1 1 1 2 1 9
Vucevic 7:26 2 (0/2) 2 2-2 0-0 1-1 1 0 2 1 5
Brackins 3:11 0 (0/0) 1 1-1 0-0 1-1 0 1 1 0 3
TOTAL 0 48 (10/38) 29 39-79 18-31 11-20 12 12 17 6 107
    49.4% 58.1% 55.0%  
Allen DNP - Inactive
Battie DNP - Coach's Decision
Nocioni DNP - Coach's Decision
Speights DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Curry * 30:17 4 (0/4) 4 9-15 0-0 3-8 0 5 3 0 21
Lee * 30:41 8 (6/2) 1 8-24 3-4 0-0 0 1 1 0 19
Wright, D * 29:22 5 (1/4) 4 2-10 0-0 0-3 0 0 2 0 4
Thompson * 26:26 2 (0/2) 3 1-3 0-0 1-2 1 3 4 0 3
Biedrins * 9:12 4 (1/3) 1 1-1 0-0 0-0 1 0 1 0 2
Smith 23:47 3 (1/2) 5 4-11 1-2 0-2 2 0 1 0 9
Udoh 18:38 9 (4/5) 0 3-10 1-2 0-0 0 1 4 0 7
McGuire 15:16 1 (1/0) 0 3-5 0-0 0-0 1 1 2 0 6
Rush 31:44 2 (0/2) 2 1-6 2-4 0-2 1 1 1 1 4
Brown 15:10 7 (0/7) 0 1-1 0-0 0-0 1 1 2 0 2
Tyler 3:11 0 (0/0) 0 1-1 0-0 0-0 0 0 1 0 2
Wright, C 6:16 3 (2/1) 0 0-2 0-0 0-0 0 1 0 1 0
TOTAL 0 48 (16/32) 20 34-89 7-12 4-17 7 14 22 2 79
    38.2% 58.3% 23.5%  
Ellis DNP - Inactive
Jenkins DNP - Coach's Decision
* Starters
  1 2 3 4 T
76ERS  (1-2) 19 31 22 32 104
WARRIORS  (2-1) 25 17 12 25 79