SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

SUNS
97
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. PHOENIXMORRIS15
  2. WESTBROOKOKLAHOMA CITYWESTBROOK18
Chesapeake Energy ArenaOklahoma City, OK
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Dudley * 26:28 5 (2/3) 2 5-10 3-3 1-3 2 1 0 1 14
Gortat * 26:58 6 (2/4) 0 5-9 2-2 0-0 4 4 2 2 12
Nash * 22:15 4 (1/3) 6 3-10 0-0 2-7 0 3 0 0 8
Hill * 19:35 1 (0/1) 0 2-8 2-2 0-2 0 0 3 1 6
Frye * 18:36 4 (2/2) 3 1-6 0-0 0-4 0 0 1 0 2
Morris 15:47 6 (0/6) 1 5-8 2-3 3-4 0 1 3 1 15
Warrick 23:43 2 (1/1) 3 5-8 5-7 0-0 0 0 1 0 15
Brown 20:44 2 (0/2) 0 4-8 0-0 1-2 1 1 0 1 9
Telfair 12:00 1 (1/0) 2 2-7 2-2 1-1 1 0 1 0 7
Price 16:44 0 (0/0) 1 2-6 1-2 0-1 0 2 2 0 5
Lopez 21:02 5 (3/2) 0 1-4 2-2 0-0 0 0 3 1 4
Childress 16:08 1 (1/0) 1 0-4 0-0 0-2 1 0 0 0 0
TOTAL 0 37 (13/24) 19 35-88 19-23 8-26 9 12 16 7 97
    39.8% 82.6% 30.8%  
Redd DNP - Inactive
Siler DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Westbrook * 25:21 2 (0/2) 4 8-14 2-2 0-1 2 2 1 0 18
Durant * 26:17 6 (1/5) 3 4-11 2-2 2-3 2 5 3 1 12
Sefolosha * 21:45 1 (0/1) 1 4-7 2-2 2-3 1 1 2 1 12
Ibaka * 21:17 3 (2/1) 1 4-4 0-0 0-0 0 1 1 2 8
Perkins * 20:09 8 (0/8) 0 2-3 0-0 0-0 0 4 3 1 4
Cook 9:55 3 (0/3) 0 4-5 0-0 4-5 1 1 3 0 12
Collison 19:42 4 (1/3) 0 5-7 1-1 0-0 0 0 1 1 11
Harden 25:43 7 (0/7) 8 1-6 8-8 0-4 2 2 3 0 10
Mohammed 24:15 7 (2/5) 1 4-6 1-3 0-0 0 0 4 0 9
Hayward 12:00 0 (0/0) 0 3-5 0-0 1-2 0 1 2 0 7
Aldrich 6:21 2 (0/2) 0 1-2 0-0 0-0 0 0 2 0 2
Jackson 4:36 0 (0/0) 1 1-3 0-0 0-2 0 0 0 0 2
Maynor 22:39 2 (2/0) 6 0-4 0-0 0-2 1 4 2 0 0
TOTAL 0 45 (8/37) 25 41-77 16-18 9-22 9 21 27 6 107
    53.2% 88.9% 40.9%  
Ivey DNP - Inactive
Reid DNP - Inactive
* Starters
  1 2 3 4 T
SUNS  (1-3) 22 24 21 30 97
THUNDER  (5-0) 27 33 29 18 107