SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. GRIFFINLOS ANGELESGRIFFIN32
  2. JAMISONCLEVELANDJAMISON35
Quicken Loans ArenaCleveland, OHAttendance: 20,562
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Foye * 45 0 (0/0) 4 8-19 3-4 4-11 3 3 2 1 23
Griffin * 44 13 (4/9) 2 11-26 9-10 1-1 2 3 4 0 32
Gomes * 43 7 (2/5) 3 3-6 3-4 1-2 0 1 4 0 10
Davis * 41 4 (2/2) 7 10-22 4-6 2-4 1 0 5 2 26
Jordan * 32 8 (2/6) 0 3-3 1-2 0-0 0 2 4 1 7
Bledsoe 35 6 (3/3) 4 5-12 3-3 0-4 2 0 5 0 13
Diogu 13 2 (0/2) 0 2-2 2-3 0-0 0 1 1 0 6
Aminu 13 5 (4/1) 0 1-6 0-0 0-1 0 0 0 0 2
TOTAL 0 45 (17/28) 20 43-96 25-32 8-23 8 10 25 4 119
    44.8% 78.1% 34.8%  
Butler DNP - Coach's Decision
Cook DNP - Coach's Decision
Gordon DNP - Sprained Right Wrist
Kaman DNP - Inactive
Smith DNP - Inactive
Warren DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Hickson * 45 14 (8/6) 1 12-19 3-3 0-0 0 7 5 4 27
Jamison * 44 9 (2/7) 4 11-20 9-13 4-6 2 1 3 0 35
Parker * 34 3 (0/3) 5 2-6 0-0 0-2 1 1 2 1 4
Sessions * 26 2 (1/1) 5 3-6 6-7 0-0 0 2 1 0 12
Eyenga * 19 4 (0/4) 0 3-9 0-0 0-2 2 0 1 0 6
Gibson 32 1 (0/1) 3 4-8 6-6 3-5 0 1 3 0 17
Williams 31 3 (0/3) 14 7-18 2-2 1-4 1 2 3 0 17
Moon 17 4 (0/4) 1 1-3 0-0 0-1 0 0 1 1 2
Hollins 16 3 (1/2) 1 3-3 0-1 0-0 1 1 5 0 6
TOTAL 0 43 (12/31) 34 46-92 26-32 8-20 7 15 24 6 126
    50.0% 81.2% 40.0%  
Gee DNP - Inactive
Graham DNP - Coach's Decision
Harris DNP - Coach's Decision
Powe DNP - Inactive
Samuels DNP - Coach's Decision
Varejao DNP - Inactive
* Starters
  1 2 3 4 T
CLIPPERS  (20-33) 33 20 28 29 119
CAVALIERS  (9-45) 29 23 31 27 126