SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. CURRYGOLDEN STATECURRY32
  2. GRIFFINLOS ANGELESGRIFFIN30
Staples CenterLos Angeles, CAAttendance: 19,373
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Ellis * 42 3 (2/1) 4 6-21 5-7 0-6 0 5 5 0 17
Wright, D * 42 7 (3/4) 4 3-6 6-6 2-4 0 0 4 1 14
Curry * 41 6 (2/4) 8 12-23 5-5 3-9 1 2 5 1 32
Lee * 41 15 (3/12) 3 6-16 4-5 0-0 2 3 5 0 16
Biedrins * 22 6 (2/4) 1 3-4 0-0 0-0 2 1 4 0 6
Radmanovic 27 3 (1/2) 2 3-5 0-0 2-4 1 0 4 0 8
Williams 18 0 (0/0) 1 6-10 2-2 2-4 0 0 1 0 16
Udoh 6 2 (0/2) 0 0-0 0-2 0-0 0 0 1 0 0
Bell 1 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Wright, B 1 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 42 (13/29) 23 39-85 22-27 9-27 6 11 29 2 109
    45.9% 81.5% 33.3%  
Amundson DNP - Coach's Decision
Gadzuric DNP - Coach's Decision
Law DNP - Inactive
Lin DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Griffin * 41 18 (5/13) 8 10-16 9-10 1-1 0 4 4 0 30
Gomes * 37 8 (4/4) 2 5-12 3-4 2-6 0 1 5 0 15
Gordon * 29 0 (0/0) 4 7-17 8-8 1-6 0 0 2 0 23
Jordan * 28 8 (2/6) 1 2-3 3-6 0-0 0 1 4 4 7
Davis * 27 1 (1/0) 6 3-10 0-1 1-5 1 2 3 3 7
Bledsoe 25 4 (2/2) 5 3-6 0-0 0-2 1 0 2 1 6
Foye 20 2 (0/2) 1 2-9 5-6 1-7 0 0 3 0 10
Aminu 19 2 (1/1) 1 2-7 4-4 1-6 2 2 1 0 9
Diogu 13 5 (3/2) 0 3-5 0-1 0-0 0 2 0 0 6
TOTAL 0 48 (18/30) 28 37-85 32-40 7-33 4 12 24 8 113
    43.5% 80.0% 21.2%  
Butler DNP - Coach's Decision
Collins DNP - Coach's Decision
Cook DNP - Coach's Decision
Kaman DNP - Inactive
Smith DNP - Inactive
Warren DNP - Inactive
* Starters
  1 2 3 4 T
WARRIORS  (19-24) 22 34 26 27 109
CLIPPERS  (17-26) 34 31 21 27 113