SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. SESSIONSCLEVELANDSESSIONS21
  2. HILARIODENVERHILARIO22
Pepsi CenterDenver, COAttendance: 17,668
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Gee * 41 8 (2/6) 3 4-13 3-3 1-2 6 4 3 1 12
Harris * 37 7 (3/4) 3 4-14 5-6 1-5 1 3 4 1 14
Hickson * 36 9 (6/3) 3 5-14 3-7 0-0 2 2 2 1 13
Jamison * 31 7 (1/6) 1 7-22 3-4 0-6 0 1 3 0 17
Williams * 5 1 (0/1) 2 0-1 0-0 0-0 0 1 1 0 0
Sessions 33 2 (1/1) 9 7-13 7-8 0-0 1 1 1 0 21
Moon 29 5 (2/3) 0 5-14 0-0 2-5 0 0 1 2 12
Samuels 28 8 (3/5) 0 5-7 0-0 0-1 0 2 2 0 10
TOTAL 0 47 (18/29) 21 37-98 21-28 4-19 10 14 17 5 99
    37.8% 75.0% 21.1%  
Eyenga DNP - Dnd -inj - Left Ankle Sprain
Gibson DNP - Inj - Right Ankle Sprain
Graham DNP - Inj -right Quad Strain
Hollins DNP - Personal Reasons
Parker DNP - Inactive
Powe DNP - Inactive
Varejao DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Afflalo * 31 3 (1/2) 3 7-10 5-5 2-3 1 1 2 0 21
Anthony * 27 9 (1/8) 1 5-11 2-3 0-1 1 1 4 0 12
Billups * 26 3 (0/3) 8 7-11 2-2 5-5 0 2 1 0 21
Hilario * 19 7 (1/6) 1 8-10 6-8 0-0 3 2 5 1 22
Williams * 15 11 (3/8) 2 1-5 0-1 0-0 0 2 2 0 2
Ely 29 3 (0/3) 0 1-1 0-0 0-0 0 2 5 3 2
Harrington 22 6 (0/6) 0 6-11 0-0 4-6 1 2 1 1 16
Smith 21 2 (1/1) 5 6-10 0-0 1-3 0 1 2 1 13
Forbes 17 2 (0/2) 2 4-6 0-1 0-0 4 2 1 0 8
Carter 14 1 (0/1) 3 1-2 0-0 0-1 1 2 0 0 2
Lawson 13 0 (0/0) 5 2-5 0-0 1-2 1 1 1 0 5
Balkman 7 2 (0/2) 0 1-2 1-2 0-0 1 0 1 1 3
TOTAL 0 49 (7/42) 30 49-84 16-22 13-21 13 18 25 7 127
    58.3% 72.7% 61.9%  
Andersen DNP - Inactive
Martin DNP - Inactive
* Starters
  1 2 3 4 T
CAVALIERS  (8-32) 22 27 21 29 99
NUGGETS  (23-16) 34 46 25 22 127