SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. PAULNEW ORLEANSPAUL20
  2. HARRINGTONDENVERHARRINGTON20
Pepsi CenterDenver, COAttendance: 16,283
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
West * 40 8 (1/7) 5 8-15 3-3 0-0 0 2 3 2 19
Paul * 34 3 (0/3) 6 6-13 6-6 2-3 0 4 5 1 20
Ariza * 32 7 (0/7) 1 5-9 2-2 0-2 0 1 3 0 12
Okafor * 28 13 (4/9) 1 4-9 1-2 0-0 0 1 3 0 9
Belinelli * 25 3 (0/3) 2 2-5 2-2 1-1 1 1 2 0 7
Green 25 3 (2/1) 1 4-10 2-2 1-4 0 1 3 0 11
Jack 22 2 (0/2) 2 3-7 2-2 2-3 1 3 1 1 10
Pondexter 13 0 (0/0) 0 1-3 0-0 0-2 0 0 3 0 2
Smith 10 2 (0/2) 0 2-2 2-2 0-0 0 0 2 0 6
Gray 5 3 (0/3) 0 0-1 0-0 0-0 0 0 1 0 0
Thornton 4 1 (0/1) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 45 (7/38) 18 35-74 20-21 6-15 2 13 26 4 96
    47.3% 95.2% 40.0%  
Andersen DNP - Coach's Decision
Banks DNP - Inactive
Mbenga DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Billups * 38 1 (0/1) 3 2-12 9-9 0-6 0 3 2 0 13
Anthony * 34 5 (1/4) 4 3-11 2-4 0-1 0 0 4 1 8
Hilario * 28 6 (1/5) 2 5-8 2-6 0-0 2 2 3 0 12
Afflalo * 25 2 (0/2) 1 3-8 2-2 1-4 0 0 2 1 9
Williams * 15 3 (0/3) 0 3-3 0-0 0-0 0 0 2 1 6
Smith 32 6 (1/5) 4 3-9 3-6 0-3 1 2 1 0 9
Harrington 31 7 (4/3) 0 7-13 4-5 2-4 2 0 3 0 20
Carter 16 0 (0/0) 2 2-3 0-0 2-2 0 1 2 0 6
Forbes 11 2 (1/1) 2 2-7 0-1 0-1 0 0 1 0 4
Ely 10 1 (0/1) 0 0-0 0-0 0-0 0 0 0 1 0
TOTAL 0 33 (8/25) 18 30-74 22-33 5-21 5 8 20 4 87
    40.5% 66.7% 23.8%  
Andersen DNP - Inactive
Balkman DNP - Coach's Decision
Lawson DNP - Left Knee Strain
Martin DNP - Inactive
* Starters
  1 2 3 4 T
HORNETS  (22-16) 23 31 24 18 96
NUGGETS  (20-16) 22 21 23 21 87