SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HICKSONCLEVELANDHICKSON21
  2. ROSECHICAGOROSE28
United CenterChicago, ILAttendance: 21,416
BULLS
100
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Parker * 40 5 (1/4) 8 3-14 0-0 1-6 0 2 1 0 7
Jamison * 36 9 (0/9) 3 5-16 7-8 2-8 0 1 4 2 19
Sessions * 34 6 (0/6) 3 5-9 3-3 0-1 2 4 3 0 13
Powe * 33 6 (2/4) 1 6-13 2-4 0-0 2 0 5 1 14
Harris * 25 3 (1/2) 3 4-10 2-2 1-2 1 2 1 0 11
Hickson 32 8 (3/5) 0 9-16 3-4 0-0 1 4 5 2 21
Gee 28 2 (1/1) 1 1-4 4-4 0-1 0 0 2 0 6
Moon 10 1 (0/1) 0 0-0 0-0 0-0 1 0 0 0 0
TOTAL 0 40 (8/32) 19 33-82 21-25 4-18 7 13 21 5 91
    40.2% 84.0% 22.2%  
Eyenga DNP - Inactive
Gibson DNP - Left Inner Thigh Contusion
Graham DNP - Inactive
Hollins DNP - Coach's Decision
Samuels DNP - Coach's Decision
Varejao DNP - Inactive
Williams DNP - Left Hip Flexor Strain
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Deng * 40 4 (0/4) 1 9-17 4-5 1-4 1 1 2 1 23
Rose * 37 1 (0/1) 11 9-21 8-10 2-6 0 3 1 1 28
Boozer * 33 11 (1/10) 1 6-14 8-10 0-0 0 4 4 0 20
Thomas * 27 13 (2/11) 0 2-4 1-2 0-0 2 1 5 1 5
Bogans * 18 3 (0/3) 2 0-1 0-0 0-1 0 0 0 0 0
Korver 21 1 (0/1) 2 1-3 0-1 1-2 0 0 2 0 3
Brewer 19 2 (1/1) 1 3-4 2-2 0-0 2 0 2 0 8
Asik 18 5 (2/3) 1 2-4 0-0 0-0 0 1 1 1 4
Gibson 17 5 (2/3) 0 2-6 2-2 0-0 0 0 2 2 6
Watson 11 0 (0/0) 2 1-6 0-0 1-4 0 2 1 0 3
TOTAL 0 45 (8/37) 21 35-80 25-32 5-17 5 12 20 6 100
    43.8% 78.1% 29.4%  
Johnson DNP - Coach's Decision
Lucas DNP - Inactive
Noah DNP - Inactive
Scalabrine DNP - Coach's Decision
* Starters
  1 2 3 4 T
CAVALIERS  (8-25) 28 33 9 21 91
BULLS  (22-10) 24 29 32 15 100