SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. WRIGHTGOLDEN STATEWRIGHT30
  2. WADEMIAMIWADE25
AmericanAirlines ArenaMiami, FLAttendance: 20,254
HEAT
114
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Ellis * 47 3 (1/2) 7 7-16 8-10 3-5 1 5 3 0 25
Wright, D * 40 2 (0/2) 1 12-21 0-0 6-13 2 1 3 1 30
Lee * 37 12 (2/10) 3 6-14 1-2 0-0 1 2 2 0 13
Curry * 36 2 (1/1) 6 7-12 0-0 1-2 3 1 5 0 15
Radmanovic * 22 6 (2/4) 0 2-7 1-2 1-3 0 1 4 0 6
Udoh 17 3 (0/3) 1 1-2 2-2 0-0 0 0 5 1 4
Law 14 4 (1/3) 0 3-6 0-0 1-2 0 2 3 0 7
Amundson 13 1 (0/1) 0 2-4 0-0 0-0 0 0 2 0 4
Carney 8 2 (0/2) 1 1-4 0-0 1-1 0 0 1 0 3
Williams 8 1 (0/1) 0 0-1 0-0 0-1 0 0 3 0 0
TOTAL 0 36 (7/29) 19 41-87 12-16 13-27 7 12 31 2 107
    47.1% 75.0% 48.1%  
Bell DNP - Coach's Decision
Biedrins DNP - Inactive
Gadzuric DNP - Inactive
Lin DNP - Inactive
Wright, B DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
James * 42 7 (2/5) 10 7-15 11-17 0-3 1 3 1 1 25
Wade * 39 6 (0/6) 8 7-18 11-16 0-2 2 0 0 1 25
Bosh * 39 11 (5/6) 3 6-10 8-9 0-0 1 3 2 1 20
Arroyo * 27 2 (0/2) 3 4-7 0-0 3-4 0 2 0 0 11
Ilgauskas * 17 5 (1/4) 0 2-3 0-0 0-0 2 2 2 1 4
Chalmers 22 4 (0/4) 0 3-7 0-0 2-5 1 1 2 0 8
Anthony 22 7 (2/5) 0 0-1 4-4 0-0 0 3 3 2 4
Jones 21 0 (0/0) 0 4-7 1-1 4-7 0 0 2 0 13
Howard 11 1 (0/1) 0 2-3 0-0 0-0 0 0 0 0 4
TOTAL 0 43 (10/33) 24 35-71 35-47 9-21 7 14 12 6 114
    49.3% 74.5% 42.9%  
Dampier DNP - Coach's Decision
Haslem DNP - Inactive
House DNP - Coach's Decision
Magloire DNP - Inactive
Miller DNP - Coach's Decision
Pittman DNP - Inactive
* Starters
  1 2 3 4 T
WARRIORS  (13-20) 36 36 12 23 107
HEAT  (26-9) 28 30 25 31 114