SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

NETS
95
QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HARRISNEW JERSEYHARRIS31
  2. HICKSONCLEVELANDHICKSON15
Quicken Loans ArenaCleveland, OHAttendance: 20,562
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Harris * 43 0 (0/0) 9 10-23 10-14 1-4 0 2 3 0 31
Morrow * 42 6 (1/5) 2 8-12 0-0 5-8 0 1 3 0 21
Humphries * 40 18 (6/12) 3 6-12 1-4 0-0 1 1 4 2 13
Outlaw * 31 2 (0/2) 1 2-6 1-4 0-1 0 0 1 0 5
Lopez * 19 6 (2/4) 0 1-5 2-3 0-0 0 0 4 0 4
Farmar 28 6 (1/5) 6 4-9 2-2 2-4 2 3 2 0 12
Favors 22 7 (3/4) 0 2-10 3-8 0-0 0 1 3 2 7
Petro 5 3 (2/1) 0 1-3 0-0 0-0 1 0 0 1 2
Ross 5 0 (0/0) 0 0-2 0-0 0-0 0 0 1 0 0
Smith 4 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
James 1 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 48 (15/33) 21 34-82 19-35 8-17 4 8 21 5 95
    41.5% 54.3% 47.1%  
Graham DNP - Inactive
Murphy DNP - Inactive
Uzoh DNP - Coach's Decision
Williams DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Varejao * 35 5 (1/4) 0 3-6 2-4 0-0 0 0 3 2 8
Moon * 27 2 (0/2) 2 3-6 0-0 1-2 2 2 3 0 7
Parker * 27 5 (0/5) 5 2-5 0-0 0-1 0 1 2 0 4
Hickson * 25 6 (0/6) 0 6-11 3-4 0-0 0 3 4 0 15
Williams, M * 22 2 (0/2) 4 4-11 0-0 1-3 0 0 2 1 9
Gibson 30 2 (0/2) 5 2-10 1-2 0-2 1 2 4 0 5
Sessions 26 3 (0/3) 3 4-10 6-6 0-0 0 1 1 0 14
Jamison 23 9 (3/6) 1 6-12 1-3 1-4 0 2 4 0 14
Hollins 13 2 (2/0) 0 4-5 3-3 0-0 0 0 1 0 11
Williams, J 12 4 (1/3) 1 0-1 0-0 0-0 0 0 1 0 0
TOTAL 0 40 (7/33) 21 34-77 16-22 3-12 3 11 25 3 87
    44.2% 72.7% 25.0%  
Eyenga DNP - Inactive
Graham DNP - Coach's Decision
Harris DNP - Inactive
Powe DNP - Coach's Decision
Samuels DNP - Inactive
* Starters
  1 2 3 4 T
NETS  (3-5) 18 24 25 28 95
CAVALIERS  (4-4) 25 27 17 18 87