SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. JAMISONCLEVELANDJAMISON13
  2. BARGNANITORONTOBARGNANI20
Air Canada CentreToronto, ONAttendance: 15,711
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Parker * 29 4 (0/4) 3 4-11 0-0 2-3 2 1 3 0 10
Moon * 28 6 (1/5) 0 1-5 0-0 0-3 0 0 1 0 2
Hollins * 24 5 (3/2) 0 2-3 3-4 0-0 2 1 3 1 7
Sessions * 24 1 (0/1) 4 1-10 2-3 0-0 1 5 1 0 4
Hickson * 19 6 (1/5) 0 3-8 0-0 0-0 0 4 4 0 6
Gibson 31 2 (0/2) 3 4-10 0-0 1-3 1 0 1 0 9
Jamison 25 2 (1/1) 2 4-9 2-2 3-5 1 2 1 1 13
Williams, J 20 1 (1/0) 1 3-10 0-0 1-3 1 3 1 0 7
Powe 17 3 (2/1) 0 4-8 0-0 0-0 0 0 4 0 8
Harris 12 2 (0/2) 1 3-4 0-0 2-2 1 2 0 0 8
Samuels 7 0 (0/0) 0 3-5 1-1 0-0 0 0 0 0 7
Graham 4 1 (0/1) 1 0-1 0-0 0-0 0 1 0 0 0
TOTAL 0 33 (9/24) 15 32-84 8-10 9-19 9 19 19 2 81
    38.1% 80.0% 47.4%  
Eyenga DNP - Inactive
Varejao DNP - Inactive
Williams, M DNP - Inactive
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Bargnani * 30 1 (0/1) 2 7-13 5-5 1-2 0 2 2 1 20
Kleiza * 27 5 (1/4) 3 7-15 2-2 3-7 1 2 1 0 19
DeRozan * 27 5 (2/3) 1 6-13 2-2 0-0 1 0 2 1 14
Evans * 27 14 (5/9) 0 1-3 0-0 0-0 0 0 3 0 2
Jack * 21 5 (0/5) 4 1-5 4-5 0-1 2 5 0 0 6
Calderon 24 1 (0/1) 7 0-5 0-0 0-3 1 2 3 0 0
Barbosa 21 3 (0/3) 2 5-10 2-2 1-4 1 1 2 1 13
Weems 21 3 (0/3) 2 5-10 2-2 1-2 1 4 2 0 13
Johnson 20 3 (2/1) 2 4-4 0-0 0-0 2 0 4 1 8
Andersen 14 5 (1/4) 0 3-4 0-0 0-1 1 2 0 0 6
Wright 4 0 (0/0) 0 0-0 0-0 0-0 0 1 0 1 0
Banks 3 1 (0/1) 1 0-0 0-0 0-0 1 0 0 0 0
TOTAL 0 46 (11/35) 24 39-82 17-18 6-20 11 19 19 5 101
    47.6% 94.4% 30.0%  
Alabi DNP - Inactive
Davis DNP - Inactive
Dorsey DNP - Inactive
* Starters
  1 2 3 4 T
CAVALIERS  (1-1) 20 18 17 26 81
RAPTORS  (1-1) 24 22 31 24 101