SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. LAWSONDENVERLAWSON29
  2. DUDLEYPHOENIXDUDLEY17
US Airways CenterPhoenix, AZAttendance: 15,440
SUNS
106
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Afflalo * 38 9 (3/6) 10 9-19 4-5 2-7 0 2 5 0 24
Carter * 37 4 (0/4) 5 8-10 0-0 4-5 4 2 2 0 20
Ely * 32 3 (0/3) 0 5-6 1-2 0-0 2 5 4 1 11
Williams * 30 8 (0/8) 3 7-8 13-16 0-0 1 3 4 0 27
Smith * 21 4 (0/4) 3 3-8 0-1 0-1 0 2 2 0 6
Forbes 31 2 (1/1) 0 9-14 5-6 2-6 1 1 1 0 25
Lawson 28 1 (0/1) 4 9-11 7-7 4-5 0 1 2 0 29
Balkman 24 7 (3/4) 1 0-2 2-2 0-0 2 0 6 3 2
TOTAL 0 38 (7/31) 26 50-78 32-39 12-24 10 16 26 4 144
    64.1% 82.1% 50.0%  
Andersen DNP - Right Patella Tendon Surgery
Anthony DNP - Coach's Decision
Billups DNP - Coach's Decision
Harrington DNP - Coach's Decision
Hilario DNP - Coach's Decision
Martin DNP - Left Patella Tendon Surgery
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Nash * 29 1 (0/1) 12 4-11 3-3 0-3 0 4 0 0 11
Richardson * 23 4 (1/3) 0 5-13 1-2 2-6 0 0 3 1 13
Lopez * 23 7 (4/3) 0 6-8 0-2 0-0 0 1 3 0 12
Hill * 22 1 (0/1) 1 2-7 0-0 0-2 1 2 4 0 4
Warrick * 21 3 (2/1) 1 2-8 5-5 0-0 0 1 4 0 9
Dudley 28 6 (4/2) 2 7-11 1-3 2-3 3 1 0 0 17
Clark 25 4 (3/1) 0 3-6 7-8 0-0 0 3 2 0 13
Dragic 18 2 (0/2) 1 4-10 2-2 0-4 2 2 6 0 10
Frye 16 3 (0/3) 1 2-4 0-0 0-2 0 2 5 1 4
Janning 14 2 (0/2) 0 3-7 0-0 1-1 0 0 0 0 7
Siler 12 6 (5/1) 0 2-5 2-2 0-0 0 2 2 0 6
Lawal 9 0 (0/0) 0 0-1 0-0 0-0 0 2 0 0 0
TOTAL 0 39 (19/20) 18 40-91 21-27 5-21 6 20 29 2 106
    44.0% 77.8% 23.8%  
Childress DNP - Fractured Right Distal Phalanx
Turkoglu DNP - Coach's Decision
* Starters
  1 2 3 4 T
NUGGETS  (5-3) 29 49 35 31 144
SUNS  (2-6) 25 36 24 21 106