SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. COOKLOS ANGELESCOOK28
  2. SMITHDENVERSMITH24
Staples CenterLos Angeles, CAAttendance: 0
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Davis * 21 2 (0/2) 7 5-10 0-0 1-4 3 1 1 0 11
Smith * 15 2 (0/2) 2 3-7 2-3 0-0 1 0 2 0 8
Kaman * 15 3 (0/3) 0 3-3 0-0 0-0 1 1 2 0 6
Gomes * 10 2 (0/2) 3 0-1 0-0 0-0 0 0 1 0 0
Gordon * 5 0 (0/0) 0 1-3 0-0 0-2 0 0 0 0 2
Foye 36 0 (0/0) 4 6-12 4-4 3-7 2 4 5 0 19
Cook 33 7 (2/5) 1 10-18 3-3 5-8 0 3 3 0 28
Collins 33 6 (2/4) 3 3-4 0-0 0-1 0 1 3 1 6
Aminu 29 8 (5/3) 0 6-16 1-1 2-6 1 2 4 2 15
Bledsoe 19 2 (0/2) 7 2-4 0-0 0-1 0 4 3 0 4
Butler 18 1 (0/1) 1 2-7 0-0 1-4 1 1 0 0 5
Warren 6 0 (0/0) 0 0-2 0-0 0-0 1 0 1 0 0
TOTAL 0 33 (9/24) 28 41-87 10-11 12-33 10 17 25 3 104
    47.1% 90.9% 36.4%  
Blakely DNP - Coach's Decision
Griffin DNP - Coach's Decision
Jordan DNP - Coach's Decision
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Afflalo * 42 4 (0/4) 4 4-11 6-6 4-11 2 2 2 0 18
Smith * 41 7 (1/6) 4 9-18 3-3 3-8 0 4 3 0 24
Lawson * 37 2 (2/0) 7 7-15 1-2 2-7 2 6 1 0 17
Williams * 23 6 (2/4) 0 4-8 6-8 0-0 0 2 4 0 14
Boateng * 23 10 (1/9) 2 0-0 2-2 0-0 0 3 2 1 2
Balkman 25 4 (2/2) 0 4-7 3-4 0-1 1 2 6 0 11
Ely 25 6 (0/6) 0 0-0 0-0 0-0 0 0 0 1 0
Forbes 24 2 (0/2) 4 5-10 10-10 2-4 2 4 1 0 22
TOTAL 0 41 (8/33) 21 33-69 31-35 11-31 7 23 19 2 108
    47.8% 88.6% 35.5%  
Andersen DNP - Right Patella.
Anthony DNP - Coach's Decision
Billups DNP - Coach's Decision
Carter DNP - Coach's Decision
Harrington DNP - Coach's Decision
Hilario DNP - Coach's Decision
Martin DNP - Coach's Decision
* Starters
  1 2 3 4 T
CLIPPERS  (1-6) 29 21 27 27 104
NUGGETS  (3-2) 23 29 31 25 108