SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. GIBSONCLEVELANDGIBSON15
  2. NOWITZKIDALLASNOWITZKI13
American Airlines CenterDallas, TXAttendance: 16,673
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Hollins * 29 8 (1/7) 3 0-2 2-2 0-0 1 1 2 0 2
Moon * 27 2 (0/2) 2 3-6 0-0 1-3 1 1 3 0 7
Parker * 24 3 (0/3) 0 1-6 2-2 0-1 1 1 1 0 4
Gibson * 22 4 (0/4) 2 4-12 6-6 1-4 1 4 3 0 15
Hickson * 19 9 (1/8) 1 4-9 3-6 0-0 1 1 0 2 11
Sessions 26 3 (0/3) 5 5-12 2-3 0-1 2 3 2 0 12
Harris 24 4 (1/3) 4 4-5 4-6 2-3 3 0 0 0 14
Samuels 19 5 (2/3) 1 1-7 1-2 0-0 0 3 5 0 3
Powe 13 5 (1/4) 0 3-5 1-2 0-0 1 0 1 0 7
Williams, J 12 1 (0/1) 1 1-2 5-5 0-1 0 0 1 0 7
Jamison 10 6 (0/6) 0 0-2 1-1 0-0 0 3 1 0 1
Graham 8 1 (0/1) 1 0-2 0-0 0-0 0 1 3 0 0
Eyenga 6 0 (0/0) 0 0-0 2-2 0-0 0 0 1 0 2
TOTAL 0 51 (6/45) 20 26-70 29-37 4-13 11 18 23 2 85
    37.1% 78.4% 30.8%  
Green DNP - Coach's Decision
Jackson DNP - Coach's Decision
Mitchell DNP - Coach's Decision
Varejao DNP - Excused Personal
Williams, M DNP - Right Groin
Woods DNP - Left Achilles Tendinitis
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Nowitzki * 26 3 (1/2) 2 6-12 1-1 0-1 0 1 3 0 13
Butler * 22 3 (0/3) 0 3-9 0-0 0-0 1 1 1 0 6
Kidd * 21 2 (0/2) 6 3-7 0-0 2-4 2 1 1 0 8
Jones * 19 4 (0/4) 4 2-9 1-1 0-0 0 2 3 0 5
Chandler * 14 5 (1/4) 1 3-3 0-5 0-0 0 1 4 0 6
Terry 25 1 (0/1) 2 3-11 2-2 1-5 0 1 0 0 9
Juan Barea 25 6 (2/4) 7 1-6 3-4 0-1 3 2 4 0 5
Marion 23 5 (1/4) 1 2-6 4-4 0-0 1 2 1 2 8
Haywood 16 8 (3/5) 0 2-2 1-4 0-0 1 1 2 2 5
Cardinal 14 4 (1/3) 0 1-5 0-0 0-4 1 0 0 0 2
Mahinmi 12 3 (2/1) 1 1-5 0-0 0-0 0 0 3 0 2
Novak 10 2 (0/2) 0 3-5 0-0 0-2 0 0 1 0 6
Ajinca 9 3 (0/3) 0 1-3 0-0 0-0 0 1 2 1 2
Brown 5 0 (0/0) 0 0-1 2-2 0-1 0 2 0 0 2
TOTAL 0 49 (11/38) 24 31-84 14-23 3-18 9 15 25 5 79
    36.9% 60.9% 16.7%  
Beaubois DNP - Fractured Left Foot
Haluska DNP - Coach's Decision
Stevenson DNP - Coach's Decision
* Starters
  1 2 3 4 T
CAVALIERS  (3-1) 28 17 17 23 85
MAVERICKS  (1-3) 25 21 16 17 79