SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. STOJAKOVICNEW ORLEANSSTOJAKOVIC20
  2. ANDERSONORLANDOANDERSON23
Amway CenterOrlando, FL
MAGIC
135
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Ariza * 27 3 (1/2) 1 2-12 0-0 1-5 1 2 1 0 5
Paul * 26 0 (0/0) 10 3-7 0-0 1-2 0 2 1 0 7
Okafor * 25 8 (4/4) 0 5-8 3-4 0-0 1 1 4 0 13
Belinelli * 18 1 (0/1) 3 1-4 2-2 1-2 0 1 1 0 5
Alexander * 17 3 (0/3) 0 1-7 0-0 0-0 0 1 2 0 2
Thornton 24 1 (0/1) 0 2-13 1-1 0-2 0 1 3 0 5
Pondexter 20 1 (0/1) 0 0-4 2-4 0-1 0 2 3 0 2
Stojakovic 18 1 (0/1) 0 7-10 2-2 4-6 0 0 1 0 20
Strawberry 16 3 (3/0) 0 3-8 5-5 0-0 2 2 1 1 11
Smith 12 2 (1/1) 0 1-3 2-2 0-0 0 1 2 0 4
Gray 11 3 (2/1) 0 1-3 1-2 0-0 0 0 5 1 3
Mensah-Bonsu 10 4 (1/3) 0 1-2 0-0 0-0 0 2 5 1 2
Green 9 1 (0/1) 1 1-4 0-0 0-0 0 2 2 0 2
Shakur 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Watkins 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
West 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 31 (12/19) 15 28-85 18-22 7-18 4 17 31 3 81
    32.9% 81.8% 38.9%  
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Lewis * 25 6 (0/6) 1 9-11 0-0 5-5 1 1 0 1 23
Carter * 25 2 (1/1) 3 5-12 0-1 0-4 1 3 3 0 10
Nelson * 23 4 (0/4) 6 4-6 0-0 2-3 0 1 2 0 10
Howard * 22 11 (2/9) 1 5-6 2-2 0-0 1 5 5 4 12
Richardson * 21 2 (0/2) 2 2-4 2-3 1-2 0 1 0 0 7
Redick 30 3 (0/3) 4 5-11 11-13 2-6 0 0 1 0 23
Gortat 26 6 (0/6) 1 7-7 1-1 0-0 1 2 5 0 15
Duhon 22 1 (0/1) 7 1-2 1-4 1-1 1 2 2 0 4
Anderson 21 5 (0/5) 1 6-8 7-7 4-6 1 0 4 1 23
Allen 13 0 (0/0) 0 0-1 3-4 0-0 1 0 2 1 3
Robinson 8 4 (2/2) 1 2-3 1-2 0-0 0 0 2 0 5
Bass 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Orton 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Pietrus 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Williams 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 44 (5/39) 27 46-71 28-37 15-27 7 15 26 7 135
    64.8% 75.7% 55.6%  
* Starters
  1 2 3 4 T
HORNETS  (0-2) 17 21 24 19 81
MAGIC  (3-0) 34 32 40 29 135