SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HIBBERTINDIANAHIBBERT17
  2. SCOLAHOUSTONSCOLA23
Toyota CenterHouston, TXAttendance: 12,469
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Hibbert * 31 9 (5/4) 3 8-21 1-2 0-0 0 2 1 0 17
Rush * 29 1 (1/0) 0 2-7 0-0 0-2 1 1 2 1 4
Granger * 26 4 (1/3) 2 7-13 0-0 2-6 0 5 3 0 16
Collison * 24 4 (1/3) 4 2-6 2-2 0-0 0 2 0 0 6
Hansbrough * 20 4 (1/3) 1 3-6 5-5 0-0 0 2 3 0 11
Posey 22 3 (0/3) 1 0-2 2-2 0-2 0 1 1 0 2
Dunleavy 19 1 (0/1) 1 4-8 0-0 2-3 0 0 2 1 10
George 14 2 (0/2) 0 0-4 0-0 0-1 0 2 2 0 0
Price 12 2 (1/1) 1 4-7 4-4 2-4 0 1 2 0 14
Stephenson 12 1 (0/1) 2 0-2 2-4 0-1 0 1 0 0 2
Jones, S 9 1 (0/1) 0 2-4 0-0 0-0 0 1 3 0 4
Foster 8 5 (4/1) 2 1-1 0-0 0-0 0 0 2 0 2
Jones, D 8 0 (0/0) 1 1-1 0-0 0-0 0 2 3 0 2
Rolle 6 0 (0/0) 0 1-2 0-0 0-0 1 0 1 0 2
TOTAL 0 37 (14/23) 18 35-84 16-19 6-19 2 20 25 2 92
    41.7% 84.2% 31.6%  
Allred DNP - Coach's Decision
Ford DNP - Strained Right Hamstring
McRoberts DNP - Sore Neck
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Scola * 26 11 (2/9) 1 9-17 5-5 0-0 2 0 3 0 23
Brooks * 24 1 (0/1) 7 6-9 5-5 0-2 2 0 2 1 17
Martin * 24 3 (1/2) 2 5-10 4-4 2-4 0 0 0 0 16
Battier * 24 1 (0/1) 1 1-2 0-0 1-2 0 1 0 0 3
Ming * 12 4 (2/2) 0 4-5 2-4 0-0 0 2 1 2 10
Hayes 27 5 (1/4) 3 4-8 1-1 0-0 3 0 3 0 9
Smith 24 2 (1/1) 8 4-8 0-0 0-0 3 0 1 1 8
Budinger 20 2 (0/2) 3 6-9 1-1 2-3 1 1 1 0 15
Lee 20 3 (2/1) 3 6-10 0-1 0-3 1 0 2 0 12
Hill 16 1 (0/1) 0 2-5 3-3 0-1 0 2 5 0 7
Jeffries 9 0 (0/0) 1 0-0 0-2 0-0 1 0 1 0 0
Patterson 6 0 (0/0) 0 2-3 0-0 0-0 0 1 0 0 4
Anderson 4 2 (0/2) 0 1-1 0-0 0-0 0 0 0 0 2
Harris 4 1 (0/1) 0 0-1 0-0 0-0 0 0 1 0 0
TOTAL 0 36 (9/27) 29 50-88 21-26 5-15 13 7 20 4 126
    56.8% 80.8% 33.3%  
Johnson DNP - Coach's Decision
Lowry DNP - Coach's Decision
Miller DNP - Coach's Decision
Taylor DNP - Coach's Decision
* Starters
  1 2 3 4 T
PACERS  (0-3) 29 25 15 23 92
ROCKETS  (2-1) 30 27 33 36 126