SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. DURANTOKLAHOMA CITYDURANT21
  2. BOSHMIAMIBOSH23
Sprint CenterKansas City, MO
HEAT
103
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Durant * 31 4 (0/4) 1 5-13 10-10 1-4 1 0 1 1 21
Green * 27 5 (1/4) 0 1-11 2-2 0-2 0 1 5 0 4
Aldrich * 27 4 (1/3) 1 1-1 0-0 0-0 1 2 2 3 2
Westbrook * 24 4 (2/2) 6 5-11 7-7 1-1 2 1 2 2 18
Sefolosha * 22 4 (0/4) 1 3-6 2-2 0-0 0 0 1 0 8
Harden 27 5 (1/4) 1 2-8 8-8 2-4 1 5 3 0 14
Maynor 23 1 (0/1) 6 2-6 6-6 1-2 1 2 3 0 11
Ibaka 23 0 (0/0) 0 2-6 1-2 0-0 0 1 5 2 5
Cook 18 1 (0/1) 1 3-8 0-0 3-7 2 0 4 0 9
White 13 3 (1/2) 0 2-3 0-0 0-0 1 0 2 2 4
Carter 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Collison 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Dyson 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Ivey 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Krstic 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Longar 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Millsap 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Mullens 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Peterson 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 31 (6/25) 17 26-73 36-37 8-20 9 12 28 10 96
    35.6% 97.3% 40.0%  
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
James * 29 7 (0/7) 8 7-14 7-8 1-3 1 3 2 1 22
Bosh * 28 7 (1/6) 1 10-15 3-6 0-0 0 1 1 0 23
Miller * 26 4 (0/4) 4 6-13 0-0 3-10 2 0 3 0 15
Anthony * 18 1 (0/1) 0 0-0 0-0 0-0 0 1 3 3 0
Chalmers * 16 1 (0/1) 5 1-6 3-3 0-3 0 1 4 0 5
Haslem 21 9 (3/6) 1 4-6 9-9 0-0 0 1 4 0 17
Jones 18 2 (0/2) 0 2-5 0-0 1-4 0 1 2 0 5
Mason Jr. 18 4 (2/2) 2 0-4 0-0 0-1 0 3 1 0 0
Hasbrouck 17 0 (0/0) 2 1-4 0-0 0-2 0 2 2 0 2
Beverley 16 5 (3/2) 3 0-2 5-6 0-0 0 0 1 0 5
Ilgauskas 13 4 (3/1) 0 4-8 0-0 0-0 0 0 2 1 8
Randolph 8 2 (0/2) 0 0-4 1-2 0-0 0 1 0 0 1
Pittman 6 1 (0/1) 0 0-0 0-0 0-0 1 3 2 0 0
Arroyo 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Butler 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Gladness 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
House 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Howard 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Magloire 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Wade 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 47 (12/35) 26 35-81 28-34 5-23 4 17 27 5 103
    43.2% 82.4% 21.7%  
* Starters
  1 2 3 4 T
THUNDER  (1-1) 30 22 19 25 96
HEAT  (2-0) 29 26 32 16 103