SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. YOUNGPHILADELPHIAYOUNG17
  2. ALLENBOSTONALLEN14
Verizon Wireless ArenaManchester, NHAttendance: 10,038
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Young * 33 2 (0/2) 2 6-14 5-5 0-4 2 2 3 0 17
Meeks * 32 4 (0/4) 1 2-7 9-10 0-3 2 0 3 0 13
Holiday * 31 6 (0/6) 1 3-13 3-3 1-4 1 7 1 0 10
Plaisted * 17 3 (2/1) 0 0-1 0-0 0-0 0 0 1 0 0
Hawes * 12 3 (2/1) 0 0-3 0-0 0-0 0 3 2 0 0
Turner 27 5 (1/4) 0 1-8 4-6 0-1 1 1 3 0 6
Williams 20 1 (0/1) 2 4-6 1-2 1-1 0 1 3 0 10
Speights 20 5 (1/4) 2 1-5 2-2 0-0 2 2 5 0 4
Kapono 16 2 (0/2) 0 0-5 1-2 0-1 0 0 2 0 1
Brackins 14 1 (0/1) 1 0-2 2-2 0-1 1 2 2 1 2
Songaila 10 0 (0/0) 1 0-1 0-0 0-0 0 1 3 0 0
Quinn 9 0 (0/0) 0 1-2 0-0 0-1 0 2 0 0 2
TOTAL 0 32 (6/26) 10 18-67 27-32 2-16 9 21 28 1 65
    26.9% 84.4% 12.5%  
Battie DNP - Right Knee Synovitis
Brand DNP - Coach's Decision
Florence DNP - Right Hamstring Strain
Iguodala DNP - Coach's Decision
Nocioni DNP - Left Ankle Sprain
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Allen * 21 8 (2/6) 1 6-9 0-0 2-3 0 0 0 0 14
Rondo * 21 2 (1/1) 7 2-3 0-0 0-0 3 2 3 0 4
Pierce * 19 4 (0/4) 1 3-6 2-2 0-2 2 4 1 0 8
O'Neal, S * 15 2 (0/2) 0 4-5 0-2 0-0 1 1 3 0 8
Garnett * 15 2 (0/2) 1 0-4 2-2 0-0 0 1 0 1 2
Erden 24 5 (2/3) 1 3-3 7-8 0-0 0 3 5 2 13
Daniels 22 5 (0/5) 1 2-6 6-6 0-1 1 0 2 0 10
West, D 22 4 (0/4) 2 1-3 0-0 0-0 0 1 1 1 2
Davis 20 5 (0/5) 0 2-6 9-10 0-0 3 2 3 0 13
Robinson 20 2 (0/2) 2 0-5 2-2 0-2 1 1 4 0 2
Harangody 14 3 (1/2) 0 1-6 3-4 0-1 0 1 1 0 5
Wafer 12 0 (0/0) 0 0-0 0-0 0-0 0 2 3 0 0
Lasme 7 4 (2/2) 0 3-4 6-7 0-0 0 0 1 0 12
West, M 7 2 (1/1) 0 0-1 0-0 0-0 0 0 2 0 0
TOTAL 0 48 (9/39) 16 27-61 37-43 2-9 11 18 29 4 93
    44.3% 86.0% 22.2%  
Bradley DNP - Coach's Decision
O'Neal, J DNP - Strained Left Hamstring
Perkins DNP - Right Knee Surgery
* Starters
  1 2 3 4 T
76ERS  (0-2) 9 13 18 25 65
CELTICS  (1-0) 19 30 21 23 93