SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

QUARTER
CLOCK
LEADING SCORES
FINAL
  1. HOWARDORLANDOHOWARD19
  2. MARTINHOUSTONMARTIN14
State Farm ArenaHidalgo, TX
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Howard * 0 13 (3/10) 1 9-13 1-2 0-0 1 4 3 2 19
Carter * 0 5 (1/4) 2 5-11 3-3 1-3 2 0 2 0 14
Lewis * 0 1 (0/1) 0 5-7 0-0 2-4 0 1 2 0 12
Nelson * 0 3 (0/3) 3 3-9 0-0 2-6 0 4 2 0 8
Richardson * 0 6 (1/5) 1 2-6 0-0 0-3 0 0 1 0 4
Gortat 0 5 (1/4) 0 4-5 2-2 0-0 2 2 3 1 10
Anderson 0 1 (0/1) 1 3-6 2-2 1-3 1 0 2 0 9
Bass 0 2 (0/2) 1 3-5 1-2 0-0 0 2 1 1 7
Redick 0 3 (0/3) 2 1-6 4-4 1-6 1 2 2 0 7
Duhon 0 1 (0/1) 1 2-5 0-0 0-1 0 1 1 0 4
Pietrus 0 1 (0/1) 0 1-5 0-0 1-3 0 0 2 1 3
Allen 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Orton 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Robinson 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Williams 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 41 (6/35) 12 38-78 13-15 8-29 7 16 21 5 97
    48.7% 86.7% 27.6%  
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A ST TO PF BLK PTS
Martin * 0 2 (0/2) 0 3-6 7-8 1-3 3 3 2 0 14
Brooks * 0 3 (1/2) 3 3-7 2-2 1-3 1 2 0 0 9
Scola * 0 7 (1/6) 0 2-10 0-0 0-0 0 1 2 0 4
Battier * 0 1 (0/1) 1 1-2 0-0 1-1 1 0 1 0 3
Ming * 0 3 (0/3) 1 0-1 3-3 0-0 0 2 2 0 3
Lee 0 1 (0/1) 1 4-8 4-5 0-1 2 4 2 0 12
Budinger 0 1 (1/0) 0 5-9 0-0 0-1 0 0 2 0 10
Hill 0 4 (1/3) 0 3-5 1-4 0-0 0 0 0 1 7
Hayes 0 2 (1/1) 0 3-4 0-0 0-0 0 4 4 0 6
Jeffries 0 2 (0/2) 1 2-5 2-2 0-1 0 1 2 0 6
Taylor 0 2 (0/2) 0 1-4 2-2 1-3 0 0 0 0 5
Johnson 0 1 (0/1) 0 1-1 2-2 0-0 0 1 0 0 4
Lowry 0 5 (0/5) 1 2-4 0-0 0-1 0 0 2 0 4
Harris 0 1 (0/1) 0 0-1 1-2 0-0 1 0 1 0 1
Anderson 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Eglseder 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Miller 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Patterson 0 4 (1/3) 0 0-2 0-0 0-0 0 0 0 1 0
Smith 0 1 (1/0) 1 0-1 0-0 0-0 0 0 0 0 0
Sullivan 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 0 40 (7/33) 9 30-70 24-30 4-14 8 18 20 2 88
    42.9% 80.0% 28.6%  
* Starters
  1 2 3 4 T
MAGIC  (1-0) 29 32 17 19 97
ROCKETS  (0-1) 26 19 21 22 88