Click Here
Updated: Sunday May 4, 2008 3:39 PM

 FINAL 1 2 3 4 Score
Atlanta Hawks HAWKS (3-4)  16   10   17   22   65 
Boston Celtics CELTICS (4-3)  27   17   35   20   99 

ATLANTA HAWKS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Josh Smith F 28 3-11 1-2 0-0 1 4 2 2 5 1 3 7
Marvin Williams F 21 3-11 1-2 0-0 4 7 0 0 1 0 3 7
Al Horford C 44 3-12 2-3 0-0 5 12 3 0 3 2 2 8
Joe Johnson G 36 5-17 2-2 4-8 1 3 1 0 2 0 2 16
Mike Bibby G 25 1-3 0-0 0-0 1 4 2 0 1 0 0 2
Josh Childress   30 3-8 0-0 0-0 2 4 1 0 0 0 1 6
Acie Law   15 0-1 0-0 0-0 0 1 2 0 2 0 0 0
Salim Stoudamire   15 4-6 0-0 2-3 0 0 0 0 1 0 1 10
Solomon Jones   13 1-4 0-2 0-0 4 6 0 0 0 2 1 2
Zaza Pachulia   10 1-6 5-5 0-1 1 4 0 0 1 0 4 7
Jeremy Richardson   2 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Mario West   2 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Speedy Claxton   DNP - Inactive
Team Totals:  24-82 11-16 6-12 19 46 11 2 16 5 17 65
  .293 .688 .500 Team Reb: 13 Team TO: 1

BOSTON CELTICS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Paul Pierce F 33 7-20 6-7 2-9 1 8 3 2 2 0 1 22
Kevin Garnett F 27 9-13 0-1 0-0 4 11 3 1 3 1 3 18
Kendrick Perkins C 27 4-8 2-2 0-0 2 10 0 0 0 5 3 10
Ray Allen G 30 3-12 0-0 1-5 0 3 1 1 0 0 0 7
Rajon Rondo G 30 4-5 2-2 0-0 2 3 6 1 0 0 4 10
James Posey   22 2-4 2-2 0-1 1 4 0 3 1 2 0 6
Leon Powe   20 4-5 4-5 0-0 2 4 0 0 1 0 4 12
P.J. Brown   13 1-2 0-0 0-0 1 1 2 0 0 2 0 2
Tony Allen   11 2-4 0-0 0-0 0 0 0 0 0 0 1 4
Eddie House   11 0-2 0-0 0-2 0 0 2 0 1 0 0 0
Glen Davis   9 3-6 0-0 0-1 1 2 3 1 0 0 1 6
Sam Cassell   7 1-3 0-0 0-0 0 0 0 2 0 0 2 2
Scot Pollard   DNP - Inactive
Gabe Pruitt   DNP - Inactive
Brian Scalabrine   DNP - Inactive
Team Totals:  40-84 16-19 3-18 14 46 20 11 8 10 19 99
  .476 .842 .167 Team Reb: 5 Team TO: 0

Flagrant Fouls: Marvin Williams (ATL)
Ejections: Marvin Williams (ATL)
Attendance: 18624
[an error occurred while processing this directive]