Click Here
Updated: Wednesday March 26, 2008 9:52 PM

 FINAL 1 2 3 4 Score
Phoenix Suns SUNS (47-24)  20   37   16   24   97 
Boston Celtics CELTICS (56-15)  33   24   27   33   117 

PHOENIX SUNS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Amare Stoudemire F 38 11-16 10-11 0-0 2 6 3 0 5 1 4 32
Grant Hill F 27 2-5 0-0 0-1 0 0 2 1 1 2 3 4
Shaquille O'Neal C 28 6-9 4-5 0-0 0 7 1 1 4 0 4 16
Raja Bell G 37 2-5 0-0 1-3 0 2 3 1 4 0 2 5
Steve Nash G 31 5-10 0-0 2-4 1 2 9 0 1 0 2 12
Gordan Giricek   27 5-8 0-0 1-3 0 3 3 1 2 0 4 11
Boris Diaw   25 7-10 1-1 0-0 1 5 5 1 1 0 1 15
Leandro Barbosa   23 0-4 2-2 0-2 0 0 1 1 2 0 0 2
D.J. Strawberry   3 0-0 0-0 0-0 0 1 0 0 1 0 0 0
Brian Skinner   2 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Sean Marks   DNP - Coach's Decision
Eric Piatkowski   DNP - Coach's Decision
Alando Tucker   DNP - Inactive
Team Totals:  38-68 17-19 4-13 4 27 27 6 21 3 20 97
  .559 .895 .308 Team Reb: 3 Team TO: 0

BOSTON CELTICS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Paul Pierce F 38 9-16 9-9 0-1 0 6 4 1 3 1 1 27
Kevin Garnett F 34 12-19 6-6 0-0 3 3 6 2 0 2 3 30
Kendrick Perkins C 26 6-9 1-2 0-0 5 10 0 0 3 1 3 13
Ray Allen G 45 5-10 2-2 2-4 1 2 8 1 2 0 2 14
Rajon Rondo G 29 7-12 0-0 0-1 2 6 6 1 1 0 2 14
James Posey   20 1-4 3-3 1-4 1 6 0 3 3 0 5 6
Glen Davis   14 1-5 0-2 0-0 4 6 2 0 1 0 3 2
Eddie House   13 2-4 0-0 2-3 0 0 1 1 0 0 1 6
Leon Powe   13 1-3 1-4 0-0 1 1 0 1 0 0 1 3
Sam Cassell   6 1-4 0-0 0-0 0 0 0 0 1 0 0 2
Tony Allen   2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
P.J. Brown   DNP - Coach's Decision
Scot Pollard   DNP - Inactive
Gabe Pruitt   DNP - Inactive
Brian Scalabrine   DNP - Inactive
Team Totals:  45-86 22-28 5-13 17 41 27 10 14 4 21 117
  .523 .786 .385 Team Reb: 8 Team TO: 0

Technical Fouls: Shaquille O'nealSteve Nash (PHO)
Attendance: 18624