Updated: Sunday July 6, 7:31 AM
 TEAMS
 PLAYERS

Chicago White Sox     Chicago White Sox (51-37)
           Team Page | Schedule | Roster | Injuries | Transactions
           Stats: Batting | Pitching | Fielding

Team Fielding Splits:
2008 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
Konerko, Paul 1B .991 57 57 87 505.1 534 33 5 52 10.100 .839
Swisher, Nick 1B 1.000 34 31 35 278.1 261 24 0 32 9.220 .886
Ramirez, Alexei 2B .986 48 44 127 389.1 87 124 3 30 4.880 .866
Uribe, Juan 2B .995 47 38 117 342.1 96 114 1 32 5.520 .846
Ozuna, Pablo 2B .955 10 6 15 52.0 10 11 1 0 3.630 .867
Crede, Joe 3B .932 80 78 230 683.2 44 175 16 19 2.880 .813
Ozuna, Pablo 3B .902 16 10 38 100.0 8 29 4 4 3.330 .789
Pierzynski, A.J. C .989 70 68 4 611.1 501 28 6 3 7.790 .750
Hall, Toby C .993 20 20 2 172.1 126 10 1 0 7.100 1.000
Swisher, Nick CF .970 42 42 99 336.1 96 2 3 0 2.620 .939
Anderson, Brian CF 1.000 47 31 70 306.1 63 0 0 0 1.850 .900
Wise, Dewayne CF 1.000 12 9 20 78.0 20 0 0 0 2.310 .900
Ramirez, Alexei CF .944 11 6 19 63.0 16 1 1 0 2.430 .789
Anderson, Brian DH .000 2 0 0 0.0 0 0 0 0 .000 .000
Dye, Jermaine DH .000 2 2 0 0.0 0 0 0 0 .000 .000
Hall, Toby DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Konerko, Paul DH .000 5 5 0 0.0 0 0 0 0 .000 .000
Ozuna, Pablo DH .000 2 0 0 0.0 0 0 0 0 .000 .000
Ramirez, Alexei DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Swisher, Nick DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Thome, Jim DH .000 72 72 0 0.0 0 0 0 0 .000 .000
Uribe, Juan DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Quentin, Carlos LF .965 84 84 158 739.2 134 3 5 1 1.670 .823
Swisher, Nick LF 1.000 5 3 7 31.0 6 1 0 0 2.030 .857
Anderson, Brian LF 1.000 1 1 3 9.0 2 0 0 0 2.000 .667
Wise, Dewayne LF 1.000 2 0 3 4.0 3 0 0 0 6.750 1.000
Buehrle, Mark P 1.000 18 18 11 117.1 9 13 0 3 1.690 1.000
Vazquez, Javier P 1.000 18 18 12 115.1 6 11 0 0 1.330 1.000
Contreras, Jose P 1.000 17 17 13 109.2 3 13 0 1 1.310 1.000
Floyd, Gavin P .960 17 17 16 109.0 11 13 1 3 1.980 .938
Danks, John P 1.000 17 17 11 100.2 9 15 0 1 2.150 .909
Dotel, Octavio P .750 40 0 4 39.0 0 3 1 0 .690 .750
Masset, Nick P .857 24 1 9 36.2 2 10 2 2 2.950 1.000
Linebrink, Scott P 1.000 39 0 5 36.0 2 5 0 1 1.750 1.000
Thornton, Matt P 1.000 36 0 7 33.0 1 7 0 1 2.180 1.000
Jenks, Bobby P 1.000 32 0 10 32.1 2 11 0 1 3.620 1.000
Logan, Boone P 1.000 34 0 3 30.0 1 4 0 1 1.500 1.000
MacDougal, Mike P .000 8 0 0 8.2 0 0 0 0 .000 .000
Wassermann, Ehren P 1.000 11 0 3 6.2 0 3 0 0 4.050 1.000
Russell, Adam P 1.000 6 0 1 6.1 0 1 0 0 1.420 1.000
Loaiza, Esteban P .000 3 0 0 3.0 0 0 0 0 .000 .000
Dye, Jermaine RF .993 80 80 167 700.2 146 2 1 0 1.900 .850
Swisher, Nick RF .938 10 8 14 75.0 15 0 1 0 1.800 .929
Anderson, Brian RF .000 2 0 0 6.0 0 0 0 0 .000 .000
Wise, Dewayne RF 1.000 1 0 1 2.0 1 0 0 0 4.500 1.000
Cabrera, Orlando SS .988 87 86 300 748.2 132 280 5 55 4.950 .857
Ramirez, Alexei SS 1.000 7 1 10 24.0 3 6 0 1 3.380 .700
Uribe, Juan SS 1.000 2 1 2 11.0 1 2 0 0 2.450 1.000
Team Totals: .983 88 88 1633 7,053.0 2351 954 57 243 4.220 .859

2008 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Pierzynski, A.J. 70 68 2 61 13 .176 3.59
Hall, Toby 20 20 0 23 5 .179 2.77
Team Totals: 88 88 2 84 18 .176 3.41