Updated: Sunday July 6, 2:29 AM
 TEAMS
 PLAYERS

Tampa Bay Rays     Tampa Bay Rays (54-32)
           Team Page | Schedule | Roster | Injuries | Transactions
           Stats: Batting | Pitching | Fielding

Team Fielding Splits:
2008 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
Pena, Carlos 1B .998 61 61 111 544.1 483 52 1 54 8.850 .829
Aybar, Willy 1B 1.000 17 16 24 143.0 127 10 0 8 8.620 .958
Hinske, Eric 1B .989 11 9 14 87.0 78 8 1 11 8.900 .786
Iwamura, Akinori 2B .995 81 81 230 724.2 154 214 2 57 4.570 .809
Aybar, Willy 2B 1.000 3 3 6 30.2 6 8 0 2 4.110 1.000
Zobrist, Ben 2B 1.000 2 1 4 10.0 2 5 0 1 6.300 1.000
Johnson, Elliot 2B 1.000 1 1 5 9.0 3 5 0 1 8.000 .800
Longoria, Evan 3B .976 75 74 186 672.1 58 148 5 17 2.760 .806
Aybar, Willy 3B 1.000 8 8 22 69.0 3 21 0 2 3.130 1.000
Hinske, Eric 3B 1.000 4 4 5 33.0 1 5 0 0 1.640 1.000
Navarro, Dioner C .998 61 59 4 530.1 417 32 1 6 7.620 .750
Riggans, Shawn C .973 22 21 1 190.0 145 1 4 0 6.920 1.000
DiFelice, Mike C 1.000 7 6 0 54.0 42 3 0 1 7.500 .000
Upton, B.J. CF .971 82 82 252 730.1 229 8 7 2 2.920 .889
Gross, Gabe CF 1.000 2 2 3 14.0 2 0 0 0 1.290 .667
Haynes, Nathan CF 1.000 2 1 6 13.0 4 0 0 0 2.770 .667
Ruggiano, Justin CF 1.000 4 1 6 13.0 4 2 0 1 4.150 .667
Johnson, Elliot CF 1.000 1 0 1 3.0 1 0 0 0 3.000 1.000
Zobrist, Ben CF .000 1 0 0 1.0 0 0 0 0 .000 .000
Aybar, Willy DH .000 5 2 0 0.0 0 0 0 0 .000 .000
Crawford, Carl DH .000 1 1 0 0.0 0 0 0 0 .000 .000
Floyd, Cliff DH .000 34 30 0 0.0 0 0 0 0 .000 .000
Gomes, Jonny DH .000 31 23 0 0.0 0 0 0 0 .000 .000
Gross, Gabe DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Haynes, Nathan DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Hinske, Eric DH .000 16 16 0 0.0 0 0 0 0 .000 .000
Johnson, Elliot DH .000 2 1 0 0.0 0 0 0 0 .000 .000
Pena, Carlos DH .000 4 3 0 0.0 0 0 0 0 .000 .000
Ruggiano, Justin DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Upton, B.J. DH .000 1 1 0 0.0 0 0 0 0 .000 .000
Crawford, Carl LF .984 81 78 193 697.1 178 1 3 0 2.310 .917
Hinske, Eric LF 1.000 5 4 8 33.0 8 0 0 0 2.180 .875
Gomes, Jonny LF 1.000 4 2 9 19.0 7 0 0 0 3.320 .778
Ruggiano, Justin LF 1.000 3 1 3 13.0 3 0 0 0 2.080 1.000
Haynes, Nathan LF 1.000 2 1 2 12.0 2 0 0 0 1.500 1.000
Shields, James P .950 17 17 9 109.1 10 9 1 2 1.560 1.000
Sonnanstine, Andy P 1.000 18 18 15 108.2 14 15 0 1 2.400 1.000
Jackson, Edwin P .944 17 17 5 103.2 11 6 1 3 1.480 1.000
Garza, Matt P 1.000 15 15 5 90.2 9 5 0 0 1.390 1.000
Kazmir, Scott P .800 12 12 1 72.0 1 3 1 0 .500 1.000
Howell, J.P. P .800 32 0 6 52.2 4 4 2 0 1.370 .667
Hammel, Jason P 1.000 16 5 4 48.0 2 3 0 0 .940 1.000
Wheeler, Dan P .750 39 0 2 39.2 1 2 1 1 .680 1.000
Glover, Gary P 1.000 26 0 2 31.1 3 2 0 0 1.440 1.000
Percival, Troy P 1.000 29 0 1 28.0 1 0 0 0 .320 1.000
Miller, Trever P 1.000 36 0 2 21.2 1 2 0 1 1.250 1.000
Balfour, Grant P 1.000 13 0 1 17.2 0 1 0 0 .510 1.000
Reyes, Al P 1.000 18 0 2 15.2 0 2 0 0 1.150 1.000
Dohmann, Scott P 1.000 12 0 0 14.2 2 0 0 1 1.230 .000
Birkins, Kurt P 1.000 6 0 2 10.0 0 2 0 1 1.800 1.000
Niemann, Jeff P .000 2 2 0 9.1 0 0 0 0 .000 .000
Ryu, Jae Kuk P .000 1 0 0 1.1 0 0 0 0 .000 .000
Gross, Gabe RF 1.000 56 31 85 338.1 79 3 0 0 2.180 .929
Hinske, Eric RF .983 34 33 71 235.0 57 1 1 0 2.220 .803
Haynes, Nathan RF .950 15 8 20 83.0 19 0 1 0 2.060 .950
Gomes, Jonny RF .889 10 7 11 56.0 8 0 1 0 1.290 .727
Ruggiano, Justin RF .917 7 5 13 48.0 11 0 1 0 2.060 .846
Johnson, Elliot RF 1.000 1 1 4 8.0 3 0 0 0 3.380 .750
Zobrist, Ben RF .000 1 1 0 6.0 0 0 0 0 .000 .000
Bartlett, Jason SS .967 77 77 241 691.0 117 205 11 41 4.190 .846
Zobrist, Ben SS .909 6 5 19 46.1 5 15 2 3 3.880 .684
Johnson, Elliot SS .909 2 2 7 18.0 4 6 1 3 5.000 .857
Brignac, Reid SS 1.000 1 1 3 9.0 3 5 0 2 8.000 1.000
Longoria, Evan SS 1.000 1 1 1 9.0 0 1 0 0 1.000 1.000
Cannizaro, Andy SS 1.000 1 0 0 1.0 1 0 0 0 9.000 .000
Team Totals: .985 86 86 1627 6,969.0 2323 815 48 222 4.050 .859

2008 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Navarro, Dioner 61 59 4 26 16 .381 3.56
Riggans, Shawn 22 21 2 11 0 .000 3.65
DiFelice, Mike 7 6 0 4 2 .333 3.67
Team Totals: 86 86 6 41 18 .305 3.59