Updated: Sunday July 20, 7:29 AM
 TEAMS
 PLAYERS

Pittsburgh Pirates     Pittsburgh Pirates (44-54)
           Team Page | Schedule | Roster | Injuries | Transactions
           Stats: Batting | Pitching | Fielding

Team Fielding Splits:
2008 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
LaRoche, Adam 1B .994 84 83 124 743.0 739 55 5 80 9.620 .831
Mientkiewicz, Doug 1B 1.000 16 12 24 115.1 114 8 0 6 9.520 1.000
Gomez, Chris 1B 1.000 3 2 5 18.0 17 3 0 3 10.000 1.000
Doumit, Ryan 1B 1.000 1 0 0 1.0 1 0 0 0 9.000 .000
Sanchez, Freddy 2B .984 84 84 245 742.1 201 225 7 63 5.160 .800
Rivas, Luis 2B .979 16 8 35 83.0 16 30 1 7 4.990 .771
Gomez, Chris 2B .929 9 5 12 52.0 19 7 2 2 4.500 .667
Bautista, Jose 3B .956 80 73 248 648.1 45 171 10 12 3.000 .758
Mientkiewicz, Doug 3B .917 24 21 62 172.2 17 38 5 3 2.870 .726
Gomez, Chris 3B .909 16 3 11 55.1 2 8 1 0 1.630 .818
Rivas, Luis 3B .000 1 0 0 1.0 0 0 0 0 .000 .000
Doumit, Ryan C .987 54 53 12 469.0 282 28 4 3 5.950 .833
Paulino, Ronny C .995 30 26 4 248.1 189 15 1 3 7.390 1.000
Chavez, Raul C .991 20 18 2 160.0 107 9 1 2 6.530 1.000
McLouth, Nate CF 1.000 91 90 276 798.0 234 3 0 1 2.670 .830
Michaels, Jason CF 1.000 6 5 14 44.1 12 0 0 0 2.440 .857
Morgan, Nyjer CF 1.000 8 2 13 35.0 13 0 0 0 3.340 .923
Bautista, Jose DH .000 1 1 0 0.0 0 0 0 0 .000 .000
Doumit, Ryan DH .000 1 1 0 0.0 0 0 0 0 .000 .000
LaRoche, Adam DH .000 2 2 0 0.0 0 0 0 0 .000 .000
Nady, Xavier DH .000 1 1 0 0.0 0 0 0 0 .000 .000
Sanchez, Freddy DH .000 1 1 0 0.0 0 0 0 0 .000 .000
Bay, Jason LF .982 94 94 191 828.1 160 2 3 0 1.760 .822
Michaels, Jason LF 1.000 5 2 9 22.0 9 0 0 0 3.680 .889
McLouth, Nate LF 1.000 4 1 2 18.0 2 0 0 0 1.000 1.000
Morgan, Nyjer LF 1.000 4 0 3 9.0 3 0 0 0 3.000 1.000
Maholm, Paul P .909 19 19 17 125.0 3 17 2 1 1.440 .941
Duke, Zach P .971 19 19 25 110.1 7 27 1 2 2.770 1.000
Snell, Ian P 1.000 19 19 14 100.1 6 13 0 2 1.700 1.000
Gorzelanny, Tom P .957 17 17 14 87.2 6 16 1 4 2.260 1.000
Dumatrait, Phil P 1.000 21 11 10 78.2 3 10 0 1 1.490 1.000
Osoria, Franquelis P .846 39 0 7 54.1 5 6 2 1 1.820 .857
Yates, Tyler P 1.000 46 0 6 48.2 1 6 0 0 1.290 1.000
Grabow, John P 1.000 43 0 6 46.2 2 7 0 0 1.740 1.000
Marte, Damaso P 1.000 45 0 8 44.2 2 8 0 1 2.010 1.000
Capps, Matt P 1.000 37 0 3 40.1 1 3 0 0 .890 1.000
Burnett, Sean P 1.000 26 0 7 31.2 1 7 0 1 2.270 1.000
Morris, Matt P 1.000 5 5 2 22.1 2 2 0 0 1.610 1.000
Beam, T.J. P .833 10 0 3 17.0 3 2 1 1 2.650 .667
Van Benschoten, John P .000 7 3 0 15.2 0 0 0 0 .000 .000
Meek, Evan P .833 9 0 6 13.0 0 5 1 0 3.460 .833
Bautista, Denny P 1.000 8 0 1 12.0 2 1 0 0 2.250 1.000
Salas, Marino P .000 10 0 0 11.2 0 0 0 0 .000 .000
Herrera, Yoslan P 1.000 2 2 2 6.0 2 1 0 1 4.500 1.000
Taubenheim, Ty P .000 1 1 0 6.0 0 0 0 0 .000 .000
Sanchez, Romulo P .000 2 0 0 3.0 0 0 0 0 .000 .000
Barthmaier, Jimmy P .000 1 1 0 2.1 0 0 0 0 .000 .000
Nady, Xavier RF .990 76 76 191 668.2 182 10 2 5 2.580 .880
Michaels, Jason RF .977 21 13 47 126.2 43 0 1 0 3.060 .915
Mientkiewicz, Doug RF 1.000 8 5 13 48.0 13 1 0 0 2.630 .846
Morgan, Nyjer RF 1.000 3 2 6 20.0 6 0 0 0 2.700 1.000
McLouth, Nate RF 1.000 2 1 2 12.0 2 0 0 0 1.500 1.000
Pearce, Steve RF 1.000 1 0 1 2.0 1 0 0 0 4.500 1.000
Wilson, Jack SS .980 48 48 187 419.0 75 168 5 30 5.220 .861
Bixler, Brian SS .955 29 24 98 210.0 42 86 6 25 5.490 .806
Rivas, Luis SS .938 22 15 55 154.0 24 51 5 16 4.380 .855
Gomez, Chris SS .943 13 10 39 94.1 16 34 3 7 4.770 .769
Team Totals: .982 97 97 2062 7,896.0 2632 1083 70 283 4.230 .834

2008 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Doumit, Ryan 54 53 6 28 11 .282 5.24
Paulino, Ronny 30 26 1 23 7 .233 5.51
Chavez, Raul 20 18 2 10 7 .412 4.95
Team Totals: 97 97 9 61 25 .291 5.26