Updated: Monday December 1, 7:21 AM
 TEAMS
 PLAYERS

Oakland Athletics     Oakland Athletics (71-81)
           Team Page | Schedule | Roster | Injuries | Transactions
           Stats: Batting | Pitching | Fielding

Team Fielding Splits:
2008 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
Barton, Daric 1B .988 134 124 173 1,121.2 1021 73 13 128 8.780 .908
Bankston, Wes 1B .991 13 12 16 108.0 104 6 1 10 9.170 1.000
Sweeney, Mike 1B 1.000 13 11 14 90.0 89 11 0 9 10.000 .929
Hannahan, Jack 1B .978 10 10 16 80.0 82 5 2 7 9.790 .875
Baisley, Jeff 1B .974 4 4 4 33.0 37 1 1 3 10.360 1.000
Bowen, Rob 1B 1.000 1 0 0 2.0 2 0 0 2 9.000 .000
Brown, Emil 1B 1.000 1 0 0 0.1 1 0 0 0 27.000 .000
Ellis, Mark 2B .993 115 114 348 1,011.2 228 336 4 88 5.020 .868
Patterson, Eric 2B .960 20 19 56 169.1 48 49 4 15 5.160 .768
Pennington, Cliff 2B 1.000 16 15 48 136.0 33 44 0 17 5.100 .729
Murphy, Donnie 2B 1.000 10 7 26 61.0 12 20 0 3 4.720 .769
Petit, Gregorio 2B 1.000 4 4 14 39.0 7 14 0 1 4.850 .929
Conrad, Brooks 2B 1.000 2 2 4 17.0 4 3 0 1 3.710 .750
Davis, Rajai 2B .000 1 0 0 1.0 0 0 0 0 .000 .000
Hannahan, Jack 3B .970 126 106 284 983.2 70 218 9 24 2.640 .785
Murphy, Donnie 3B .975 24 18 33 143.1 12 27 1 7 2.450 .909
Chavez, Eric 3B .978 15 15 50 130.0 12 32 1 4 3.050 .760
Baisley, Jeff 3B 1.000 10 10 19 79.0 6 14 0 1 2.280 .737
Pennington, Cliff 3B .950 9 8 16 64.0 8 11 1 2 2.670 .750
Conrad, Brooks 3B .833 4 4 6 33.0 1 4 1 1 1.360 .667
Barton, Daric 3B 1.000 1 0 1 2.0 1 1 0 1 9.000 1.000
Suzuki, Kurt C .994 141 136 8 1,215.0 927 53 6 4 7.260 .750
Bowen, Rob C .987 31 25 1 220.0 147 9 2 1 6.380 1.000
Gonzalez, Carlos CF .989 69 66 190 528.2 176 5 2 1 3.080 .895
Davis, Rajai CF .993 84 41 159 465.0 147 4 1 2 2.920 .899
Sweeney, Ryan CF 1.000 51 46 107 362.2 95 0 0 0 2.360 .888
Denorfia, Chris CF 1.000 12 8 28 73.2 26 0 0 0 3.180 .929
Fiorentino, Jeff CF .000 2 0 1 4.0 0 0 0 0 .000 .000
Brown, Emil CF .000 1 0 0 1.0 0 0 0 0 .000 .000
Bankston, Wes DH .000 4 4 0 0.0 0 0 0 0 .000 .000
Bowen, Rob DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Brown, Emil DH .000 7 4 0 0.0 0 0 0 0 .000 .000
Chavez, Eric DH .000 8 8 0 0.0 0 0 0 0 .000 .000
Cust, Jack DH .000 61 61 0 0.0 0 0 0 0 .000 .000
Davis, Rajai DH .000 10 0 0 0.0 0 0 0 0 .000 .000
Denorfia, Chris DH .000 5 0 0 0.0 0 0 0 0 .000 .000
Ellis, Mark DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Hannahan, Jack DH .000 5 4 0 0.0 0 0 0 0 .000 .000
Murphy, Donnie DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Patterson, Eric DH .000 1 0 0 0.0 0 0 0 0 .000 .000
Petit, Gregorio DH .000 2 0 0 0.0 0 0 0 0 .000 .000
Suzuki, Kurt DH .000 1 1 0 0.0 0 0 0 0 .000 .000
Sweeney, Ryan DH .000 2 0 0 0.0 0 0 0 0 .000 .000
Sweeney, Mike DH .000 19 17 0 0.0 0 0 0 0 .000 .000
Thomas, Frank DH .000 53 53 0 0.0 0 0 0 0 .000 .000
Cust, Jack LF .971 78 77 148 585.2 129 4 4 0 2.040 .845
Brown, Emil LF .990 65 40 101 413.0 89 6 1 1 2.070 .861
Cunningham, Aaron LF .933 18 18 44 150.0 41 1 3 0 2.520 .932
Denorfia, Chris LF 1.000 13 7 13 70.1 9 1 0 0 1.280 .615
Patterson, Eric LF .938 8 7 15 63.0 15 0 1 0 2.140 .933
Murton, Matt LF 1.000 7 7 26 61.0 27 1 0 1 4.130 .962
Buck, Travis LF 1.000 12 3 14 47.0 11 1 0 0 2.300 .786
Sweeney, Ryan LF 1.000 13 2 13 43.0 12 0 0 0 2.510 .923
Murphy, Donnie LF .000 1 0 0 2.0 0 0 0 0 .000 .000
Smith, Greg P 1.000 32 32 16 190.1 7 31 0 1 1.800 1.000
Eveland, Dana P 1.000 29 29 17 168.0 5 18 0 2 1.230 1.000
Duchscherer, Justin P 1.000 22 22 13 141.2 5 13 0 1 1.140 1.000
Blanton, Joe P .972 20 20 21 127.0 14 21 1 4 2.480 1.000
Harden, Rich P 1.000 13 13 4 77.0 3 3 0 0 .700 1.000
Braden, Dallas P .941 19 10 7 71.2 2 14 1 0 2.010 1.000
Street, Huston P 1.000 63 0 8 70.0 3 8 0 1 1.410 1.000
Gaudin, Chad P .778 26 6 10 62.2 7 7 4 0 2.010 .900
Embree, Alan P 1.000 70 0 5 61.2 2 6 0 0 1.170 1.000
Ziegler, Brad P 1.000 47 0 12 59.2 0 14 0 2 2.110 .917
Gallagher, Sean P 1.000 11 11 5 56.2 3 6 0 1 1.430 1.000
Casilla, Santiago P 1.000 51 0 6 50.1 7 3 0 1 1.790 .667
Devine, Joey P 1.000 42 0 1 45.2 2 1 0 0 .590 1.000
Blevins, Jerry P .500 36 0 1 37.2 0 3 3 1 .720 1.000
Brown, Andrew P 1.000 31 0 4 35.0 2 4 0 0 1.540 1.000
Gonzalez, Gio P 1.000 10 7 4 34.0 1 5 0 1 1.590 1.000
Foulke, Keith P 1.000 31 0 1 31.0 3 0 0 0 .870 1.000
Meyer, Dan P .500 11 4 1 27.2 0 1 1 0 .330 .000
Saarloos, Kirk P 1.000 8 1 4 26.1 1 4 0 0 1.710 1.000
Outman, Josh P .750 6 4 1 25.2 1 2 1 0 1.050 1.000
DiNardo, Lenny P 1.000 11 2 3 23.0 3 3 0 1 2.350 1.000
Calero, Kiko P .000 5 0 0 4.2 0 0 0 0 .000 .000
Gray, Jeff P 1.000 5 0 1 4.2 1 1 0 0 3.860 1.000
Hernandez, Fernando P 1.000 3 0 1 3.0 0 1 0 0 3.000 1.000
Sweeney, Ryan RF .993 75 54 139 486.2 136 6 1 0 2.630 .935
Brown, Emil RF .975 55 55 117 433.1 111 4 3 2 2.390 .915
Buck, Travis RF 1.000 34 34 82 287.0 73 2 0 0 2.350 .866
Gonzalez, Carlos RF 1.000 36 10 43 160.2 43 0 0 0 2.410 .907
Cust, Jack RF 1.000 5 5 7 39.0 4 0 0 0 .920 .571
Cunningham, Aaron RF 1.000 2 2 7 18.1 6 0 0 0 2.950 .857
Denorfia, Chris RF 1.000 2 1 2 10.0 2 0 0 0 1.800 1.000
Sweeney, Mike RF .000 0 0 0 0.0 0 0 0 0 .000 .000
Crosby, Bobby SS .972 145 144 438 1,263.0 202 383 17 99 4.170 .826
Murphy, Donnie SS .949 13 9 33 88.0 10 27 2 6 3.780 .697
Pennington, Cliff SS .867 10 6 21 56.0 10 16 4 5 4.180 .571
Petit, Gregorio SS .905 8 2 15 28.0 7 12 2 5 6.110 .600
Team Totals: .984 161 161 3046 12,915.0 4305 1573 98 467 4.100 .858

2008 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Suzuki, Kurt 141 136 5 55 32 .368 3.86
Bowen, Rob 31 25 3 15 9 .375 4.87
Team Totals: 161 161 8 70 41 .369 4.01