|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | FPCT | G | GS | CH | INN | PO | A | E | DP | RF | ZR |
| 1 | Bobby Abreu | LAD | 1.000 | 2 | 2 | 5 | 13.0 | 4 | 0 | 0 | 0 | 2.770 | .800 |
| Jeremy Accardo | CLE | 1.000 | 13 | 0 | 3 | 17.2 | 0 | 3 | 0 | 1 | 1.530 | 1.000 | |
| Alfredo Aceves | BOS | 1.000 | 34 | 0 | 7 | 35.2 | 2 | 7 | 0 | 0 | 2.270 | 1.000 | |
| Dustin Ackley | SEA | 1.000 | 4 | 2 | 2 | 19.1 | 14 | 1 | 0 | 1 | 6.980 | 1.000 | |
| Manny Acosta | NYM | 1.000 | 19 | 0 | 0 | 22.0 | 1 | 0 | 0 | 0 | .410 | .000 | |
| Nate Adcock | KC | 1.000 | 9 | 2 | 3 | 26.0 | 1 | 3 | 0 | 0 | 1.380 | 1.000 | |
| Jeremy Affeldt | SF | 1.000 | 25 | 0 | 8 | 26.0 | 3 | 8 | 0 | 0 | 3.810 | 1.000 | |
| Matt Albers | BOS | 1.000 | 26 | 0 | 4 | 28.2 | 1 | 5 | 0 | 0 | 1.880 | 1.000 | |
| Brandon Allen | TB | 1.000 | 3 | 2 | 4 | 20.0 | 25 | 2 | 0 | 1 | 12.150 | 1.000 | |
| Brandon Allen | TB | 1.000 | 3 | 3 | 6 | 23.0 | 4 | 0 | 0 | 0 | 1.570 | .667 | |
| Alexi Amarista | SD | 1.000 | 22 | 19 | 57 | 164.1 | 35 | 47 | 0 | 8 | 4.490 | .842 | |
| Lars Anderson | BOS | 1.000 | 2 | 0 | 2 | 3.0 | 4 | 0 | 0 | 0 | 12.000 | 1.000 | |
| Lars Anderson | BOS | 1.000 | 4 | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Robert Andino | BAL | 1.000 | 2 | 2 | 6 | 17.0 | 4 | 7 | 0 | 4 | 5.820 | .833 | |
| Robert Andino | BAL | 1.000 | 4 | 2 | 5 | 18.1 | 1 | 3 | 0 | 0 | 1.960 | .600 | |
| Norichika Aoki | MIL | 1.000 | 23 | 20 | 48 | 195.2 | 40 | 1 | 0 | 0 | 1.890 | .813 | |
| Norichika Aoki | MIL | 1.000 | 10 | 5 | 13 | 56.2 | 10 | 0 | 0 | 0 | 1.590 | .769 | |
| Chris Archer | TB | 1.000 | 1 | 1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 1.500 | 1.000 | |
| Joaquin Arias | SF | 1.000 | 16 | 10 | 44 | 94.0 | 8 | 37 | 0 | 5 | 4.310 | .795 | |
| Bronson Arroyo | CIN | 1.000 | 14 | 14 | 11 | 86.0 | 6 | 13 | 0 | 0 | 1.990 | 1.000 | |
| Jairo Asencio | CHC | 1.000 | 26 | 0 | 2 | 34.0 | 0 | 1 | 0 | 0 | .260 | .500 | |
| Scott Atchison | BOS | 1.000 | 29 | 0 | 9 | 38.1 | 4 | 8 | 0 | 0 | 2.820 | 1.000 | |
| Xavier Avery | BAL | 1.000 | 15 | 15 | 30 | 141.0 | 29 | 1 | 0 | 0 | 1.910 | .867 | |
| Dylan Axelrod | CWS | 1.000 | 3 | 1 | 1 | 7.2 | 0 | 1 | 0 | 0 | 1.170 | 1.000 | |
| Luis Ayala | BAL | 1.000 | 28 | 0 | 3 | 32.1 | 2 | 3 | 0 | 0 | 1.390 | 1.000 | |
| Homer Bailey | CIN | 1.000 | 14 | 14 | 10 | 85.2 | 3 | 9 | 0 | 0 | 1.260 | 1.000 | |
| Jeff Baker | CHC | 1.000 | 5 | 3 | 6 | 26.0 | 5 | 0 | 0 | 0 | 1.730 | .833 | |
| Jeff Baker | CHC | 1.000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 4.500 | 1.000 | |
| Collin Balester | DET | 1.000 | 11 | 0 | 0 | 18.0 | 1 | 0 | 0 | 0 | .500 | .000 | |
| Grant Balfour | OAK | 1.000 | 35 | 0 | 2 | 36.0 | 3 | 2 | 0 | 0 | 1.250 | 1.000 | |
| Rod Barajas | PIT | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 9.000 | .000 | |
| Daniel Bard | BOS | 1.000 | 11 | 10 | 7 | 55.0 | 4 | 8 | 0 | 3 | 1.960 | 1.000 | |
| Scott Barnes | CLE | 1.000 | 4 | 0 | 3 | 4.1 | 0 | 3 | 0 | 0 | 6.230 | 1.000 | |
| Darwin Barney | CHC | 1.000 | 1 | 0 | 2 | 2.0 | 1 | 2 | 0 | 0 | 13.500 | 1.000 | |
| Daric Barton | OAK | 1.000 | 35 | 31 | 50 | 285.0 | 296 | 14 | 0 | 30 | 9.790 | .940 | |
| Anthony Bass | SD | 1.000 | 16 | 14 | 8 | 84.1 | 7 | 10 | 0 | 0 | 1.810 | 1.000 | |
| Jose Bautista | TOR | 1.000 | 3 | 0 | 3 | 6.0 | 6 | 2 | 0 | 1 | 12.000 | 1.000 | |
| Brandon Beachy | ATL | 1.000 | 13 | 13 | 7 | 81.0 | 1 | 7 | 0 | 1 | .890 | 1.000 | |
| Josh Beckett | BOS | 1.000 | 12 | 12 | 7 | 78.1 | 7 | 7 | 0 | 1 | 1.610 | 1.000 | |
| Erik Bedard | PIT | 1.000 | 14 | 14 | 4 | 72.0 | 3 | 3 | 0 | 0 | .750 | 1.000 | |
| Ronald Belisario | LAD | 1.000 | 22 | 0 | 8 | 22.1 | 2 | 7 | 0 | 0 | 3.630 | 1.000 | |
| Duane Below | DET | 1.000 | 20 | 0 | 6 | 30.2 | 0 | 7 | 0 | 0 | 2.050 | 1.000 | |
| Carlos Beltran | STL | 1.000 | 3 | 3 | 5 | 23.0 | 6 | 0 | 0 | 0 | 2.350 | 1.000 | |
| Roger Bernadina | WAS | 1.000 | 10 | 9 | 21 | 78.0 | 17 | 0 | 0 | 0 | 1.960 | .810 | |
| Roger Bernadina | WAS | 1.000 | 4 | 2 | 5 | 19.1 | 6 | 1 | 0 | 1 | 3.260 | 1.000 | |
| Roger Bernadina | WAS | 1.000 | 25 | 13 | 29 | 122.0 | 25 | 1 | 0 | 0 | 1.920 | .828 | |
| Quintin Berry | DET | 1.000 | 17 | 16 | 60 | 141.1 | 51 | 1 | 0 | 0 | 3.310 | .850 | |
| Quintin Berry | DET | 1.000 | 3 | 2 | 1 | 17.0 | 2 | 0 | 0 | 0 | 1.060 | .000 | |
| Yuniesky Betancourt | KC | 1.000 | 3 | 2 | 3 | 16.0 | 1 | 3 | 0 | 0 | 2.250 | 1.000 | |
| Brian Bixler | HOU | 1.000 | 1 | 1 | 2 | 9.0 | 1 | 3 | 0 | 1 | 4.000 | 1.000 | |
| Brian Bixler | HOU | 1.000 | 4 | 3 | 3 | 26.0 | 3 | 0 | 0 | 0 | 1.040 | 1.000 | |
| Brian Bixler | HOU | 1.000 | 3 | 2 | 3 | 18.0 | 4 | 0 | 0 | 0 | 2.000 | 1.000 | |
| Brian Bixler | HOU | 1.000 | 4 | 1 | 7 | 15.2 | 1 | 5 | 0 | 1 | 3.450 | .714 | |
| Brian Bixler | HOU | 1.000 | 1 | 1 | 4 | 9.0 | 0 | 4 | 0 | 0 | 4.000 | 1.000 | |
| Nick Blackburn | MIN | 1.000 | 11 | 11 | 11 | 54.1 | 6 | 11 | 0 | 2 | 2.820 | 1.000 | |
| Gregor Blanco | SF | 1.000 | 8 | 6 | 21 | 59.0 | 18 | 0 | 0 | 0 | 2.750 | .857 | |
| Gregor Blanco | SF | 1.000 | 11 | 4 | 4 | 48.2 | 4 | 1 | 0 | 0 | .920 | .500 | |
| Kyle Blanks | SD | 1.000 | 1 | 1 | 0 | 9.0 | 6 | 0 | 0 | 0 | 6.000 | .000 | |
| Jerry Blevins | OAK | 1.000 | 25 | 0 | 4 | 30.1 | 0 | 5 | 0 | 0 | 1.480 | 1.000 | |
| Geoff Blum | ARI | 1.000 | 2 | 2 | 7 | 17.0 | 1 | 6 | 0 | 1 | 3.710 | .857 | |
| Brian Bogusevic | HOU | 1.000 | 4 | 2 | 8 | 25.1 | 7 | 0 | 0 | 0 | 2.490 | .875 | |
| Emilio Bonifacio | MIA | 1.000 | 3 | 2 | 5 | 18.0 | 0 | 5 | 0 | 0 | 2.500 | 1.000 | |
| J.C. Boscan | ATL | 1.000 | 3 | 2 | 0 | 20.0 | 22 | 1 | 0 | 0 | 10.350 | .000 | |
| Jason Bourgeois | KC | 1.000 | 5 | 2 | 8 | 22.2 | 6 | 0 | 0 | 0 | 2.380 | .750 | |
| Jason Bourgeois | KC | 1.000 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1.130 | .000 | |
| Peter Bourjos | LAA | 1.000 | 50 | 31 | 99 | 306.1 | 93 | 1 | 0 | 1 | 2.760 | .889 | |
| Michael Bowden | CHC | 1.000 | 12 | 0 | 2 | 12.2 | 0 | 2 | 0 | 0 | 1.420 | 1.000 | |
| Craig Breslow | ARI | 1.000 | 29 | 0 | 2 | 30.1 | 0 | 2 | 0 | 0 | .590 | 1.000 | |
| Corey Brown | WAS | 1.000 | 1 | 1 | 5 | 7.0 | 5 | 0 | 0 | 0 | 6.430 | 1.000 | |
| Jonathan Broxton | KC | 1.000 | 28 | 0 | 3 | 28.2 | 2 | 2 | 0 | 0 | 1.260 | 1.000 | |
| Travis Buck | HOU | 1.000 | 11 | 8 | 17 | 71.2 | 14 | 1 | 0 | 0 | 1.880 | .824 | |
| Mark Buehrle | MIA | 1.000 | 14 | 14 | 22 | 92.0 | 6 | 25 | 0 | 1 | 3.030 | 1.000 | |
| Alex Burnett | MIN | 1.000 | 29 | 0 | 6 | 36.0 | 1 | 6 | 0 | 1 | 1.750 | 1.000 | |
| Sean Burroughs | MIN | 1.000 | 3 | 3 | 6 | 22.0 | 3 | 5 | 0 | 1 | 3.270 | 1.000 | |
| Sean Burroughs | MIN | 1.000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 1 | 12.000 | 1.000 | |
| Drew Butera | MIN | 1.000 | 17 | 14 | 2 | 134.0 | 105 | 5 | 0 | 0 | 7.390 | 1.000 | |
| Billy Butler | KC | 1.000 | 8 | 8 | 8 | 61.2 | 61 | 5 | 0 | 5 | 9.630 | 1.000 | |
| Everth Cabrera | SD | 1.000 | 1 | 0 | 2 | 2.0 | 0 | 2 | 0 | 0 | 9.000 | 1.000 | |
| Everth Cabrera | SD | 1.000 | 6 | 5 | 15 | 36.1 | 6 | 11 | 0 | 0 | 4.210 | .800 | |
| Melky Cabrera | SF | 1.000 | 11 | 11 | 16 | 81.2 | 13 | 1 | 0 | 0 | 1.540 | .750 | |
| Miguel Cabrera | DET | 1.000 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 18.000 | .000 | |
| Matt Cain | SF | 1.000 | 14 | 14 | 13 | 100.0 | 6 | 11 | 0 | 0 | 1.530 | 1.000 | |
| Miguel Cairo | CIN | 1.000 | 2 | 0 | 1 | 5.0 | 7 | 0 | 0 | 0 | 12.600 | 1.000 | |
| Kole Calhoun | LAA | 1.000 | 3 | 2 | 3 | 17.0 | 3 | 0 | 0 | 0 | 1.590 | 1.000 | |
| Kole Calhoun | LAA | 1.000 | 6 | 1 | 3 | 17.0 | 4 | 0 | 0 | 0 | 2.120 | 1.000 | |
| Tony Campana | CHC | 1.000 | 40 | 31 | 76 | 287.0 | 72 | 1 | 0 | 0 | 2.290 | .882 | |
| Tony Campana | CHC | 1.000 | 3 | 3 | 6 | 26.0 | 6 | 0 | 0 | 0 | 2.080 | 1.000 | |
| Adrian Cardenas | CHC | 1.000 | 5 | 3 | 8 | 28.0 | 8 | 8 | 0 | 1 | 5.140 | 1.000 | |
| Luke Carlin | CLE | 1.000 | 4 | 3 | 1 | 31.0 | 32 | 1 | 0 | 0 | 9.580 | 1.000 | |
| Mike Carp | SEA | 1.000 | 1 | 1 | 2 | 9.0 | 8 | 1 | 0 | 0 | 9.000 | 1.000 | |
| David Carpenter | LAA | 1.000 | 18 | 0 | 3 | 21.2 | 1 | 3 | 0 | 2 | 1.660 | 1.000 | |
| David Carpenter | HOU | 1.000 | 25 | 0 | 2 | 26.2 | 2 | 2 | 0 | 0 | 1.350 | 1.000 | |
| Joel Carreno | TOR | 1.000 | 6 | 2 | 1 | 15.0 | 1 | 1 | 0 | 0 | 1.200 | 1.000 | |
| Andrew Cashner | SD | 1.000 | 28 | 1 | 9 | 28.1 | 3 | 7 | 0 | 0 | 3.180 | 1.000 | |
| Alex Castellanos | LAD | 1.000 | 9 | 2 | 6 | 29.1 | 6 | 0 | 0 | 0 | 1.840 | 1.000 | |
| Lendy Castillo | CHC | 1.000 | 7 | 0 | 1 | 7.2 | 0 | 1 | 0 | 0 | 1.170 | 1.000 | |
| Ronny Cedeno | NYM | 1.000 | 4 | 0 | 2 | 4.0 | 1 | 1 | 0 | 0 | 4.500 | .500 | |
| Ronny Cedeno | NYM | 1.000 | 3 | 2 | 1 | 21.0 | 1 | 1 | 0 | 0 | .860 | 1.000 | |
| Yoenis Cespedes | OAK | 1.000 | 31 | 31 | 97 | 283.0 | 85 | 2 | 0 | 0 | 2.770 | .876 | |
| Adron Chambers | STL | 1.000 | 2 | 0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 2.250 | 1.000 | |
| Adron Chambers | STL | 1.000 | 4 | 0 | 1 | 12.0 | 1 | 0 | 0 | 0 | .750 | 1.000 | |
| Adron Chambers | STL | 1.000 | 10 | 6 | 16 | 60.1 | 14 | 0 | 0 | 0 | 2.090 | .875 | |
| Aroldis Chapman | CIN | 1.000 | 30 | 0 | 2 | 34.1 | 2 | 1 | 0 | 0 | .790 | 1.000 | |
| Tyler Chatwood | COL | 1.000 | 4 | 0 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.130 | .000 | |
| Eric Chavez | NYY | 1.000 | 2 | 2 | 4 | 17.0 | 11 | 2 | 0 | 1 | 6.880 | 1.000 | |
| Wei-Yin Chen | BAL | 1.000 | 13 | 13 | 15 | 80.1 | 2 | 16 | 0 | 2 | 2.020 | 1.000 | |
| Bruce Chen | KC | 1.000 | 15 | 15 | 12 | 82.1 | 1 | 15 | 0 | 0 | 1.750 | 1.000 | |
| Justin Christian | SF | 1.000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 3.000 | 1.000 | |
| Vinnie Chulk | MIL | 1.000 | 7 | 0 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| Steve Clevenger | CHC | 1.000 | 7 | 2 | 6 | 26.0 | 25 | 1 | 0 | 2 | 9.000 | .833 | |
| Alex Cobb | TB | 1.000 | 6 | 6 | 12 | 37.2 | 6 | 10 | 0 | 0 | 3.820 | 1.000 | |
| Chris Coghlan | MIA | 1.000 | 13 | 10 | 22 | 91.0 | 20 | 0 | 0 | 0 | 1.980 | .909 | |
| Chris Coghlan | MIA | 1.000 | 21 | 12 | 31 | 120.1 | 32 | 0 | 0 | 0 | 2.390 | .839 | |
| Chris Coghlan | MIA | 1.000 | 2 | 1 | 3 | 10.1 | 2 | 0 | 0 | 0 | 1.740 | .667 | |
| Louis Coleman | KC | 1.000 | 17 | 0 | 1 | 22.0 | 0 | 1 | 0 | 0 | .410 | 1.000 | |
| Casey Coleman | CHC | 1.000 | 14 | 0 | 1 | 17.0 | 2 | 1 | 0 | 0 | 1.590 | 1.000 | |
| Tim Collins | KC | 1.000 | 32 | 0 | 4 | 35.2 | 2 | 4 | 0 | 0 | 1.510 | 1.000 | |
| Josh Collmenter | ARI | 1.000 | 14 | 5 | 7 | 41.0 | 1 | 7 | 0 | 1 | 1.760 | 1.000 | |
| Roman Colon | KC | 1.000 | 3 | 0 | 2 | 8.0 | 1 | 2 | 0 | 0 | 3.380 | 1.000 | |
| Tyler Colvin | COL | 1.000 | 8 | 4 | 8 | 40.0 | 4 | 0 | 0 | 0 | .900 | .500 | |
| Tyler Colvin | COL | 1.000 | 11 | 3 | 2 | 37.2 | 33 | 2 | 0 | 4 | 8.360 | 1.000 | |
| Tyler Colvin | COL | 1.000 | 16 | 10 | 20 | 92.1 | 16 | 0 | 0 | 0 | 1.560 | .800 | |
| Brooks Conrad | MIL | 1.000 | 2 | 1 | 2 | 8.0 | 0 | 1 | 0 | 0 | 1.130 | .500 | |
| Brooks Conrad | MIL | 1.000 | 7 | 4 | 4 | 32.1 | 35 | 1 | 0 | 1 | 10.020 | 1.000 | |
| Brooks Conrad | MIL | 1.000 | 4 | 3 | 9 | 27.0 | 5 | 10 | 0 | 1 | 5.000 | .889 | |
| Jose Constanza | ATL | 1.000 | 10 | 7 | 22 | 71.0 | 22 | 1 | 0 | 0 | 2.920 | .955 | |
| Ryan Cook | OAK | 1.000 | 31 | 0 | 4 | 31.2 | 6 | 4 | 0 | 2 | 2.840 | 1.000 | |
| Patrick Corbin | ARI | 1.000 | 5 | 5 | 3 | 27.1 | 1 | 4 | 0 | 1 | 1.650 | 1.000 | |
| Manuel Corpas | CHC | 1.000 | 8 | 0 | 1 | 9.2 | 0 | 1 | 0 | 0 | .930 | 1.000 | |
| Scott Cousins | MIA | 1.000 | 4 | 4 | 15 | 39.0 | 12 | 0 | 0 | 0 | 2.770 | .800 | |
| Collin Cowgill | OAK | 1.000 | 13 | 10 | 29 | 88.2 | 27 | 0 | 0 | 0 | 2.740 | .931 | |
| Collin Cowgill | OAK | 1.000 | 13 | 11 | 29 | 89.1 | 26 | 1 | 0 | 1 | 2.720 | .862 | |
| Collin Cowgill | OAK | 1.000 | 7 | 5 | 18 | 55.2 | 16 | 2 | 0 | 1 | 2.910 | .833 | |
| Allen Craig | STL | 1.000 | 9 | 9 | 15 | 72.0 | 12 | 0 | 0 | 0 | 1.500 | .733 | |
| Allen Craig | STL | 1.000 | 6 | 5 | 14 | 45.0 | 10 | 1 | 0 | 0 | 2.200 | .714 | |
| Casey Crosby | DET | 1.000 | 3 | 3 | 1 | 12.1 | 1 | 1 | 0 | 1 | 1.460 | 1.000 | |
| Nelson Cruz | TEX | 1.000 | 3 | 1 | 2 | 9.0 | 2 | 0 | 0 | 0 | 2.000 | 1.000 | |
| Rhiner Cruz | HOU | 1.000 | 21 | 0 | 7 | 23.1 | 4 | 6 | 0 | 0 | 3.860 | 1.000 | |
| Charlie Culberson | SF | 1.000 | 6 | 5 | 12 | 48.1 | 9 | 11 | 0 | 1 | 3.720 | .833 | |
| Aaron Cunningham | CLE | 1.000 | 37 | 4 | 28 | 110.0 | 26 | 0 | 0 | 0 | 2.130 | .893 | |
| Aaron Cunningham | CLE | 1.000 | 10 | 7 | 11 | 64.0 | 10 | 1 | 0 | 0 | 1.550 | .909 | |
| Aaron Cunningham | CLE | 1.000 | 7 | 4 | 13 | 38.0 | 11 | 1 | 0 | 1 | 2.840 | .846 | |
| Jordan Danks | CWS | 1.000 | 7 | 1 | 3 | 20.2 | 4 | 0 | 0 | 0 | 1.740 | 1.000 | |
| James Darnell | SD | 1.000 | 4 | 3 | 4 | 27.0 | 2 | 0 | 0 | 0 | .670 | .500 | |
| Yu Darvish | TEX | 1.000 | 14 | 14 | 7 | 88.2 | 6 | 7 | 0 | 0 | 1.320 | .857 | |
| Rajai Davis | TOR | 1.000 | 6 | 0 | 3 | 17.0 | 3 | 0 | 0 | 0 | 1.590 | 1.000 | |
| Wade Davis | TB | 1.000 | 23 | 0 | 1 | 32.0 | 2 | 1 | 0 | 0 | .840 | 1.000 | |
| Chris Davis | BAL | 1.000 | 6 | 6 | 7 | 46.0 | 6 | 0 | 0 | 0 | 1.170 | .857 | |
| Rajai Davis | TOR | 1.000 | 5 | 5 | 5 | 33.0 | 5 | 0 | 0 | 0 | 1.360 | 1.000 | |
| Ivan De Jesus | LAD | 1.000 | 6 | 3 | 11 | 29.2 | 5 | 9 | 0 | 2 | 4.250 | .909 | |
| Cole De Vries | MIN | 1.000 | 3 | 3 | 2 | 15.0 | 1 | 2 | 0 | 0 | 1.800 | 1.000 | |
| David DeJesus | CHC | 1.000 | 5 | 3 | 9 | 29.0 | 9 | 0 | 0 | 0 | 2.790 | 1.000 | |
| Mark DeRosa | WAS | 1.000 | 7 | 6 | 9 | 55.2 | 8 | 0 | 0 | 0 | 1.290 | .889 | |
| Mark DeRosa | WAS | 1.000 | 2 | 1 | 3 | 10.0 | 1 | 2 | 0 | 0 | 2.700 | 1.000 | |
| Mark DeRosa | WAS | 1.000 | 4 | 3 | 3 | 27.0 | 3 | 1 | 0 | 0 | 1.330 | 1.000 | |
| Blake DeWitt | CHC | 1.000 | 4 | 4 | 10 | 30.2 | 12 | 8 | 0 | 2 | 5.870 | .900 | |
| Blake DeWitt | CHC | 1.000 | 1 | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.500 | 1.000 | |
| Enerio Del Rosario | HOU | 1.000 | 4 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3.000 | .000 | |
| Steve Delabar | SEA | 1.000 | 26 | 0 | 2 | 26.1 | 1 | 2 | 0 | 0 | 1.030 | 1.000 | |
| Randall Delgado | ATL | 1.000 | 13 | 13 | 13 | 74.1 | 6 | 14 | 0 | 0 | 2.420 | 1.000 | |
| Chris Denorfia | SD | 1.000 | 2 | 0 | 3 | 7.2 | 3 | 0 | 0 | 0 | 3.520 | 1.000 | |
| Chris Denorfia | SD | 1.000 | 30 | 7 | 22 | 103.0 | 23 | 0 | 0 | 0 | 2.010 | 1.000 | |
| Chris Denorfia | SD | 1.000 | 31 | 27 | 52 | 225.1 | 48 | 1 | 0 | 0 | 1.960 | .827 | |
| Daniel Descalso | STL | 1.000 | 4 | 0 | 3 | 8.0 | 10 | 2 | 0 | 0 | 13.500 | 1.000 | |
| Daniel Descalso | STL | 1.000 | 2 | 2 | 12 | 16.0 | 3 | 10 | 0 | 2 | 7.310 | .750 | |
| Ross Detwiler | WAS | 1.000 | 15 | 9 | 5 | 62.0 | 3 | 5 | 0 | 0 | 1.160 | 1.000 | |
| Scott Diamond | MIN | 1.000 | 9 | 9 | 8 | 56.0 | 1 | 9 | 0 | 0 | 1.610 | 1.000 | |
| Matt Diaz | ATL | 1.000 | 15 | 14 | 29 | 112.0 | 23 | 2 | 0 | 2 | 2.010 | .793 | |
| Matt Diaz | ATL | 1.000 | 6 | 5 | 18 | 41.1 | 15 | 0 | 0 | 0 | 3.270 | .833 | |
| R.A. Dickey | NYM | 1.000 | 14 | 14 | 18 | 99.0 | 3 | 20 | 0 | 2 | 2.090 | 1.000 | |
| Tim Dillard | MIL | 1.000 | 29 | 0 | 4 | 31.2 | 3 | 4 | 0 | 0 | 1.990 | 1.000 | |
| Andy Dirks | DET | 1.000 | 25 | 24 | 48 | 200.2 | 46 | 0 | 0 | 0 | 2.060 | .875 | |
| Greg Dobbs | MIA | 1.000 | 10 | 5 | 6 | 49.0 | 5 | 0 | 0 | 0 | .920 | .833 | |
| Greg Dobbs | MIA | 1.000 | 3 | 3 | 4 | 24.0 | 5 | 0 | 0 | 0 | 1.880 | 1.000 | |
| Greg Dobbs | MIA | 1.000 | 11 | 8 | 20 | 77.0 | 77 | 6 | 0 | 5 | 9.700 | .950 | |
| Jason Donald | CLE | 1.000 | 6 | 6 | 14 | 52.0 | 10 | 8 | 0 | 2 | 3.120 | .643 | |
| Jason Donald | CLE | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 1 | 9.000 | 1.000 | |
| Josh Donaldson | OAK | 1.000 | 1 | 0 | 1 | 3.0 | 3 | 1 | 0 | 0 | 12.000 | 1.000 | |
| Sean Doolittle | OAK | 1.000 | 6 | 0 | 1 | 7.0 | 0 | 1 | 0 | 0 | 1.290 | 1.000 | |
| Ryan Doumit | MIN | 1.000 | 6 | 6 | 10 | 49.0 | 6 | 0 | 0 | 0 | 1.100 | .600 | |
| Ryan Doumit | MIN | 1.000 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 9.000 | .000 | |
| Matt Downs | HOU | 1.000 | 13 | 7 | 21 | 77.1 | 77 | 12 | 0 | 4 | 10.360 | .857 | |
| Matt Downs | HOU | 1.000 | 5 | 5 | 6 | 33.0 | 5 | 1 | 0 | 0 | 1.640 | .667 | |
| Brian Duensing | MIN | 1.000 | 30 | 0 | 3 | 34.2 | 0 | 3 | 0 | 0 | .780 | 1.000 | |
| Danny Duffy | KC | 1.000 | 6 | 6 | 0 | 27.2 | 0 | 2 | 0 | 0 | .650 | .000 | |
| Adam Dunn | CWS | 1.000 | 21 | 20 | 23 | 185.0 | 160 | 8 | 0 | 13 | 8.170 | .783 | |
| Adam Dunn | CWS | 1.000 | 5 | 5 | 12 | 32.0 | 8 | 0 | 0 | 0 | 2.250 | .667 | |
| Mark Ellis | LAD | 1.000 | 37 | 33 | 89 | 304.0 | 74 | 80 | 0 | 13 | 4.560 | .888 | |
| Jacoby Ellsbury | BOS | 1.000 | 7 | 7 | 23 | 55.0 | 20 | 0 | 0 | 0 | 3.270 | .870 | |
| Edwin Encarnacion | TOR | 1.000 | 26 | 25 | 40 | 224.1 | 245 | 19 | 0 | 23 | 10.590 | .850 | |
| Edwin Encarnacion | TOR | 1.000 | 1 | 1 | 2 | 5.0 | 2 | 0 | 0 | 0 | 3.600 | 1.000 | |
| Nathan Eovaldi | LAD | 1.000 | 5 | 5 | 3 | 30.2 | 1 | 4 | 0 | 0 | 1.470 | 1.000 | |
| Eduardo Escobar | CWS | 1.000 | 2 | 2 | 6 | 18.2 | 2 | 5 | 0 | 0 | 3.380 | .833 | |
| Eduardo Escobar | CWS | 1.000 | 6 | 4 | 9 | 43.1 | 10 | 8 | 0 | 1 | 3.740 | .889 | |
| Eduardo Escobar | CWS | 1.000 | 1 | 0 | 2 | 7.0 | 2 | 0 | 0 | 0 | 2.570 | 1.000 | |
| Marco Estrada | MIL | 1.000 | 11 | 6 | 1 | 36.0 | 0 | 1 | 0 | 0 | .250 | 1.000 | |
| Andre Ethier | LAD | 1.000 | 68 | 66 | 112 | 579.1 | 104 | 1 | 0 | 0 | 1.630 | .911 | |
| Andre Ethier | LAD | 1.000 | 1 | 1 | 4 | 9.0 | 4 | 0 | 0 | 0 | 4.000 | 1.000 | |
| Dana Eveland | BAL | 1.000 | 10 | 1 | 3 | 25.0 | 4 | 2 | 0 | 0 | 2.160 | 1.000 | |
| Luis Exposito | BAL | 1.000 | 8 | 6 | 2 | 56.0 | 41 | 3 | 0 | 0 | 7.070 | 1.000 | |
| Irving Falu | KC | 1.000 | 1 | 1 | 3 | 9.0 | 1 | 3 | 0 | 0 | 4.000 | 1.000 | |
| Scott Feldman | TEX | 1.000 | 13 | 8 | 5 | 42.0 | 3 | 2 | 0 | 0 | 1.070 | .800 | |
| Neftali Feliz | TEX | 1.000 | 8 | 7 | 4 | 42.2 | 0 | 4 | 0 | 0 | .840 | 1.000 | |
| Michael Fiers | MIL | 1.000 | 5 | 4 | 5 | 26.0 | 2 | 4 | 0 | 0 | 2.080 | 1.000 | |
| Chone Figgins | SEA | 1.000 | 1 | 1 | 4 | 9.0 | 3 | 0 | 0 | 0 | 3.000 | .750 | |
| Chone Figgins | SEA | 1.000 | 3 | 1 | 1 | 14.2 | 2 | 0 | 0 | 0 | 1.230 | 1.000 | |
| Chone Figgins | SEA | 1.000 | 6 | 6 | 19 | 51.0 | 16 | 0 | 0 | 0 | 2.820 | .842 | |
| Pedro Figueroa | OAK | 1.000 | 9 | 0 | 0 | 12.0 | 1 | 0 | 0 | 0 | .750 | .000 | |
| Ryan Flaherty | BAL | 1.000 | 11 | 6 | 13 | 60.0 | 11 | 0 | 0 | 0 | 1.650 | .846 | |
