|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Players | Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Alex Rodriguez | NYY | .301 | 2470 | 9452 | 1862 | 2843 | 501 | 29 | 641 | 1926 | 1197 | 1977 | 163 | 311 | 73 | 231 | .385 | .563 | .949 |
| 2 | Manny Ramirez | OAK | .312 | 2302 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 1813 | 109 | 38 | 33 | 243 | .411 | .585 | .996 |
| 3 | Jim Thome | PHI | .277 | 2510 | 8317 | 1574 | 2301 | 446 | 26 | 608 | 1688 | 1732 | 2505 | 69 | 19 | 20 | 161 | .402 | .556 | .958 |
| 4 | Chipper Jones | ATL | .304 | 2425 | 8731 | 1580 | 2652 | 530 | 38 | 459 | 1586 | 1471 | 1374 | 17 | 149 | 46 | 245 | .401 | .531 | .932 |
| 5 | Jason Giambi | COL | .281 | 2137 | 6991 | 1202 | 1962 | 395 | 9 | 429 | 1404 | 1328 | 1494 | 175 | 20 | 11 | 154 | .404 | .524 | .927 |
| 6 | Albert Pujols | LAA | .325 | 1775 | 6587 | 1324 | 2143 | 472 | 15 | 456 | 1372 | 999 | 738 | 78 | 88 | 35 | 241 | .416 | .609 | 1.025 |
| 7 | Bobby Abreu | LAD | .293 | 2296 | 8263 | 1432 | 2422 | 564 | 59 | 286 | 1343 | 1442 | 1797 | 33 | 395 | 127 | 161 | .397 | .479 | .876 |
| 8 | Todd Helton | COL | .320 | 2109 | 7517 | 1357 | 2409 | 566 | 36 | 354 | 1340 | 1286 | 1072 | 56 | 37 | 28 | 182 | .419 | .547 | .966 |
| 9 | David Ortiz | BOS | .284 | 1812 | 6471 | 1107 | 1838 | 477 | 16 | 396 | 1315 | 992 | 1373 | 32 | 11 | 8 | 155 | .379 | .546 | .925 |
| 10 | Carlos Lee | HOU | .287 | 2006 | 7643 | 1090 | 2190 | 451 | 19 | 353 | 1311 | 615 | 949 | 46 | 122 | 47 | 198 | .340 | .489 | .829 |
| 11 | Paul Konerko | CWS | .284 | 2061 | 7418 | 1075 | 2105 | 378 | 8 | 409 | 1300 | 836 | 1220 | 92 | 9 | 4 | 257 | .360 | .502 | .862 |
| 12 | Andruw Jones | NYY | .256 | 2143 | 7466 | 1188 | 1908 | 378 | 36 | 427 | 1269 | 877 | 1713 | 94 | 152 | 59 | 189 | .338 | .487 | .826 |
| 13 | Scott Rolen | CIN | .281 | 1979 | 7211 | 1192 | 2026 | 506 | 41 | 311 | 1263 | 876 | 1370 | 125 | 117 | 48 | 147 | .365 | .492 | .856 |
| 14 | Derek Jeter | NYY | .313 | 2494 | 10161 | 1809 | 3179 | 504 | 65 | 247 | 1221 | 1017 | 1692 | 159 | 344 | 92 | 257 | .382 | .448 | .831 |
| 15 | Carlos Beltran | STL | .284 | 1836 | 7010 | 1227 | 1992 | 399 | 74 | 321 | 1198 | 865 | 1265 | 39 | 300 | 44 | 136 | .362 | .500 | .862 |
| 16 | Lance Berkman | STL | .296 | 1787 | 6196 | 1115 | 1836 | 410 | 29 | 359 | 1197 | 1155 | 1239 | 65 | 85 | 48 | 137 | .409 | .546 | .955 |
| 17 | Aramis Ramirez | MIL | .283 | 1746 | 6533 | 915 | 1852 | 395 | 21 | 324 | 1164 | 525 | 996 | 93 | 18 | 15 | 178 | .342 | .499 | .841 |
| 18 | Adrian Beltre | TEX | .278 | 2026 | 7620 | 1034 | 2115 | 446 | 28 | 323 | 1160 | 556 | 1252 | 64 | 115 | 40 | 196 | .329 | .471 | .800 |
| 19 | Johnny Damon | CLE | .285 | 2465 | 9655 | 1660 | 2749 | 520 | 108 | 234 | 1133 | 1002 | 1248 | 50 | 406 | 103 | 93 | .353 | .434 | .786 |
| 20 | Raul Ibanez | NYY | .279 | 1874 | 6570 | 949 | 1834 | 387 | 44 | 262 | 1086 | 617 | 1142 | 27 | 46 | 27 | 148 | .341 | .471 | .812 |
| 21 | Torii Hunter | LAA | .274 | 1860 | 6841 | 1016 | 1872 | 387 | 31 | 290 | 1079 | 558 | 1353 | 72 | 179 | 88 | 211 | .333 | .466 | .799 |
| 22 | Mark Teixeira | NYY | .280 | 1440 | 5460 | 908 | 1531 | 345 | 17 | 326 | 1057 | 720 | 1078 | 92 | 20 | 6 | 126 | .371 | .529 | .900 |
| 23 | Miguel Cabrera | DET | .316 | 1421 | 5325 | 892 | 1683 | 366 | 13 | 291 | 1039 | 668 | 1052 | 40 | 32 | 18 | 179 | .393 | .554 | .947 |
| 24 | Adam Dunn | CWS | .242 | 1640 | 5633 | 943 | 1366 | 292 | 10 | 388 | 975 | 1121 | 1920 | 76 | 59 | 23 | 87 | .374 | .505 | .878 |
| 25 | Alfonso Soriano | CHC | .274 | 1671 | 6627 | 1004 | 1815 | 415 | 28 | 353 | 970 | 427 | 1480 | 74 | 265 | 74 | 101 | .323 | .505 | .828 |
| 26 | Mike Cameron | WAS | .249 | 1955 | 6839 | 1064 | 1700 | 383 | 59 | 278 | 968 | 867 | 1901 | 87 | 297 | 83 | 114 | .338 | .444 | .782 |
| 27 | Omar Vizquel | TOR | .272 | 2934 | 10490 | 1436 | 2854 | 451 | 76 | 80 | 946 | 1024 | 1075 | 49 | 402 | 165 | 205 | .337 | .352 | .689 |
| 28 | Michael Young | TEX | .302 | 1735 | 7064 | 1038 | 2135 | 399 | 53 | 172 | 945 | 512 | 1119 | 20 | 89 | 29 | 197 | .348 | .447 | .795 |
| 29 | Aubrey Huff | SF | .278 | 1661 | 6084 | 806 | 1693 | 359 | 24 | 242 | 902 | 567 | 903 | 48 | 37 | 25 | 159 | .341 | .464 | .806 |
| 30 | Vernon Wells | LAA | .274 | 1562 | 6110 | 867 | 1672 | 360 | 34 | 254 | 891 | 433 | 865 | 30 | 101 | 33 | 159 | .322 | .468 | .790 |
| 31 | Ryan Howard | PHI | .275 | 1027 | 3794 | 633 | 1043 | 189 | 17 | 286 | 864 | 540 | 1207 | 40 | 12 | 4 | 74 | .368 | .560 | .928 |
| 32 | Eric Chavez | NYY | .266 | 1421 | 5047 | 756 | 1345 | 296 | 21 | 236 | 822 | 587 | 976 | 13 | 47 | 17 | 117 | .342 | .474 | .815 |
| 33 | Matt Holliday | STL | .313 | 1204 | 4543 | 795 | 1424 | 322 | 28 | 214 | 813 | 486 | 847 | 73 | 93 | 32 | 128 | .387 | .538 | .925 |
| 34 | David Wright | NYM | .303 | 1173 | 4405 | 746 | 1336 | 305 | 19 | 191 | 765 | 578 | 933 | 34 | 158 | 51 | 108 | .384 | .511 | .895 |
| 35 | Hideki Matsui | TB | .283 | 1219 | 4404 | 654 | 1248 | 249 | 12 | 175 | 759 | 544 | 676 | 21 | 13 | 9 | 104 | .362 | .465 | .826 |
| Carlos Pena | TB | .237 | 1295 | 4350 | 670 | 1030 | 208 | 23 | 267 | 759 | 734 | 1375 | 65 | 26 | 17 | 58 | .352 | .479 | .832 | |
| 37 | Jimmy Rollins | PHI | .272 | 1704 | 7143 | 1119 | 1940 | 404 | 102 | 175 | 746 | 589 | 899 | 36 | 384 | 80 | 100 | .328 | .430 | .759 |
| 38 | Justin Morneau | MIN | .279 | 1069 | 3948 | 573 | 1102 | 243 | 15 | 195 | 742 | 434 | 682 | 27 | 5 | 7 | 100 | .351 | .496 | .847 |
| 39 | Victor Martinez | DET | .303 | 1149 | 4279 | 585 | 1298 | 275 | 3 | 143 | 741 | 457 | 533 | 30 | 4 | 3 | 153 | .370 | .469 | .840 |
| 40 | Ramon Hernandez | COL | .265 | 1484 | 4966 | 568 | 1315 | 255 | 8 | 165 | 738 | 423 | 707 | 73 | 8 | 5 | 142 | .329 | .419 | .748 |
| 41 | Jason Bay | NYM | .273 | 1162 | 4180 | 696 | 1140 | 234 | 30 | 207 | 720 | 598 | 1119 | 54 | 89 | 16 | 76 | .367 | .492 | .859 |
| 42 | Prince Fielder | DET | .284 | 1068 | 3790 | 607 | 1076 | 215 | 10 | 241 | 701 | 596 | 819 | 83 | 17 | 10 | 92 | .389 | .537 | .926 |
| 43 | Mark Kotsay | SD | .278 | 1756 | 6223 | 777 | 1732 | 346 | 48 | 125 | 700 | 537 | 723 | 12 | 98 | 61 | 150 | .335 | .410 | .744 |
| 44 | A.J. Pierzynski | CWS | .285 | 1555 | 5536 | 645 | 1575 | 322 | 19 | 140 | 694 | 245 | 648 | 98 | 13 | 19 | 178 | .324 | .425 | .749 |
| Placido Polanco | PHI | .300 | 1778 | 6753 | 972 | 2026 | 332 | 32 | 103 | 694 | 398 | 504 | 91 | 79 | 30 | 183 | .345 | .404 | .749 | |
| Chase Utley | PHI | .290 | 1109 | 4133 | 731 | 1198 | 258 | 34 | 188 | 694 | 462 | 716 | 139 | 110 | 13 | 56 | .377 | .505 | .882 | |
| 47 | Travis Hafner | CLE | .279 | 1074 | 3709 | 579 | 1036 | 242 | 11 | 195 | 683 | 560 | 875 | 81 | 9 | 7 | 76 | .383 | .508 | .891 |
| 48 | Alex Gonzalez | MIL | .247 | 1559 | 5633 | 649 | 1393 | 329 | 30 | 156 | 680 | 295 | 1138 | 78 | 30 | 22 | 135 | .292 | .399 | .691 |
| 49 | Adrian Gonzalez | BOS | .291 | 1087 | 4070 | 629 | 1183 | 253 | 11 | 200 | 678 | 511 | 836 | 29 | 2 | 2 | 127 | .371 | .506 | .877 |
| 50 | Carlos Guillen | SEA | .285 | 1305 | 4673 | 733 | 1331 | 266 | 51 | 124 | 660 | 510 | 804 | 22 | 74 | 47 | 119 | .355 | .443 | .798 |
| 51 | Robinson Cano | NYY | .307 | 1122 | 4372 | 661 | 1343 | 307 | 28 | 159 | 656 | 251 | 550 | 42 | 29 | 25 | 139 | .348 | .499 | .847 |
| 52 | Carl Crawford | BOS | .293 | 1365 | 5498 | 830 | 1609 | 244 | 112 | 115 | 648 | 316 | 872 | 35 | 427 | 96 | 63 | .333 | .441 | .773 |
| 53 | Juan Uribe | LAD | .252 | 1368 | 4735 | 576 | 1194 | 250 | 41 | 156 | 639 | 286 | 923 | 38 | 41 | 38 | 108 | .297 | .421 | .718 |
| 54 | Ichiro Suzuki | SEA | .324 | 1819 | 7749 | 1164 | 2507 | 294 | 77 | 99 | 630 | 507 | 776 | 47 | 432 | 96 | 66 | .367 | .420 | .787 |
| 55 | Adam LaRoche | WAS | .266 | 1095 | 3816 | 516 | 1016 | 262 | 10 | 176 | 627 | 411 | 960 | 15 | 6 | 10 | 84 | .337 | .479 | .815 |
| 56 | Michael Cuddyer | COL | .271 | 1207 | 4317 | 643 | 1170 | 261 | 36 | 152 | 625 | 432 | 858 | 43 | 59 | 17 | 150 | .341 | .454 | .795 |
| 57 | Nick Swisher | NYY | .254 | 1122 | 3928 | 635 | 998 | 234 | 9 | 195 | 622 | 614 | 980 | 47 | 11 | 13 | 99 | .358 | .467 | .825 |
| 58 | Brandon Inge | OAK | .234 | 1440 | 4743 | 539 | 1109 | 218 | 38 | 146 | 621 | 433 | 1222 | 67 | 45 | 39 | 98 | .304 | .388 | .692 |
| 59 | Casey Blake | COL | .264 | 1265 | 4500 | 644 | 1186 | 264 | 18 | 167 | 616 | 445 | 1037 | 72 | 36 | 37 | 107 | .336 | .442 | .778 |
| 60 | Jhonny Peralta | DET | .268 | 1189 | 4391 | 592 | 1175 | 247 | 21 | 136 | 598 | 415 | 994 | 25 | 10 | 17 | 129 | .331 | .426 | .757 |
| 61 | Dan Uggla | ATL | .257 | 1007 | 3773 | 635 | 971 | 206 | 13 | 201 | 589 | 475 | 997 | 48 | 20 | 19 | 57 | .345 | .479 | .824 |
| 62 | Ryan Braun | MIL | .313 | 795 | 3131 | 553 | 979 | 199 | 28 | 181 | 582 | 271 | 614 | 43 | 108 | 29 | 62 | .373 | .568 | .941 |
| 63 | Lyle Overbay | ARI | .272 | 1290 | 4354 | 577 | 1184 | 317 | 11 | 133 | 581 | 564 | 918 | 17 | 15 | 7 | 123 | .355 | .441 | .797 |
| 64 | Ty Wigginton | PHI | .264 | 1254 | 4302 | 537 | 1136 | 240 | 14 | 165 | 577 | 349 | 841 | 52 | 42 | 22 | 126 | .324 | .441 | .766 |
| 65 | Jeff Francoeur | KC | .270 | 1064 | 4057 | 503 | 1096 | 228 | 22 | 126 | 571 | 218 | 774 | 52 | 46 | 31 | 97 | .312 | .430 | .743 |
| Alex Rios | CWS | .275 | 1210 | 4578 | 649 | 1261 | 264 | 46 | 126 | 571 | 308 | 791 | 37 | 171 | 58 | 137 | .323 | .436 | .759 | |
| 67 | Brian McCann | ATL | .283 | 937 | 3273 | 400 | 927 | 209 | 2 | 145 | 568 | 354 | 517 | 29 | 21 | 7 | 98 | .355 | .481 | .837 |
| 68 | Brandon Phillips | CIN | .273 | 1104 | 4244 | 605 | 1157 | 212 | 29 | 139 | 566 | 275 | 654 | 51 | 141 | 57 | 133 | .322 | .434 | .757 |
| 69 | Rafael Furcal | STL | .283 | 1553 | 6242 | 1035 | 1765 | 304 | 66 | 113 | 565 | 622 | 880 | 22 | 311 | 93 | 82 | .348 | .407 | .755 |
| 70 | Adam Kennedy | LAD | .271 | 1655 | 5401 | 673 | 1465 | 284 | 42 | 78 | 563 | 395 | 827 | 71 | 178 | 61 | 107 | .326 | .383 | .709 |
| Kevin Youkilis | BOS | .286 | 952 | 3348 | 594 | 959 | 239 | 16 | 133 | 563 | 494 | 728 | 86 | 26 | 14 | 64 | .388 | .487 | .874 | |
| 72 | Aaron Rowand | FLA | .273 | 1358 | 4374 | 613 | 1193 | 267 | 18 | 136 | 536 | 261 | 914 | 126 | 67 | 30 | 114 | .330 | .435 | .765 |
| 73 | Orlando Hudson | CWS | .274 | 1320 | 4769 | 644 | 1305 | 255 | 65 | 92 | 535 | 480 | 813 | 30 | 83 | 28 | 135 | .341 | .412 | .753 |
| Joe Mauer | MIN | .323 | 979 | 3608 | 577 | 1165 | 230 | 17 | 87 | 535 | 503 | 418 | 16 | 38 | 12 | 121 | .404 | .468 | .873 | |
| 75 | Curtis Granderson | NYY | .266 | 1035 | 3903 | 694 | 1039 | 177 | 75 | 188 | 526 | 450 | 986 | 29 | 107 | 32 | 37 | .345 | .494 | .839 |
| 76 | Nick Markakis | BAL | .293 | 996 | 3834 | 545 | 1124 | 250 | 13 | 112 | 521 | 416 | 600 | 24 | 56 | 21 | 100 | .363 | .453 | .816 |
| 77 | Ryan Zimmerman | WAS | .284 | 899 | 3499 | 516 | 995 | 224 | 14 | 131 | 520 | 358 | 660 | 16 | 28 | 13 | 117 | .351 | .469 | .819 |
| 78 | Juan Rivera | LAD | .276 | 989 | 3288 | 408 | 908 | 172 | 4 | 126 | 515 | 241 | 424 | 17 | 16 | 25 | 118 | .325 | .446 | .771 |
| 79 | Eric Hinske | ATL | .251 | 1292 | 3705 | 543 | 930 | 232 | 17 | 135 | 511 | 441 | 917 | 30 | 61 | 21 | 87 | .333 | .432 | .765 |
| 80 | Andre Ethier | LAD | .291 | 924 | 3230 | 455 | 940 | 215 | 19 | 119 | 501 | 351 | 620 | 36 | 20 | 19 | 71 | .363 | .480 | .843 |
| 81 | Juan Pierre | PHI | .297 | 1811 | 7021 | 1005 | 2084 | 239 | 89 | 16 | 496 | 439 | 437 | 96 | 568 | 192 | 85 | .346 | .363 | .709 |
| 82 | Jose Bautista | TOR | .253 | 955 | 3089 | 504 | 781 | 157 | 13 | 179 | 493 | 499 | 707 | 46 | 36 | 17 | 79 | .362 | .486 | .848 |
| 83 | Brad Hawpe | TEX | .276 | 893 | 2907 | 398 | 801 | 176 | 23 | 124 | 490 | 425 | 796 | 14 | 13 | 16 | 66 | .368 | .480 | .848 |
| 84 | Josh Hamilton | TEX | .310 | 653 | 2508 | 414 | 778 | 157 | 18 | 140 | 489 | 229 | 519 | 20 | 42 | 11 | 40 | .368 | .555 | .923 |
| 85 | Austin Kearns | FLA | .255 | 1047 | 3500 | 506 | 892 | 185 | 13 | 120 | 487 | 453 | 867 | 71 | 32 | 20 | 108 | .350 | .418 | .768 |
| 86 | Matt Kemp | LAD | .296 | 823 | 2983 | 494 | 883 | 146 | 29 | 140 | 485 | 271 | 770 | 14 | 146 | 53 | 66 | .354 | .505 | .859 |
| 87 | Ryan Ludwick | CIN | .259 | 841 | 2808 | 383 | 727 | 160 | 7 | 126 | 481 | 273 | 712 | 38 | 17 | 17 | 47 | .330 | .455 | .786 |
| Brian Roberts | BAL | .281 | 1242 | 4920 | 776 | 1384 | 339 | 34 | 84 | 481 | 552 | 741 | 12 | 274 | 68 | 69 | .352 | .415 | .768 | |
| Josh Willingham | MIN | .262 | 865 | 2945 | 428 | 773 | 175 | 14 | 146 | 481 | 392 | 732 | 84 | 31 | 7 | 61 | .363 | .480 | .843 | |
| 90 | Geoff Blum | ARI | .250 | 1380 | 3949 | 445 | 987 | 206 | 15 | 99 | 479 | 332 | 664 | 33 | 19 | 19 | 86 | .311 | .385 | .695 |
| 91 | Jorge Cantu | LAA | .271 | 847 | 3128 | 367 | 847 | 203 | 5 | 104 | 476 | 189 | 559 | 37 | 11 | 4 | 102 | .316 | .439 | .755 |
| Jayson Werth | WAS | .265 | 952 | 3178 | 512 | 841 | 169 | 17 | 143 | 476 | 449 | 908 | 42 | 99 | 14 | 51 | .360 | .463 | .824 | |
| 93 | Julio Lugo | CLE | .269 | 1352 | 4758 | 688 | 1279 | 238 | 34 | 80 | 475 | 439 | 876 | 37 | 198 | 69 | 82 | .333 | .384 | .716 |
| 94 | Jason Kubel | ARI | .273 | 816 | 2791 | 366 | 763 | 158 | 15 | 113 | 472 | 281 | 589 | 8 | 11 | 6 | 76 | .338 | .462 | .800 |
| Jose Lopez | CLE | .262 | 991 | 3727 | 409 | 976 | 209 | 11 | 91 | 472 | 147 | 448 | 31 | 25 | 16 | 106 | .293 | .397 | .690 | |
| Hanley Ramirez | FLA | .302 | 921 | 3591 | 654 | 1086 | 229 | 25 | 145 | 472 | 397 | 664 | 40 | 226 | 73 | 61 | .376 | .501 | .877 | |
| 97 | Troy Tulowitzki | COL | .292 | 744 | 2813 | 471 | 822 | 160 | 23 | 130 | 470 | 304 | 499 | 26 | 53 | 30 | 91 | .364 | .504 | .868 |
| 98 | Mark Ellis | LAD | .266 | 1163 | 4223 | 594 | 1123 | 221 | 23 | 94 | 468 | 376 | 637 | 57 | 72 | 27 | 81 | .332 | .396 | .728 |
| 99 | Rod Barajas | PIT | .237 | 1061 | 3301 | 384 | 783 | 183 | 1 | 132 | 467 | 192 | 602 | 40 | 2 | 2 | 60 | .284 | .413 | .697 |
| Russell Branyan | NYY | .232 | 1059 | 2934 | 405 | 682 | 143 | 8 | 194 | 467 | 403 | 1118 | 30 | 16 | 4 | 31 | .329 | .485 | .814 | |
| 101 | Miguel Olivo | SEA | .242 | 1037 | 3491 | 415 | 844 | 167 | 25 | 135 | 466 | 148 | 970 | 29 | 51 | 31 | 70 | .277 | .420 | .697 |
| 102 | Corey Hart | MIL | .274 | 864 | 3143 | 477 | 862 | 194 | 30 | 139 | 458 | 244 | 706 | 40 | 80 | 40 | 74 | .332 | .488 | .819 |
| Grady Sizemore | CLE | .269 | 892 | 3527 | 601 | 948 | 216 | 43 | 139 | 458 | 430 | 816 | 65 | 134 | 43 | 36 | .357 | .473 | .830 | |
| 104 | David DeJesus | CHC | .282 | 1074 | 4029 | 597 | 1137 | 221 | 55 | 73 | 457 | 388 | 620 | 90 | 53 | 51 | 79 | .356 | .419 | .775 |
| Aaron Hill | ARI | .268 | 975 | 3699 | 490 | 992 | 215 | 15 | 108 | 457 | 276 | 535 | 39 | 50 | 21 | 85 | .323 | .422 | .745 | |
| 106 | Mark DeRosa | WAS | .270 | 1118 | 3381 | 504 | 914 | 179 | 11 | 93 | 454 | 323 | 645 | 51 | 22 | 18 | 87 | .340 | .412 | .752 |
| Hunter Pence | PHI | .291 | 804 | 3136 | 435 | 912 | 169 | 27 | 127 | 454 | 247 | 611 | 9 | 66 | 38 | 84 | .343 | .483 | .826 | |
| Mark Reynolds | BAL | .237 | 767 | 2673 | 433 | 634 | 134 | 11 | 164 | 454 | 364 | 1022 | 31 | 49 | 21 | 48 | .333 | .480 | .812 | |
| 109 | Joey Votto | CIN | .318 | 686 | 2465 | 414 | 783 | 183 | 9 | 132 | 446 | 391 | 531 | 19 | 40 | 20 | 52 | .413 | .560 | .973 |
| 110 | Marlon Byrd | BOS | .278 | 1103 | 3835 | 525 | 1067 | 217 | 27 | 82 | 445 | 276 | 722 | 73 | 49 | 24 | 87 | .336 | .413 | .749 |
| 111 | Edwin Encarnacion | TOR | .262 | 853 | 2985 | 419 | 783 | 179 | 5 | 137 | 441 | 295 | 579 | 55 | 35 | 8 | 69 | .338 | .463 | .801 |
| 112 | Bill Hall | BAL | .248 | 1053 | 3334 | 450 | 827 | 210 | 21 | 125 | 440 | 286 | 971 | 13 | 62 | 40 | 64 | .308 | .436 | .744 |
| 113 | James Loney | LAD | .285 | 850 | 2940 | 341 | 839 | 168 | 20 | 69 | 439 | 266 | 398 | 10 | 29 | 16 | 85 | .344 | .427 | .771 |
| Jose Reyes | FLA | .291 | 1119 | 4731 | 767 | 1376 | 235 | 105 | 83 | 439 | 366 | 536 | 7 | 386 | 96 | 52 | .341 | .438 | .779 | |
| 115 | Coco Crisp | OAK | .273 | 1089 | 4091 | 598 | 1115 | 211 | 41 | 76 | 433 | 348 | 587 | 5 | 233 | 61 | 67 | .328 | .400 | .728 |
| 116 | Delmon Young | DET | .286 | 791 | 3019 | 360 | 864 | 172 | 9 | 76 | 432 | 132 | 562 | 29 | 34 | 20 | 101 | .319 | .425 | .744 |
| 117 | Corey Patterson | MIL | .252 | 1230 | 4171 | 571 | 1050 | 197 | 34 | 118 | 431 | 206 | 933 | 31 | 218 | 64 | 44 | .290 | .400 | .691 |
| 118 | Ian Kinsler | TEX | .275 | 842 | 3298 | 611 | 907 | 198 | 19 | 131 | 430 | 377 | 455 | 43 | 149 | 27 | 82 | .354 | .466 | .820 |
| 119 | Yadier Molina | STL | .277 | 1009 | 3393 | 308 | 939 | 169 | 3 | 64 | 428 | 271 | 322 | 30 | 32 | 22 | 140 | .333 | .385 | .718 |
| 120 | Jay Gibbons | MIL | .260 | 840 | 2917 | 364 | 759 | 166 | 7 | 127 | 427 | 224 | 442 | 16 | 2 | 7 | 73 | .315 | .453 | .767 |
| 121 | Jack Wilson | ATL | .265 | 1365 | 4882 | 564 | 1293 | 243 | 34 | 61 | 426 | 270 | 617 | 36 | 43 | 32 | 88 | .306 | .366 | .672 |
| 122 | Marco Scutaro | COL | .271 | 1170 | 4036 | 576 | 1093 | 226 | 17 | 72 | 423 | 407 | 508 | 18 | 50 | 20 | 93 | .338 | .389 | .726 |
| 123 | Evan Longoria | TB | .276 | 586 | 2171 | 356 | 600 | 154 | 8 | 117 | 420 | 285 | 496 | 25 | 36 | 10 | 63 | .362 | .516 | .879 |
| 124 | Billy Butler | KC | .297 | 759 | 2821 | 337 | 839 | 197 | 3 | 87 | 415 | 274 | 432 | 17 | 4 | 3 | 108 | .360 | .462 | .822 |
| 125 | J.J. Hardy | BAL | .262 | 869 | 3234 | 435 | 848 | 164 | 13 | 122 | 412 | 263 | 515 | 8 | 6 | 7 | 89 | .317 | .434 | .751 |
| 126 | Cody Ross | BOS | .261 | 798 | 2583 | 354 | 675 | 162 | 12 | 109 | 403 | 213 | 612 | 35 | 28 | 9 | 58 | .324 | .460 | .784 |
| 127 | Chone Figgins | SEA | .278 | 1223 | 4602 | 695 | 1280 | 185 | 57 | 35 | 400 | 518 | 805 | 9 | 336 | 117 | 72 | .350 | .366 | .716 |
| 128 | Nick Johnson | BAL | .268 | 830 | 2696 | 430 | 723 | 173 | 5 | 95 | 398 | 521 | 571 | 74 | 29 | 24 | 78 | .399 | .442 | .841 |
| Xavier Nady | WAS | .270 | 919 | 2880 | 355 | 779 | 155 | 6 | 100 | 398 | 177 | 604 | 57 | 19 | 8 | 85 | .323 | .433 | .756 | |
| 130 | John Buck | FLA | .236 | 893 | 2952 | 322 | 698 | 149 | 8 | 111 | 396 | 252 | 773 | 40 | 4 | 11 | 69 | .303 | .405 | .708 |
| Carlos Quentin | SD | .255 | 636 | 2165 | 332 | 551 | 131 | 6 | 127 | 396 | 223 | 399 | 102 | 16 | 8 | 62 | .349 | .497 | .846 | |
| 132 | B.J. Upton | TB | .257 | 874 | 3205 | 484 | 825 | 185 | 18 | 95 | 394 | 401 | 908 | 18 | 213 | 65 | 72 | .341 | .415 | .756 |
| 133 | Melky Cabrera | SF | .282 | 939 | 3322 | 450 | 938 | 176 | 27 | 64 | 392 | 266 | 444 | 16 | 81 | 29 | 74 | .336 | .409 | .745 |
| 134 | Yuniesky Betancourt | KC | .268 | 991 | 3550 | 394 | 952 | 196 | 28 | 64 | 391 | 127 | 351 | 9 | 30 | 30 | 97 | .292 | .393 | .686 |
| 135 | Jerry Hairston Jr. | LAD | .260 | 1312 | 4075 | 555 | 1058 | 221 | 22 | 66 | 389 | 352 | 534 | 82 | 147 | 67 | 72 | .329 | .373 | .702 |
| 136 | Shane Victorino | PHI | .277 | 993 | 3535 | 574 | 978 | 179 | 60 | 87 | 387 | 307 | 452 | 53 | 177 | 39 | 46 | .342 | .435 | .778 |
| 137 | Russell Martin | NYY | .263 | 851 | 2941 | 425 | 773 | 142 | 7 | 80 | 386 | 397 | 491 | 42 | 75 | 30 | 99 | .357 | .397 | .754 |
| 138 | Brian Schneider | PHI | .247 | 1039 | 3143 | 284 | 777 | 165 | 9 | 67 | 385 | 330 | 524 | 21 | 4 | 8 | 91 | .320 | .369 | .690 |
| 139 | Miguel Cairo | CIN | .265 | 1447 | 3855 | 499 | 1023 | 189 | 33 | 40 | 383 | 241 | 465 | 63 | 136 | 40 | 81 | .316 | .363 | .679 |
| Jonny Gomes | OAK | .243 | 828 | 2490 | 363 | 604 | 119 | 14 | 125 | 383 | 287 | 773 | 62 | 47 | 23 | 32 | .331 | .452 | .784 | |
| Chris Young | ARI | .239 | 822 | 2984 | 432 | 713 | 183 | 17 | 123 | 383 | 342 | 768 | 19 | 106 | 34 | 34 | .319 | .435 | .754 | |
| 142 | Adam Lind | TOR | .263 | 655 | 2449 | 304 | 644 | 138 | 7 | 109 | 378 | 179 | 521 | 14 | 5 | 4 | 56 | .314 | .459 | .773 |
| 143 | Luke Scott | TB | .261 | 753 | 2420 | 326 | 631 | 155 | 17 | 121 | 376 | 294 | 557 | 22 | 14 | 6 | 39 | .344 | .489 | .833 |
| 144 | Freddy Sanchez | SF | .297 | 904 | 3402 | 434 | 1012 | 215 | 17 | 48 | 371 | 180 | 420 | 32 | 13 | 9 | 67 | .335 | .413 | .748 |
| 145 | Dustin Pedroia | BOS | .301 | 778 | 3087 | 514 | 930 | 223 | 9 | 80 | 370 | 322 | 304 | 27 | 85 | 23 | 66 | .369 | .457 | .826 |
| 146 | Kelly Johnson | TOR | .260 | 856 | 3044 | 473 | 790 | 165 | 35 | 101 | 368 | 373 | 754 | 17 | 65 | 28 | 45 | .342 | .436 | .778 |
| 147 | Nelson Cruz | TEX | .269 | 605 | 2153 | 307 | 579 | 125 | 8 | 115 | 366 | 186 | 538 | 10 | 56 | 22 | 40 | .328 | .495 | .823 |
| 148 | Kevin Kouzmanoff | KC | .255 | 672 | 2478 | 265 | 633 | 137 | 8 | 85 | 361 | 123 | 493 | 48 | 6 | 1 | 75 | .300 | .420 | .720 |
| 149 | Reed Johnson | CHC | .283 | 1050 | 3150 | 467 | 892 | 183 | 21 | 61 | 360 | 168 | 623 | 117 | 40 | 27 | 69 | .341 | .413 | .754 |
