SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

NationalsWashington Nationals

2012 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
24 Ankiel, Rick CF Left Left 6'1" 210 07/19/1979
39 Atkins, Mitch* P Right Right 6'3" 230 10/01/1985
56 Ballard, Mike* P Right Left 6'2" 180 02/06/1984
2 Bernadina, Roger LF Left Left 6'2" 198 06/12/1984
3 Blanco, Andres* SS Both Right 5'10" 190 04/11/1984
10 Brown, Corey* CF Left Left 6'1" 205 11/26/1985
17 Burnett, Sean P Left Left 6'1" 200 09/17/1982
24 Cameron, Mike* CF Right Right 6'2" 210 01/08/1973
15 Carroll, Brett* CF Right Right 6'0" 210 10/03/1982
36 Clippard, Tyler P Right Right 6'3" 200 02/14/1985
7 Derosa, Mark* LF Right Right 6'1" 205 02/26/1975
20 Desmond, Ian SS Right Right 6'2" 210 09/20/1985
48 Detwiler, Ross P Right Left 6'5" 174 03/06/1986
8 Espinosa, Danny 2B Both Right 6'0" 190 04/25/1987
26 Flores, Jesus C Right Right 6'1" 229 10/26/1984
59 Fulchino, Jeff* P Right Right 6'5" 284 11/26/1979
47 Gonzalez, Gio P Right Left 5'11" 205 09/19/1985
51 Gonzalez, Michael P Right Left 6'2" 215 05/23/1978
32 Gorzelanny, Tom P Right Left 6'2" 205 07/12/1982
34 Harper, Bryce RF Left Right 6'3" 205 10/16/1992
55 Hill, Koyie* C Both Right 6'1" 210 03/09/1979
18 Hoffpauir, Jarrett* 3B Right Right 5'9" 190 06/18/1983
33 Jackson, Edwin P Right Right 6'3" 205 09/09/1983
60 Joaquin, Waldis* P Right Right 6'2" 235 12/25/1986
65 Kimball, Cole* P Right Right 6'3" 225 08/01/1985
25 Komatsu, Erik* RF Left Left 5'10" 175 10/01/1987
31 Lannan, John P Left Left 6'4" 215 09/27/1984
25 Laroche, Adam 1B Left Left 6'3" 205 11/06/1979
41 Leon, Sandy* C Both Right 5'11" 218 03/13/1989
54 Lidge, Brad* P Right Right 6'5" 210 12/23/1976
1 Lombardozzi, Steve 3B Both Right 6'0" 175 09/20/1988
49 Maldonado, Carlos* C Right Right 6'1" 249 01/03/1979
14 Marrero, Chris* 1B Right Right 6'3" 211 07/02/1988
52 Mattheus, Ryan P Right Right 6'3" 215 11/10/1983
29 Maya, Yunesky P Right Right 5'11" 170 08/28/1981
4 Michaels, Jason* LF Right Right 6'0" 209 05/04/1976
57 Moore, Tyler LF Right Right 6'2" 215 01/30/1987
38 Morse, Michael 1B Right Right 6'5" 230 03/22/1982
21 Nady, Xavier LF Right Right 6'2" 215 11/14/1978
38 Paul, Xavier* LF Left Right 5'9" 206 02/25/1985
45 Perry, Ryan* P Right Right 6'4" 200 02/13/1987
3 Ramos, Wilson* C Right Right 6'0" 221 08/10/1987
6 Rendon, Anthony 3B Right Right 6'0" 190 06/06/1990
63 Rodriguez, Henry* P Right Right 6'0" 219 02/25/1987
59 Severino, Atahualpa P Left Left 5'9" 170 11/06/1984
23 Solano, Jhonatan C Right Right 5'9" 203 08/12/1985
35 Stammen, Craig P Right Right 6'3" 200 03/09/1984
22 Storen, Drew* P Both Right 6'2" 180 08/01/1987
37 Strasburg, Stephen P Right Right 6'4" 220 07/20/1988
20 Teahen, Mark* 3B Left Right 6'3" 230 09/06/1981
18 Tracy, Chad* 3B Left Right 6'2" 215 05/22/1980
40 Wang, Chien-Ming P Right Right 6'3" 230 03/31/1980
28 Werth, Jayson* RF Right Right 6'5" 218 05/20/1979
11 Zimmerman, Ryan 3B Right Right 6'3" 228 09/28/1984
27 Zimmermann, Jordan P Right Right 6'2" 200 05/23/1986
* Injured Reserve