SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

RangersTexas Rangers

2012 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
17 Cruz, Nelson RF Right Right 6'2" 240 07/01/1980
32 Hamilton, Josh CF Left Left 6'4" 240 05/21/1981
54 Harrison, Matt P Left Left 6'4" 240 09/16/1985
39 Feldman, Scott P Left Right 6'7" 230 02/07/1983
54 Green, Sean* P Right Right 6'6" 230 04/20/1979
48 Lewis, Colby P Right Right 6'4" 230 08/02/1979
18 Moreland, Mitch* 1B Left Left 6'2" 230 09/06/1985
36 Nathan, Joe P Right Right 6'4" 227 11/22/1974
37 Reynolds, Greg* P Right Right 6'7" 225 07/03/1985
29 Beltre, Adrian 3B Right Right 5'11" 220 04/07/1979
52 Stetter, Mitch* P Left Left 6'4" 218 01/16/1981
11 Darvish, Yu P Right Right 6'5" 216 08/16/1986
97 Beimel, Joe* P Left Left 6'3" 215 04/19/1977
30 Feliz, Neftali* P Right Right 6'3" 215 05/02/1988
36 Jackson, Conor* 1B Right Right 6'2" 215 05/07/1982
25 Napoli, Mike C Right Right 6'0" 215 10/31/1981
21 Snyder, Brandon 1B Right Right 6'2" 215 11/23/1986
62 Font, Wilmer P Right Right 6'4" 210 05/24/1990
11 Hawpe, Brad* 1B Left Left 6'3" 210 06/22/1979
57 Lowe, Mark P Left Right 6'3" 210 06/07/1983
15 Martinez, Luis C Right Right 6'0" 210 04/03/1985
75 Tobin, Mason* P Right Right 6'3" 210 07/08/1987
7 Murphy, David LF Left Left 6'4" 205 10/18/1981
1 Andrus, Elvis SS Right Right 6'0" 200 08/26/1988
5 Kinsler, Ian 2B Right Right 6'0" 200 06/22/1982
52 Scheppers, Tanner P Right Right 6'4" 200 01/17/1987
8 Torrealba, Yorvit C Right Right 5'11" 200 07/19/1978
10 Young, Michael 3B Right Right 6'1" 200 10/19/1976
20 Borbon, Julio CF Left Left 6'0" 195 02/20/1986
51 Grimm, Justin P Right Right 6'3" 195 08/16/1988
58 Hamburger, Mark P Right Right 6'4" 195 02/05/1987
50 Kirkman, Michael P Left Left 6'4" 195 09/18/1986
14 Gonzalez, Alberto 3B Right Right 5'10" 194 04/18/1983
45 Holland, Derek* P Both Left 6'2" 193 10/09/1986
44 Oswalt, Roy P Right Right 6'0" 192 08/29/1977
37 Adams, Mike P Right Right 6'5" 190 07/29/1978
23 Gentry, Craig CF Right Right 6'2" 190 11/29/1983
19 Uehara, Koji* P Right Right 6'1" 190 04/03/1975
41 Ogando, Alexi* P Right Right 6'4" 185 10/05/1983
46 Ross, Robbie P Left Left 5'11" 185 06/24/1989
26 Brown, Dusty* C Right Right 6'0" 180 06/19/1982
27 Martin, Leonys CF Left Right 6'1" 180 03/06/1988
33 Perez, Martin P Left Left 6'0" 165 04/04/1991
71 Profar, Jurickson* SS Both Right 6'0" 165 02/20/1993
22 Tateyama, Yoshinori* P Right Right 5'10" 165 12/26/1975
51 Hudson, Kyle* LF Left Left 5'11" 162 01/07/1987
* Injured Reserve