SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

RaysTampa Bay Rays

2012 Team Roster

Pitchers
No. Player Bats Throws Height Weight Birth Date
22 Archer, Chris Right Right 6'3" 185 09/26/1988
22 Augenstein, Bryan* Right Right 6'6" 230 07/11/1986
31 Badenhop, Burke Right Right 6'5" 200 02/08/1983
44 Bush, Matt Right Right 5'9" 195 02/08/1986
53 Cobb, Alex Right Right 6'2" 195 10/07/1987
37 Cormier, Lance* Right Right 6'1" 200 08/19/1980
40 Davis, Wade Right Right 6'5" 220 09/07/1985
49 De La Rosa, Dane* Right Right 6'7" 245 02/01/1983
43 Farnsworth, Kyle* Right Right 6'4" 233 04/14/1976
47 Gomes, Brandon Right Right 5'11" 175 07/15/1984
58 Hellickson, Jeremy* Right Right 6'1" 185 04/08/1987
39 Howell, J.P. Left Left 6'0" 180 04/25/1983
52 Lueke, Josh* Right Right 6'5" 235 12/05/1984
57 Mcgee, Jake Left Left 6'3" 230 08/06/1986
55 Moore, Matt Left Left 6'2" 200 06/18/1989
34 Niemann, Jeff* Right Right 6'9" 260 02/28/1983
62 Peralta, Joel Right Right 5'11" 195 03/23/1976
14 Price, David Left Left 6'6" 225 08/26/1985
27 Ramos, Cesar Left Left 6'2" 203 06/22/1984
56 Rodney, Fernando Right Right 5'11" 220 03/18/1977
33 Shields, James Right Right 6'4" 220 12/20/1981
54 Torres, Alex Left Left 5'10" 175 12/08/1987
Catchers
No. Player Bats Throws Height Weight Birth Date
38 Chirinos, Robinson* Right Right 6'1" 195 06/05/1984
16 Gimenez, Chris* Right Right 6'2" 220 12/27/1982
21 Lobaton, Jose Both Right 6'0" 195 10/21/1984
28 Molina, Jose Right Right 6'0" 249 06/03/1975
First Basemen
No. Player Bats Throws Height Weight Birth Date
19 Allen, Brandon* Left Right 6'2" 235 02/12/1986
46 Miranda, Juan* Left Left 6'0" 220 04/25/1983
23 Pena, Carlos Left Left 6'2" 225 05/17/1978
Second Basemen
No. Player Bats Throws Height Weight Birth Date
7 Keppinger, Jeff Right Right 6'0" 187 04/21/1980
10 Rhymes, Will Left Right 5'9" 155 04/01/1983
Third Basemen
No. Player Bats Throws Height Weight Birth Date
36 Conrad, Brooks Both Right 5'11" 190 01/16/1980
3 Longoria, Evan* Right Right 6'2" 210 10/07/1985
61 Mangini, Matt* Left Right 6'4" 230 12/21/1985
Shortstops
No. Player Bats Throws Height Weight Birth Date
64 Beckham, Tim* Right Right 6'0" 190 01/27/1990
15 Brignac, Reid* Left Right 6'3" 195 01/16/1986
9 Johnson, Elliot Both Right 6'0" 190 03/09/1984
64 Lee, Hak-Ju* Left Right 6'2" 170 11/04/1990
1 Rodriguez, Sean Right Right 6'1" 215 04/26/1985
44 Sutton, Drew* Both Right 6'3" 200 06/30/1983
Left Fielders
No. Player Bats Throws Height Weight Birth Date
5 Fuld, Sam* Left Left 5'10" 175 11/20/1981
11 Guyer, Brandon* Right Right 6'1" 210 01/28/1986
20 Joyce, Matt* Left Right 6'2" 205 08/03/1984
18 Salazar, Jeff* Left Left 6'0" 200 11/24/1980
30 Scott, Luke* Left Right 6'0" 205 06/25/1978
24 Thompson, Rich* Left Right 6'2" 190 04/23/1979
26 Vogt, Stephen* Left Right 6'0" 215 11/01/1984
Center Fielders
No. Player Bats Throws Height Weight Birth Date
8 Jennings, Desmond Right Right 6'2" 200 10/30/1986
2 Upton, B.J. Right Right 6'3" 185 08/21/1984
Right Fielders
No. Player Bats Throws Height Weight Birth Date
18 Zobrist, Ben Both Right 6'3" 200 05/26/1981
Designated Hitters
No. Player Bats Throws Height Weight Birth Date
35 Matsui, Hideki Left Right 6'2" 210 06/12/1974
* Injured Reserve