SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

YankeesNew York Yankees

2012 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
71 Betances, Dellin P Right Right 6'8" 260 03/23/1988
39 Branyan, Russell* 1B Left Right 6'4" 227 12/19/1975
34 Burnett, A.J. P Right Right 6'4" 230 01/03/1977
24 Cano, Robinson 2B Left Right 6'0" 205 10/22/1982
17 Cervelli, Francisco C Right Right 6'1" 210 03/06/1986
62 Chamberlain, Joba P Right Right 6'2" 230 09/23/1985
12 Chavez, Eric* 3B Left Right 6'1" 215 12/07/1977
76 Corona, Reegie* 2B Both Right 5'11" 185 11/07/1986
78 Curtis, Colin* RF Left Left 6'1" 200 02/01/1985
31 Daley, Matt* P Right Right 6'2" 180 06/23/1982
41 Dickerson, Chris RF Left Left 6'3" 228 04/10/1982
31 Feliciano, Pedro P Left Left 5'10" 192 08/25/1976
36 Garcia, Freddy P Right Right 6'4" 250 10/06/1976
11 Gardner, Brett LF Left Left 5'10" 183 08/24/1983
41 Garner, Cole* LF Right Right 6'2" 210 12/15/1984
67 Golson, Greg* CF Right Right 6'0" 190 09/17/1985
22 Gordon, Brian* P Left Right 6'0" 180 08/16/1978
14 Granderson, Curtis CF Left Right 6'1" 185 03/16/1981
6 Hall, Bill* 2B Right Right 6'0" 210 12/28/1979
65 Hughes, Phil P Right Right 6'5" 240 06/24/1986
2 Jeter, Derek SS Right Right 6'3" 195 06/26/1974
22 Jones, Andruw LF Right Right 6'1" 230 04/23/1977
70 Kontos, George P Right Right 6'3" 215 06/12/1985
18 Kuroda, Hiroki P Right Right 6'1" 190 02/10/1975
68 Laird, Brandon 3B Right Right 6'1" 215 09/11/1987
48 Logan, Boone P Right Left 6'5" 215 08/13/1984
43 Marte, Damaso* P Left Left 6'2" 213 02/14/1975
55 Martin, Russell C Right Right 5'10" 210 02/15/1983
64 Maxwell, Justin RF Right Right 6'5" 235 11/06/1983
72 Miller, Adam* P Right Right 6'4" 200 11/26/1984
45 Mitre, Sergio* P Right Right 6'3" 225 02/16/1981
53 Molina, Gustavo* C Right Right 6'0" 220 02/24/1982
28 Nix, Jayson* 3B Right Right 5'11" 195 08/26/1982
47 Nova, Ivan P Right Right 6'4" 225 01/12/1987
26 Nunez, Eduardo SS Right Right 6'0" 155 06/15/1987
50 O'Connor, Mike* P Left Left 6'3" 186 08/17/1980
37 Okajima, Hideki* P Left Left 6'1" 195 12/25/1975
19 Pena, Ramiro 3B Both Right 5'11" 165 07/18/1985
35 Pineda, Michael P Right Right 6'7" 260 01/18/1989
20 Posada, Jorge* DH Both Right 6'2" 215 08/17/1971
41 Proctor, Scott* P Right Right 6'1" 195 01/02/1977
42 Rivera, Mariano P Right Right 6'2" 185 11/29/1969
30 Robertson, David P Right Right 5'11" 190 04/09/1985
13 Rodriguez, Alex 3B Right Right 6'3" 228 07/27/1975
72 Romine, Austin C Right Right 6'0" 220 11/22/1988
52 Sabathia, CC P Left Left 6'7" 290 07/21/1980
68 Sanchez, Gary* C Right Right 6'2" 217 12/02/1992
60 Sanit, Amauri* P Right Right 5'9" 205 07/04/1979
29 Soriano, Rafael P Right Right 6'1" 220 12/19/1979
33 Swisher, Nick RF Both Left 5'11" 210 11/25/1980
25 Teixeira, Mark 1B Both Right 6'3" 220 04/11/1980
33 Thames, Marcus* LF Right Right 6'2" 205 03/06/1977
53 Wade, Cory P Right Right 6'2" 185 05/28/1983
51 Whelan, Kevin* P Right Right 5'11" 205 01/08/1984
3 Wise, Dewayne* CF Left Left 6'1" 180 02/24/1978
* Injured Reserve