SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Red SoxBoston Red Sox

2012 Team Roster

No. Player Position Bats Throws Height Weight Birth Date
34 Ortiz, David DH Left Left 6'4" 230 11/18/1975
26 Podsednik, Scott* LF Left Left 6'0" 187 03/18/1976
48 Atchison, Scott P Right Right 6'2" 200 03/29/1976
23 Byrd, Marlon* CF Right Right 6'0" 245 08/30/1977
44 Padilla, Vicente P Right Right 6'0" 232 09/27/1977
5 Punto, Nick 3B Both Right 5'9" 190 11/08/1977
41 Lackey, John* P Right Right 6'6" 245 10/23/1978
54 Mcdonald, Darnell LF Right Right 5'11" 205 11/17/1978
35 Cook, Aaron* P Right Right 6'3" 215 02/08/1979
20 Youkilis, Kevin 3B Right Right 6'1" 220 03/15/1979
53 Hill, Rich* P Left Left 6'5" 218 03/11/1980
10 Shoppach, Kelly C Right Right 6'0" 220 04/29/1980
19 Beckett, Josh* P Right Right 6'5" 225 05/15/1980
18 Matsuzaka, Daisuke P Right Right 6'0" 185 09/13/1980
7 Ross, Cody LF Right Left 5'10" 193 12/23/1980
16 Repko, Jason* CF Right Right 5'11" 198 12/27/1980
48 Carlson, Jesse* P Left Left 6'0" 160 12/31/1980
3 Aviles, Mike SS Right Right 5'10" 204 03/13/1981
52 Jenks, Bobby* P Right Right 6'4" 275 03/14/1981
13 Crawford, Carl* LF Left Left 6'2" 215 08/05/1981
91 Aceves, Alfredo P Right Right 6'3" 218 12/08/1981
28 Gonzalez, Adrian 1B Left Left 6'2" 225 05/08/1982
39 Germano, Justin* P Right Right 6'2" 210 08/06/1982
32 Albers, Matt P Left Right 6'0" 225 01/20/1983
66 Nava, Daniel LF Both Left 5'10" 200 02/22/1983
15 Pedroia, Dustin 2B Right Right 5'8" 165 08/17/1983
2 Ellsbury, Jacoby* CF Left Left 6'1" 185 09/11/1983
31 Lester, Jon P Left Left 6'4" 240 01/07/1984
40 Bailey, Andrew* P Right Right 6'3" 243 05/31/1984
11 Buchholz, Clay P Left Right 6'3" 190 08/14/1984
50 Gomez, Mauro* 1B Right Right 6'2" 230 09/07/1984
12 Sweeney, Ryan* RF Left Left 6'4" 223 02/20/1985
37 Melancon, Mark P Right Right 6'2" 215 03/28/1985
59 Mortensen, Clayton P Right Right 6'4" 185 04/10/1985
39 Saltalamacchia, Jarrod C Both Right 6'4" 235 05/02/1985
71 Spears, Nate* 2B Left Right 5'11" 174 05/03/1985
30 Miller, Andrew P Left Left 6'7" 210 05/21/1985
51 Bard, Daniel* P Right Right 6'4" 215 06/25/1985
3 Ciriaco, Pedro* SS Right Right 6'0" 160 09/27/1985
68 Carpenter, Chris* P Right Right 6'4" 220 12/26/1985
46 Morales, Franklin P Left Left 6'0" 210 01/24/1986
4 Emaus, Brad* 2B Right Right 6'0" 205 03/28/1986
63 Tazawa, Junichi* P Right Right 5'11" 180 06/06/1986
60 Lavarnway, Ryan C Right Right 6'4" 225 08/07/1987
62 Anderson, Lars* 1B Left Left 6'5" 195 09/25/1987
61 Doubront, Felix P Left Left 6'2" 165 10/23/1987
55 Kalish, Ryan LF Left Left 6'0" 213 03/28/1988
64 Middlebrooks, Will 3B Right Right 6'4" 200 09/09/1988
67 Lin, Che-Hsuan* RF Right Right 6'0" 180 09/21/1988
76 Iglesias, Jose* SS Right Right 5'11" 175 01/05/1990
* Injured Reserve