SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Cleveland IndiansJuan DiazSS#29

  • Age: 23
  • Born: Dec 12, 1988, in Bani, Dominican Republic
  • Height: 6'4"
  • Weight: 200
  • Rookie Year: 2012
  • MLB Experience: 1 years
 
AVG.
.267
HR
0
RBI
0
SB
0
RANK  
Indians - 12 16 10
AL Central - 51 77 45
AL Overall - 160 214 131
MLB - 351 507 268
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .267  15  4 .353  .267  .620  .000 .0 3.0
Day  .300  10  4 .417  .300  .717  .000 .0 2.5
Night  .200  0 .200  .200  .400  .000 .0 5.0
Grass  .267  15  4 .353  .267  .620  .000 .0 3.0
Outdoor  .267  15  4 .353  .267  .620  .000 .0 3.0
vs. Left  .000    .000  .000  .000  .000 .0 2.0
vs. Right  .364    11  .462  .364  .825  .000 .0 3.7
Inning 1-6  .250    3 .400  .250  .650  .000 .0 4.0
Inning 7+  .286    1 .286  .286  .571  .000 .0 2.3
As LHB  .364    11  .462  .364  .825      .000 .0 3.7
As RHB  .000    .000  .000  .000      .000 .0 2.0
Pre-All Star  .267  15  4 .353  .267  .620  .000 .0 3.0
vs P, 1st time in G  .111    .273  .111  .384  .000 .0 3.0
vs P, 2nd time in G  .500    .500  .500  1.000  .000 .0 4.0
vs P, 3rd time in G  .500    .500  .500  1.000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .267  15  4 .353  .267  .620  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS  .286  3 .444  .286  .730  .000 .0 1.8
vs. KC  .250  1 .250  .250  .500  .000 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .250  1 .250  .250  .500  .000 .0 8.0
Away  .286  3 .444  .286  .730  .000 .0 1.8
Jacobs Field  .250  1 .250  .250  .500  .000 .0 8.0
U.S. Cellular Field  .286  3 .444  .286  .730  .000 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .667    .667  .667  1.333  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-1 Count  .500    .500  .500  1.000  .000 .0 .0
1-2 Count  .000    .200  .000  .200  .000 .0 2.0
2-2 Count  .000    .000  .000  .000  .000 .0 .0
3-2 Count  .250    .400  .250  .650  .000 .0 2.0
After (0-1)  .333    .333  .333  .667  .000 .0 3.0
After (0-2)  .000    .000  .000  .000  .000 .0 2.0
After (1-0)  .167    .375  .167  .542  .000 .0 3.0
After (1-1)  .111    .273  .111  .384  .000 .0 2.3
After (1-2)  .000    .143  .000  .143  .000 .0 2.0
After (2-0)  1.000    1.000  1.000  2.000  .000 .0 .0
After (2-1)  .333    .500  .333  .833  .000 .0 3.0
After (2-2)  .250    .250  .250  .500  .000 .0 4.0
After (3-1)  .000    .500  .000  .500  .000 .0 1.0
After (3-2)  .250    .400  .250  .650  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .333    .455  .333  .788  .000 .0 2.3
Runners on  .167    .167  .167  .333  .000 .0 6.0
Scoring Posn  .000    .000  .000  .000  .000 .0 1.0
None on/out  1.000    1.000  1.000  2.000  .000 .0 .0
None on: 1/2 Out  .000    .143  .000  .143  .000 .0 1.5
Runner on 2nd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .200    .200  .200  .400  .000 .0 .0
SB Atd  .000    .000  .000  .000  .000 .0 1.0
GDP Opp  .200    .200  .200  .400  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3  .000  0 .000  .000  .000  .000 .0 1.0
Batting #8  .333  3 .500  .333  .833  .000 .0 2.0
Batting #9  .250  1 .250  .250  .500  .000 .0 8.0
Leading Off Inning  1.000    1.000  1.000  2.000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss  .267  15  4 .353  .267  .620  .000 .0 3.0