SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Los Angeles AngelsKole CalhounRF#56

  • Age: 24
  • Born: Oct 14, 1987, in Buckeye, Arizona
  • Height: 5'10"
  • Weight: 190
  • Rookie Year: 2012
  • MLB Experience: 1 years
 
AVG.
.250
HR
0
RBI
0
SB
1
RANK  
Angels - 12 16 9
AL West - 51 63 30
AL Overall - 170 228 94
MLB - 380 542 191
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .250  12  0 .357  .333  .690  1.000 .0 3.0
Day  .200  10  0 .200  .300  .500  .000 .0 2.5
Night  .500  0 .750  .500  1.250  1.000 .0 .0
Grass  .250  12  0 .357  .333  .690  1.000 .0 3.0
Outdoor  .250  12  0 .357  .333  .690  1.000 .0 3.0
vs. Left  .000    .000  .000  .000  .000 .0 1.5
vs. Right  .333    .455  .444  .899  1.000 .0 4.5
Inning 1-6  .286    0 .286  .429  .714  .000 .0 3.5
Inning 7+  .200    0 .429  .200  .629  1.000 .0 2.5
As LHB  .250    12  .357  .333  .690      .000 .0 3.0
As RHB  .000    .000  .000  .000      .000 .0 .0
Extra-inning games  .200  0 .200  .400  .600  .000 .0 2.5
Pre-All Star  .250  12  0 .357  .333  .690  1.000 .0 3.0
vs P, 1st time in G  .286    .375  .286  .661  .000 .0 2.3
vs P, 2nd time in G  .333    .333  .667  1.000  .000 .0 .0
vs P, 3rd time in G  .000    .333  .000  .333  1.000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .273  11  0 .385  .364  .748  1.000 .0 3.7
June  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Oak  .200  0 .200  .400  .600  .000 .0 2.5
vs. Sea  .333  0 .500  .333  .833  1.000 .0 6.0
vs. Col  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .000  .000  .000  .000 .0 .0
Away  .250  12  0 .357  .333  .690  1.000 .0 3.0
Coors Field  .000  0 .000  .000  .000  .000 .0 1.0
Edison Field  .000  0 .000  .000  .000  .000 .0 .0
Network Associates  .200  0 .200  .400  .600  .000 .0 2.5
SAFECO Field  .333  0 .500  .333  .833  1.000 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-1 Count  .500    .500  1.000  1.500  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-1 Count  .000    .000  .000  .000  1.000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-0 Count  .000    1.000  .000  1.000  .000 .0 .0
3-1 Count  .000    .000  .000  .000  .000 .0 .0
3-2 Count  .500    .667  .500  1.167  .000 .0 .0
After (0-1)  .333    .333  .500  .833  .000 .0 3.0
After (0-2)  .000    .000  .000  .000  .000 .0 2.0
After (1-0)  .250    .500  .250  .750  1.000 .0 2.0
After (1-1)  .400    .500  .400  .900  .000 .0 1.7
After (1-2)  .000    .000  .000  .000  .000 .0 1.3
After (2-0)  .000    .500  .000  .500  1.000 .0 .0
After (2-1)  .500    .667  .500  1.167  1.000 .0 .0
After (2-2)  .250    .250  .250  .500  .000 .0 2.0
After (3-0)  .000    1.000  .000  1.000  .000 .0 .0
After (3-1)  .000    .500  .000  .500  .000 .0 .0
After (3-2)  .500    .667  .500  1.167  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .500    .571  .667  1.238  .000 .0 6.0
Runners on  .000    .143  .000  .143  1.000 .0 2.0
Scoring Posn  .000    .250  .000  .250  .000 .0 1.5
Bases Loaded  .000    .000  .000  .000  .000 .0 1.0
None on/out  .500    .500  .500  1.000  .000 .0 .0
None on: 1/2 Out  .500    .600  .750  1.350  .000 .0 4.0
Men on, 2 outs  .000    .000  .000  .000  1.000 .0 4.0
Man on 3rd, < 2 outs  .000    .500  .000  .500  .000 .0 1.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 2.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 1.0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
Runners 2nd, 3rd  .000    1.000  .000  1.000  .000 .0 .0
SB Opp  .000    .000  .000  .000  1.000 .0 4.0
GDP Opp  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #5  .000  0 .000  .000  .000  .000 .0 .0
Batting #8  .273  11  0 .385  .364  .748  1.000 .0 3.7
Batting #9  .000  0 .000  .000  .000  .000 .0 1.0
Leading Off Inning  .500    .500  .500  1.000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As lf  .333  0 .500  .333  .833  1.000 .0 6.0
As rf  .200  0 .200  .400  .600  .000 .0 2.5
As ph (not dh)  .000  0 .000  .000  .000  .000 .0 1.0