SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

New York MetsZach Lutz3B#19

  • Age: 25
  • Born: Jun 03, 1986, in Reading, Pennsylvania
  • Height: 6'1"
  • Weight: 200
  • Rookie Year: 2012
  • MLB Experience: 1 years
 
AVG.
.125
HR
0
RBI
0
SB
0
RANK  
Mets 16 8 15 6
NL East 79 40 74 25
NL Overall 239 127 231 93
MLB 420 246 407 181
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .125  1 .125  .125  .250  .000 .0 1.6
Day  .000  0 .000  .000  .000  .000 .0 1.0
Night  .143  1 .143  .143  .286  .000 .0 1.8
Grass  .125  1 .125  .125  .250  .000 .0 1.6
Outdoor  .125  1 .125  .125  .250  .000 .0 1.6
vs. Left  .000    .000  .000  .000  .000 .0 1.3
vs. Right  .333    .333  .333  .667  .000 .0 3.0
Inning 1-6  .250    1 .250  .250  .500  .000 .0 2.0
Inning 7+  .000    0 .000  .000  .000  .000 .0 1.3
As RHB  .125    .125  .125  .250      .000 .0 1.6
One-run games  .000  0 .000  .000  .000  .000 .0 1.0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .125  1 .125  .125  .250  .000 .0 1.6
vs P, 1st time in G  .143    .143  .143  .286  .000 .0 1.8
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .125  1 .125  .125  .250  .000 .0 1.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col  .167  1 .167  .167  .333  .000 .0 1.5
vs. Fla  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .000  .000  .000  .000 .0 2.0
Away  .167  1 .167  .167  .333  .000 .0 1.5
Coors Field  .167  1 .167  .167  .333  .000 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  1.000    1.000  1.000  2.000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-1 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .000    .000  .000  .000  .000 .0 1.5
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .000    .000  .000  .000  .000 .0 1.5
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-1)  .000    .000  .000  .000  .000 .0 .0
After (2-2)  .000    .000  .000  .000  .000 .0 1.0
After (3-1)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 1.5
Runners on  .200    .200  .200  .400  .000 .0 1.7
Scoring Posn  .000    .000  .000  .000  .000 .0 1.0
Bases Loaded  .000    .000  .000  .000  .000 .0 1.0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.5
Men on, 2 outs  .500    .500  .500  1.000  .000 .0 2.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .250    .250  .250  .500  .000 .0 2.0
GDP Opp  .000    .000  .000  .000  .000 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7  .200  1 .200  .200  .400  .000 .0 1.7
Batting #9  .000  0 .000  .000  .000  .000 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b  .200  1 .200  .200  .400  .000 .0 1.7
As ph (not dh)  .000  0 .000  .000  .000  .000 .0 1.5