SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Colorado RockiesHector GomezSS#67

Hector Gomez
  • Age: 24
  • Born: Mar 05, 1988, in San Pedro, Dominican Republic
  • Height: 6'2"
  • Weight: 180
  • Rookie Year: 2011
  • MLB Experience: 1 years
 
AVG.
-
HR
-
RBI
-
SB
-
RANK  
Rockies - - - -
NL West - - - -
NL Overall - - - -
MLB - - - -
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .333  1 .429  .333  .762  .000 .0 3.0
Night  .333  1 .429  .333  .762  .000 .0 3.0
Grass  .333  1 .429  .333  .762  .000 .0 3.0
Outdoor  .333  1 .429  .333  .762  .000 .0 3.0
vs. Left  .000    .250  .000  .250  .000 .0 3.0
vs. Right  .667    .667  .667  1.333  .000 .0 3.0
Inning 1-6  .500    1 .667  .500  1.167  .000 .0 .0
Inning 7+  .250    0 .250  .250  .500  .000 .0 2.0
As RHB  .333    .429  .333  .762      .000 .0 3.0
One-run games  .500  1 .600  .500  1.100  .000 .0 4.0
Post-All Star  .333  1 .429  .333  .762  .000 .0 3.0
vs P, 1st time in G  .400    .500  .400  .900  .000 .0 2.5
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September  .333  1 .429  .333  .762  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. SF  .333  1 .429  .333  .762  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .333  1 .429  .333  .762  .000 .0 3.0
Coors Field  .333  1 .429  .333  .762  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .333    .333  .333  .667  .000 .0 3.0
2-2 Count  .500    .500  .500  1.000  .000 .0 2.0
3-0 Count  .000    1.000  .000  1.000  .000 .0 .0
After (0-1)  .333    .333  .333  .667  .000 .0 3.0
After (0-2)  .250    .250  .250  .500  .000 .0 2.0
After (1-0)  .000    1.000  .000  1.000  .000 .0 .0
After (1-1)  1.000    1.000  1.000  2.000  .000 .0 .0
After (1-2)  .500    .500  .500  1.000  .000 .0 2.0
After (2-0)  .000    1.000  .000  1.000  .000 .0 .0
After (2-2)  .500    .500  .500  1.000  .000 .0 2.0
After (3-0)  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .667    .667  .667  1.333  .000 .0 3.0
Runners on  .000    .250  .000  .250  .000 .0 3.0
Scoring Posn  .000    .333  .000  .333  .000 .0 2.0
None on: 1/2 Out  .667    .667  .667  1.333  .000 .0 3.0
Men on, 2 outs  .000    .333  .000  .333  .000 .0 2.0
ScPos/2 Out  .000    .333  .000  .333  .000 .0 2.0
Runner on 2nd  .000    .333  .000  .333  .000 .0 2.0
SB Opp  .000    .000  .000  .000  .000 .0 .0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8  .500  1 .600  .500  1.100  .000 .0 4.0
Batting #9  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss  .400  1 .500  .400  .900  .000 .0 2.5
As ph (not dh)  .000  0 .000  .000  .000  .000 .0 .0