SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

St. Louis CardinalsBrandon DicksonP#65

Brandon Dickson
  • Age: 27
  • Born: Nov 03, 1984, in Montgomery, Alabama
  • Height: 6'5"
  • Weight: 190
  • Rookie Year: 2011
  • MLB Experience: 2 years
 
ERA
0.00
W-L
0-0
Sv
0
K
1
RANK  
Cardinals - 7 2 13
NL Central - 48 13 89
NL Overall - 145 39 238
MLB - 272 77 446
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .500  2 .500  .500  1.000  .000 .0 2.0
Day  .500  1 .500  .500  1.000  .000 .0 2.0
Night  .500  1 .500  .500  1.000  .000 .0 2.0
Grass  .500  2 .500  .500  1.000  .000 .0 2.0
Outdoor  .500  2 .500  .500  1.000  .000 .0 2.0
vs. Right  .500    .500  .500  1.000  .000 .0 2.0
Inning 1-6  .333    1 .333  .333  .667  .000 .0 1.5
Inning 7+  1.000    1 1.000  1.000  2.000  .000 .0 .0
As RHB  .500    .500  .500  1.000      .000 .0 2.0
One-run games  .500  1 .500  .500  1.000  .000 .0 2.0
Extra-inning games  1.000  1 1.000  1.000  2.000  .000 .0 .0
Pre-All Star  .500  1 .500  .500  1.000  .000 .0 2.0
Post-All Star  .500  1 .500  .500  1.000  .000 .0 2.0
vs P, 1st time in G  .667    .667  .667  1.333  .000 .0 3.0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .000  .000  .000  .000 .0 1.0
July  1.000  1 1.000  1.000  2.000  .000 .0 .0
September  .500  1 .500  .500  1.000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin  1.000  1 1.000  1.000  2.000  .000 .0 .0
vs. LA  .000  0 .000  .000  .000  .000 .0 .0
vs. Mil  .500  1 .500  .500  1.000  .000 .0 2.0
vs. Phi  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .500  1 .500  .500  1.000  .000 .0 2.0
Away  .500  1 .500  .500  1.000  .000 .0 2.0
Dodger Stadium  .000  0 .000  .000  .000  .000 .0 .0
Miller Park  .500  1 .500  .500  1.000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  1.000    1.000  1.000  2.000  .000 .0 .0
1-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
After (0-1)  .500    .500  .500  1.000  .000 .0 2.0
After (1-0)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .333    .333  .333  .667  .000 .0 1.5
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-2)  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .667    .667  .667  1.333  .000 .0 3.0
Runners on  .000    .000  .000  .000  .000 .0 1.0
Scoring Posn  .000    .000  .000  .000  .000 .0 1.0
None on/out  1.000    1.000  1.000  2.000  .000 .0 .0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 1.0
Runner on 3rd  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #5  1.000  1 1.000  1.000  2.000  .000 .0 .0
Batting #6  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .333  1 .333  .333  .667  .000 .0 1.5
Leading Off Inning  1.000    1.000  1.000  2.000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .500  2 .500  .500  1.000  .000 .0 2.0