SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Colorado RockiesTyler ChatwoodP#32

Tyler Chatwood
  • Age: 22
  • Born: Dec 16, 1989, in Fontana, California
  • Height: 6'0"
  • Weight: 185
  • Rookie Year: 2011
  • MLB Experience: 2 years
 
ERA
5.63
W-L
1-0
Sv
1
K
7
RANK  
Rockies 8 1 2 3
NL West 48 4 5 18
NL Overall 153 14 12 58
MLB 273 25 22 101
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .667  1 .750  .667  1.417  .000 .0 .0
Day  .667  1 .667  .667  1.333  .000 .0 .0
Night  .000  0 1.000  .000  1.000  .000 .0 .0
Grass  .667  1 .750  .667  1.417  .000 .0 .0
Outdoor  .667  1 .750  .667  1.417  .000 .0 .0
vs. Left  .000    .000  .000  .000  .000 .0 .0
vs. Right  .667    .750  .667  1.417  .000 .0 .0
Inning 1-6  .667    1 .667  .667  1.333  .000 .0 .0
Inning 7+  .000    0 1.000  .000  1.000  .000 .0 .0
As RHB  .667    .750  .667  1.417      .000 .0 .0
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .667  1 .750  .667  1.417  .000 .0 .0
vs P, 1st time in G  1.000    1.000  1.000  2.000  .000 .0 .0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .000  0 1.000  .000  1.000  .000 .0 .0
June  .667  1 .667  .667  1.333  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .000  0 .000  .000  .000  .000 .0 .0
vs. LA  .500  1 .500  .500  1.000  .000 .0 .0
vs. NYM  1.000  0 1.000  1.000  2.000  .000 .0 .0
vs. SD  .000  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  0 1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 1.000  .000  1.000  .000 .0 .0
Away  .667  1 .667  .667  1.333  .000 .0 .0
Coors Field  .000  0 1.000  .000  1.000  .000 .0 .0
Dodger Stadium  .500  1 .500  .500  1.000  .000 .0 .0
Minute Maid Park  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
1-0 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-1 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  1.000    1.000  1.000  2.000  .000 .0 .0
3-1 Count  .000    1.000  .000  1.000  .000 .0 .0
After (0-1)  1.000    1.000  1.000  2.000  .000 .0 .0
After (0-2)  1.000    1.000  1.000  2.000  .000 .0 .0
After (1-0)  .500    .667  .500  1.167  .000 .0 .0
After (1-1)  .000    .500  .000  .500  .000 .0 .0
After (1-2)  1.000    1.000  1.000  2.000  .000 .0 .0
After (2-1)  .000    1.000  .000  1.000  .000 .0 .0
After (3-1)  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .667    .667  .667  1.333  .000 .0 .0
Runners on  .000    1.000  .000  1.000  .000 .0 .0
Scoring Posn  .000    .000  .000  .000  .000 .0 .0
None on/out  1.000    1.000  1.000  2.000  .000 .0 .0
None on: 1/2 Out  .500    .500  .500  1.000  .000 .0 .0
Men on, 2 outs  .000    1.000  .000  1.000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .000    1.000  .000  1.000  .000 .0 .0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .667  1 .750  .667  1.417  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .667  1 .750  .667  1.417  .000 .0 .0