SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Detroit TigersAndy OliverP#43

Andy Oliver
  • Age: 24
  • Born: Dec 03, 1987, in Vermilion, Ohio
  • Height: 6'3"
  • Weight: 210
  • Rookie Year: 2010
  • MLB Experience: 2 years
 
ERA
-
W-L
-
Sv
-
K
-
RANK  
Tigers - - - -
AL Central - - - -
AL Overall - - - -
MLB - - - -
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .000  .000  .000  .000 .0 2.0
Night  .000  0 .000  .000  .000  .000 .0 2.0
Grass  .000  0 .000  .000  .000  .000 .0 2.0
Outdoor  .000  0 .000  .000  .000  .000 .0 2.0
vs. Right  .000  0 .000  .000  .000  .000 .0 2.0
Inning 1-6  .000  0 .000  .000  .000  .000 .0 2.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As LHB  .000  0 .000  .000  .000  .000 .0 2.0
As RHB  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .000  0 .000  .000  .000  .000 .0 2.0
vs P, 1st time in G  .000  0 .000  .000  .000  .000 .0 .0
vs P, 2nd time in G  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .000  0 .000  .000  .000  .000 .0 2.0
Turner Field  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .000  0 .000  .000  .000  .000 .0 .0
0-2 Count  .000  0 .000  .000  .000  .000 .0 1.0
After (0-1)  .000  0 .000  .000  .000  .000 .0 2.0
After (0-2)  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000  0 .000  .000  .000  .000 .0 .0
Runners on  .000  0 .000  .000  .000  .000 .0 1.0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 1.0
None on: 1/2 Out  .000  0 .000  .000  .000  .000 .0 .0
Runner on 2nd  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .000  .000  .000  .000 .0 2.0