SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Los Angeles AngelsErnesto FrieriP#49

Ernesto Frieri
  • Age: 26
  • Born: Jul 19, 1985, in Bolivar, Colombia
  • Height: 6'2"
  • Weight: 200
  • Rookie Year: 2009
  • MLB Experience: 4 years
 
ERA
0.84
W-L
1-0
Sv
8
K
54
RANK  
Angels - 9 1 6
AL West - 29 3 14
AL Overall - 106 11 43
MLB - 228 27 97
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  107  0 .000  .000  .000  .000 .0 1.0
Day  .000  36  0 .000  .000  .000  .000 .0 .0
Night  .000  71  0 .000  .000  .000  .000 .0 1.0
Grass  .000  107  0 .000  .000  .000  .000 .0 1.0
Indoor  .000  0 .000  .000  .000  .000 .0 .0
Outdoor  .000  99  0 .000  .000  .000  .000 .0 1.0
vs. Right  .000  0 .000  .000  .000  .000 .0 1.0
Inning 7+  .000  0 .000  .000  .000  .000 .0 1.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As RHB  .000  0 .000  .000  .000  .000 .0 1.0
One-run games  .000  16  0 .000  .000  .000  .000 .0 .0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .000  52  0 .000  .000  .000  .000 .0 .0
Post-All Star  .000  55  0 .000  .000  .000  .000 .0 1.0
vs P, 1st time in G  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .000  22  0 .000  .000  .000  .000 .0 .0
May  .000  15  0 .000  .000  .000  .000 .0 .0
June  .000  12  0 .000  .000  .000  .000 .0 .0
July  .000  14  0 .000  .000  .000  .000 .0 .0
August  .000  21  0 .000  .000  .000  .000 .0 1.0
September  .000  21  0 .000  .000  .000  .000 .0 .0
October  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. KC  .000  0 .000  .000  .000  .000 .0 .0
vs. Sea  .000  0 .000  .000  .000  .000 .0 .0
vs. Ari  .000  14  0 .000  .000  .000  .000 .0 1.0
vs. Atl  .000  0 .000  .000  .000  .000 .0 .0
vs. ChC  .000  0 .000  .000  .000  .000 .0 .0
vs. Cin  .000  0 .000  .000  .000  .000 .0 .0
vs. Col  .000  15  0 .000  .000  .000  .000 .0 .0
vs. Fla  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .000  0 .000  .000  .000  .000 .0 .0
vs. LA  .000  17  0 .000  .000  .000  .000 .0 .0
vs. Mil  .000  0 .000  .000  .000  .000 .0 .0
vs. Mon  .000  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. Pit  .000  0 .000  .000  .000  .000 .0 .0
vs. StL  .000  0 .000  .000  .000  .000 .0 .0
vs. SD  .000  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  11  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  55  0 .000  .000  .000  .000 .0 1.0
Away  .000  52  0 .000  .000  .000  .000 .0 .0
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 .0
Coors Field  .000  10  0 .000  .000  .000  .000 .0 .0
Dodger Stadium  .000  11  0 .000  .000  .000  .000 .0 .0
Miller Park  .000  0 .000  .000  .000  .000 .0 .0
Minute Maid Park  .000  0 .000  .000  .000  .000 .0 .0
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 .0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
Pro Player Stadium  .000  0 .000  .000  .000  .000 .0 .0
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
Wrigley Field  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
2-2 Count  .000  0 .000  .000  .000  .000 .0 1.0
After (1-0)  .000  0 .000  .000  .000  .000 .0 1.0
After (2-0)  .000  0 .000  .000  .000  .000 .0 1.0
After (2-1)  .000  0 .000  .000  .000  .000 .0 1.0
After (2-2)  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Runners on  .000  0 .000  .000  .000  .000 .0 1.0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 1.0
Men on, 2 outs  .000  0 .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000  0 .000  .000  .000  .000 .0 1.0
Runners 1st, 3rd  .000  0 .000  .000  .000  .000 .0 1.0
SB Opp  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1  .000  0 .000  .000  .000  .000 .0 .0
Batting #2  .000  0 .000  .000  .000  .000 .0 .0
Batting #3  .000  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #5  .000  0 .000  .000  .000  .000 .0 .0
Batting #6  .000  0 .000  .000  .000  .000 .0 .0
Batting #7  .000  10  0 .000  .000  .000  .000 .0 .0
Batting #8  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .000  71  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  107  0 .000  .000  .000  .000 .0 1.0