SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Colorado RockiesJhoulys ChacinP#45

Jhoulys Chacin
  • Age: 24
  • Born: Jan 07, 1988, in Maracaibo, Venezuela
  • Height: 6'3"
  • Weight: 215
  • Rookie Year: 2009
  • MLB Experience: 4 years
 
ERA
7.30
W-L
0-3
Sv
0
K
22
RANK  
Rockies 13 9 3 1
NL West 39 39 11 13
NL Overall 145 118 29 41
MLB 284 214 55 71
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .375  0 .444  .375  .819  .000 .0 .0
Day  1.000  0 1.000  1.000  2.000  .000 .0 .0
Night  .167  0 .167  .167  .333  .000 .0 .0
Grass  .375  0 .444  .375  .819  .000 .0 .0
Indoor  .333  0 .333  .333  .667  .000 .0 .0
Outdoor  .400  0 .500  .400  .900  .000 .0 .0
vs. Left  .500    .500  .500  1.000  .000 .0 .0
vs. Right  .333    .429  .333  .762  .000 .0 .0
Inning 1-6  .375    0 .444  .375  .819  .000 .0 .0
As RHB  .375    .444  .375  .819      .000 .0 .0
One-run games  .167  0 .167  .167  .333  .000 .0 .0
Pre-All Star  .375  0 .444  .375  .819  .000 .0 .0
vs P, 1st time in G  .250    .400  .250  .650  .000 .0 .0
vs P, 2nd time in G  .667    .667  .667  1.333  .000 .0 .0
vs P, 3rd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .429  0 .500  .429  .929  .000 .0 .0
May  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. LA  .000  0 .000  .000  .000  .000 .0 .0
vs. Mil  .333  0 .333  .333  .667  .000 .0 .0
vs. Pit  1.000  0 1.000  1.000  2.000  .000 .0 .0
vs. SF  1.000  0 1.000  1.000  2.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .250  0 .250  .250  .500  .000 .0 .0
Away  .500  0 .600  .500  1.100  .000 .0 .0
Coors Field  .250  0 .250  .250  .500  .000 .0 .0
Miller Park  .333  0 .333  .333  .667  .000 .0 .0
PNC Park  1.000  0 1.000  1.000  2.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 .0
1-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-2 Count  .333    .333  .333  .667  .000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 .0
3-1 Count  .000    1.000  .000  1.000  .000 .0 .0
3-2 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .400    .500  .400  .900  .000 .0 .0
After (0-2)  .000    .000  .000  .000  .000 .0 .0
After (1-0)  .333    .333  .333  .667  .000 .0 .0
After (1-1)  .500    .600  .500  1.100  .000 .0 .0
After (1-2)  .250    .250  .250  .500  .000 .0 .0
After (2-0)  .000    .000  .000  .000  .000 .0 .0
After (2-1)  .000    1.000  .000  1.000  .000 .0 .0
After (2-2)  .000    .000  .000  .000  .000 .0 .0
After (3-0)  .000    .000  .000  .000  .000 .0 .0
After (3-1)  .000    .500  .000  .500  .000 .0 .0
After (3-2)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .250    .400  .250  .650  .000 .0 .0
Runners on  .500    .500  .500  1.000  .000 .0 .0
Scoring Posn  .500    .500  .500  1.000  .000 .0 .0
Bases Loaded  1.000    1.000  1.000  2.000  .000 .0 .0
None on: 1/2 Out  .250    .400  .250  .650  .000 .0 .0
Men on, 2 outs  .667    .667  .667  1.333  .000 .0 .0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 .0
ScPos/2 Out  .667    .667  .667  1.333  .000 .0 .0
Runner on 3rd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .500    .500  .500  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .375  0 .444  .375  .819  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .375  0 .444  .375  .819  .000 .0 .0