SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Toronto Blue JaysRicky RomeroP#24

Ricky Romero
  • Age: 27
  • Born: Nov 06, 1984, in Los Angeles, California
  • Height: 6'0"
  • Weight: 210
  • Rookie Year: 2009
  • MLB Experience: 4 years
 
ERA
4.34
W-L
8-1
Sv
0
K
69
RANK  
Blue Jays 3 1 4 1
AL East 14 4 16 11
AL Overall 30 6 45 22
MLB 77 12 95 55
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .200  1 .200  .200  .400  .000 .0 2.5
Day  .000  0 .000  .000  .000  .000 .0 .0
Night  .250  1 .250  .250  .500  .000 .0 2.0
Grass  .200  1 .200  .200  .400  .000 .0 2.5
Indoor  .250  1 .250  .250  .500  .000 .0 2.0
Outdoor  .000  0 .000  .000  .000  .000 .0 .0
vs. Right  .200    .200  .200  .400  .000 .0 2.5
Inning 1-6  .200    1 .200  .200  .400  .000 .0 2.5
As RHB  .200    .200  .200  .400      .000 .0 2.5
Pre-All Star  .200  1 .200  .200  .400  .000 .0 2.5
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 2.0
vs P, 2nd time in G  1.000    1.000  1.000  2.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June  .200  1 .200  .200  .400  .000 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl  .000  0 .000  .000  .000  .000 .0 .0
vs. Fla  .250  1 .250  .250  .500  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .200  1 .200  .200  .400  .000 .0 2.5
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  1.000    1.000  1.000  2.000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
After (0-1)  .000    .000  .000  .000  .000 .0 3.0
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .000    .000  .000  .000  .000 .0 1.0
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-2)  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .333    .333  .333  .667  .000 .0 3.0
Runners on  .000    .000  .000  .000  .000 .0 2.0
Scoring Posn  .000    .000  .000  .000  .000 .0 2.0
None on: 1/2 Out  .333    .333  .333  .667  .000 .0 3.0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 2.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 2.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .000    .000  .000  .000  .000 .0 1.0
SB Atd  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .200  1 .200  .200  .400  .000 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .200  1 .200  .200  .400  .000 .0 2.5