SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Baltimore OriolesBrian MatuszP#17

Brian Matusz
  • Age: 25
  • Born: Feb 11, 1987, in Grand Junction, Colorado
  • Height: 6'4"
  • Weight: 190
  • Rookie Year: 2009
  • MLB Experience: 4 years
 
ERA
4.86
W-L
4-4
Sv
0
K
38
RANK  
Orioles 4 2 4 3
AL East 16 7 16 14
AL Overall 39 18 38 30
MLB 99 33 76 76
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .000  .000  .000  .000 .0 .0
Day  .000  0 .000  .000  .000  .000 .0 .0
Night  .000  0 .000  .000  .000  .000 .0 .0
Grass  .000  0 .000  .000  .000  .000 .0 .0
Outdoor  .000  0 .000  .000  .000  .000 .0 .0
vs. Left  .000  0 .000  .000  .000  .000 .0 .0
vs. Right  .000  0 .000  .000  .000  .000 .0 .0
Inning 1-6  .000  0 .000  .000  .000  .000 .0 .0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As LHB  .000  0 .000  .000  .000  .000 .0 .0
As RHB  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .000  0 .000  .000  .000  .000 .0 .0
vs P, 1st time in G  .000  0 .000  .000  .000  .000 .0 .0
vs P, 2nd time in G  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Mon  .000  0 .000  .000  .000  .000 .0 .0
vs. SD  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 .0
1-1 Count  .000  0 .000  .000  .000  .000 .0 .0
1-2 Count  .000  0 .000  .000  .000  .000 .0 .0
After (0-1)  .000  0 .000  .000  .000  .000 .0 .0
After (0-2)  .000    .000  .000  .000  .000 .0 .0
After (1-0)  .000  0 .000  .000  .000  .000 .0 .0
After (1-1)  .000  0 .000  .000  .000  .000 .0 .0
After (1-2)  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000  0 .000  .000  .000  .000 .0 .0
Runners on  .000  0 .000  .000  .000  .000 .0 .0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 .0
None on/out  .000    .000  .000  .000  .000 .0 .0
None on: 1/2 Out  .000  0 .000  .000  .000  .000 .0 .0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 .0
Runner on 2nd  .000  0 .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .000  0 .000  .000  .000  .000 .0 .0
Leading Off Inning  .000    .000  .000  .000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .000  .000  .000  .000 .0 .0