SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Colorado RockiesJosh OutmanP#88

Josh Outman
  • Age: 27
  • Born: Sep 14, 1984, in St. Louis, Missouri
  • Height: 6'1"
  • Weight: 200
  • Rookie Year: 2008
  • MLB Experience: 4 years
 
ERA
12.27
W-L
0-1
Sv
0
K
8
RANK  
Rockies - 10 3 15
NL West - 45 12 61
NL Overall - 142 39 189
MLB - 267 76 351
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  10  0 .000  .000  .000  .000 .0 2.7
Day  .000  0 .000  .000  .000  .000 .0 .0
Night  .000  0 .000  .000  .000  .000 .0 2.0
Grass  .000  10  0 .000  .000  .000  .000 .0 2.7
Indoor  .000  0 .000  .000  .000  .000 .0 .0
Outdoor  .000  0 .000  .000  .000  .000 .0 2.7
vs. Left  .000  0 .000  .000  .000  .000 .0 2.0
vs. Right  .000  0 .000  .000  .000  .000 .0 3.0
Inning 1-6  .000  0 .000  .000  .000  .000 .0 3.5
Inning 7+  .000    0 .000  .000  .000  .000 .0 1.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As LHB  .000  0 .000  .000  .000  .000 .0 2.7
As RHB  .000  0 .000  .000  .000  .000 .0 .0
One-run games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .000  10  0 .000  .000  .000  .000 .0 2.7
vs P, 1st time in G  .000  0 .000  .000  .000  .000 .0 2.5
vs P, 2nd time in G  .000  0 .000  .000  .000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .000  .000  .000  .000 .0 1.0
June  .000  0 .000  .000  .000  .000 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Sea  .000  0 .000  .000  .000  .000 .0 .0
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Fla  .000  0 .000  .000  .000  .000 .0 .0
vs. LA  .000  0 .000  .000  .000  .000 .0 .0
vs. NYM  .000  0 .000  .000  .000  .000 .0 3.0
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. SD  .000  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  0 .000  .000  .000  .000 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .000  .000  .000  .000 .0 .0
Away  .000  0 .000  .000  .000  .000 .0 2.7
Coors Field  .000  0 .000  .000  .000  .000 .0 .0
Dodger Stadium  .000  0 .000  .000  .000  .000 .0 .0
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000  0 .000  .000  .000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-1 Count  .000    .000  .000  .000  .000 .0 .0
2-2 Count  .000  0 .000  .000  .000  .000 .0 1.0
3-2 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .000    .000  .000  .000  .000 .0 1.5
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .000  0 .000  .000  .000  .000 .0 4.0
After (1-1)  .000  0 .000  .000  .000  .000 .0 2.0
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-1)  .000  0 .000  .000  .000  .000 .0 3.0
After (2-2)  .000  0 .000  .000  .000  .000 .0 1.0
After (3-1)  .000    .000  .000  .000  .000 .0 .0
After (3-2)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000  0 .000  .000  .000  .000 .0 2.5
Runners on  .000  0 .000  .000  .000  .000 .0 3.0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 .0
None on/out  .000    .000  .000  .000  .000 .0 3.0
None on: 1/2 Out  .000  0 .000  .000  .000  .000 .0 2.0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 .0
Man on 3rd, < 2 outs  .000  0 .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 .0
Runner on 3rd  .000  0 .000  .000  .000  .000 .0 .0
SB Opp  .000  0 .000  .000  .000  .000 .0 1.0
GDP Opp  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .000  0 .000  .000  .000  .000 .0 2.7
Leading Off Inning  .000    .000  .000  .000      .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  10  0 .000  .000  .000  .000 .0 2.7