SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Chicago CubsJeff SamardzijaP#29

Jeff Samardzija
  • Age: 27
  • Born: Jan 23, 1985, in Merrillville, Indiana
  • Height: 6'5"
  • Weight: 225
  • Rookie Year: 2008
  • MLB Experience: 5 years
 
ERA
3.00
W-L
4-3
Sv
0
K
57
RANK  
Cubs 2 1 3 1
NL Central 9 6 13 4
NL Overall 23 16 39 8
MLB 35 34 77 14
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .118  11  17  0 .167  .118  .284  .000 .0 4.3
Day  .111  0 .200  .111  .311  .000 .0 3.0
Night  .125  0 .125  .125  .250  .000 .0 8.0
Grass  .118  11  17  0 .167  .118  .284  .000 .0 4.3
Indoor  .333  0 .333  .333  .667  .000 .0 3.0
Outdoor  .071  14  0 .133  .071  .205  .000 .0 4.7
vs. Left  .667    .667  .667  1.333  .000 .0 3.0
vs. Right  .000    14  .067  .000  .067  .000 .0 4.7
Inning 1-6  .067    15  0 .067  .067  .133  .000 .0 3.8
Inning 7+  .500    0 .667  .500  1.167  .000 .0 .0
As RHB  .118    17  .167  .118  .284      .000 .0 4.3
One-run games  .143  0 .250  .143  .393  .000 .0 7.0
Extra-inning games  .000  0 .333  .000  .333  .000 .0 .0
Pre-All Star  .118  11  17  0 .167  .118  .284  .000 .0 4.3
vs P, 1st time in G  .250    .333  .250  .583  .000 .0 8.0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 2.3
vs P, 3rd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .000  0 .000  .000  .000  .000 .0 3.5
May  .200  10  0 .273  .200  .473  .000 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS  .333  0 .333  .333  .667  .000 .0 .0
vs. Atl  .000  0 .000  .000  .000  .000 .0 .0
vs. Cin  .000  0 .000  .000  .000  .000 .0 .0
vs. Fla  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .500  0 .500  .500  1.000  .000 .0 2.0
vs. LA  .000  0 1.000  .000  1.000  .000 .0 .0
vs. Mil  .000  0 .000  .000  .000  .000 .0 1.0
vs. Mon  .000  0 .000  .000  .000  .000 .0 2.0
vs. StL  .000  0 .000  .000  .000  .000 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .111  0 .200  .111  .311  .000 .0 9.0
Away  .125  0 .125  .125  .250  .000 .0 2.7
Great American  .000  0 .000  .000  .000  .000 .0 .0
Miller Park  .000  0 .000  .000  .000  .000 .0 1.0
Minute Maid Park  .500  0 .500  .500  1.000  .000 .0 2.0
Wrigley Field  .111  0 .200  .111  .311  .000 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .333    .500  .333  .833  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 .0
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .250    .250  .250  .500  .000 .0 4.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.5
3-2 Count  .000    .000  .000  .000  .000 .0 3.0
After (0-1)  .125    .125  .125  .250  .000 .0 4.0
After (0-2)  .200    .200  .200  .400  .000 .0 5.0
After (1-0)  .000    .000  .000  .000  .000 .0 3.0
After (1-1)  .000    .000  .000  .000  .000 .0 1.7
After (1-2)  .143    .143  .143  .286  .000 .0 1.8
After (2-0)  .000    .000  .000  .000  .000 .0 .0
After (2-1)  .000    .000  .000  .000  .000 .0 .0
After (2-2)  .000    .000  .000  .000  .000 .0 1.3
After (3-1)  .000    .000  .000  .000  .000 .0 .0
After (3-2)  .000    .000  .000  .000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .125    .125  .125  .250  .000 .0 4.0
Runners on  .111    .200  .111  .311  .000 .0 4.5
Scoring Posn  .143    .250  .143  .393  .000 .0 7.0
Bases Loaded  .000    .000  .000  .000  .000 .0 .0
None on/out  .200    .200  .200  .400  .000 .0 5.0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 3.0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 4.0
Man on 3rd, < 2 outs  1.000    1.000  1.000  2.000  .000 .0 .0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 6.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 .0
Runner on 3rd  .000    .000  .000  .000  .000 .0 1.0
Runners 1st, 2nd  .000    .500  .000  .500  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
Runners 2nd, 3rd  1.000    1.000  1.000  2.000  .000 .0 .0
SB Opp  .000    .000  .000  .000  .000 .0 3.0
GDP Opp  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .118  11  17  0 .167  .118  .284  .000 .0 4.3
Leading Off Inning  .200    .200  .200  .400      .000 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .118  17  0 .118  .118  .235  .000 .0 4.3
As ph (not dh)  .000  0 1.000  .000  1.000  .000 .0 .0
As pr  .000  0 .000  .000  .000  .000 .0 .0