SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Chicago CubsJeff SamardzijaP#29

Jeff Samardzija
  • Age: 27
  • Born: Jan 23, 1985, in Merrillville, Indiana
  • Height: 6'5"
  • Weight: 225
  • Rookie Year: 2008
  • MLB Experience: 5 years
 
ERA
3.00
W-L
4-3
Sv
0
K
57
RANK  
Cubs 2 1 3 1
NL Central 9 6 13 4
NL Overall 23 16 39 8
MLB 35 34 77 14
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .129  135  31  1 11  .206  .226  .432  .000 31.0 2.8
Day  .071  69  14  0 .235  .071  .307  .000 .0 2.8
Night  .176  66  17  1 .176  .353  .529  .000 17.0 2.8
Grass  .129  135  31  1 11  .206  .226  .432  .000 31.0 2.8
Indoor  .333  0 .333  .333  .667  .000 .0 3.0
Outdoor  .107  130  28  1 10  .194  .214  .408  .000 28.0 2.8
vs. Left  .500  1 .500  .875  1.375  .000 8.0 4.0
vs. Right  .000  23  0 .115  .000  .115  .000 .0 2.6
Inning 1-6  .111  27  1 11  .172  .222  .395  .000 27.0 2.5
Inning 7+  .250  0 .400  .250  .650  .000 .0 .0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As RHB  .129  31  1 11  .206  .226  .432  .000 31.0 2.8
One-run games  .143  27  0 .250  .143  .393  .000 .0 7.0
Extra-inning games  .000  13  0 .333  .000  .333  .000 .0 .0
Pre-All Star  .100  58  20  0 .143  .100  .243  .000 .0 3.3
Post-All Star  .182  77  11  1 .308  .455  .762  .000 11.0 2.2
vs P, 1st time in G  .167  18  0 .286  .167  .452  .000 .0 3.0
vs P, 2nd time in G  .100  10  1 .100  .400  .500  .000 10.0 2.5
vs P, 3rd time in G  .000  0 .000  .000  .000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .000  22  0 .000  .000  .000  .000 .0 2.3
May  .182  18  11  0 .250  .182  .432  .000 .0 5.5
June  .000  11  0 .000  .000  .000  .000 .0 .0
July  .000  24  0 .000  .000  .000  .000 .0 .0
August  .000  32  0 .000  .000  .000  .000 .0 1.3
September  .400  27  1 .571  1.000  1.571  .000 5.0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS  .333  0 .333  .333  .667  .000 .0 .0
vs. NYY  .000  0 .000  .000  .000  .000 .0 .0
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Atl  .000  0 .000  .000  .000  .000 .0 .0
vs. Cin  .000  15  0 .000  .000  .000  .000 .0 .0
vs. Col  .000  0 .000  .000  .000  .000 .0 .0
vs. Fla  .000  11  0 .333  .000  .333  .000 .0 2.0
vs. Hou  .200  16  0 .200  .200  .400  .000 .0 1.7
vs. LA  .000  0 1.000  .000  1.000  .000 .0 .0
vs. Mil  .500  17  1 .500  2.000  2.500  .000 2.0 2.0
vs. Mon  .000  0 .000  .000  .000  .000 .0 2.5
vs. NYM  .000  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  0 .000  .000  .000  .000 .0 1.0
vs. Pit  .000  11  0 .000  .000  .000  .000 .0 1.0
vs. StL  .143  14  0 .250  .143  .393  .000 .0 3.5
vs. SD  .000  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .077  72  13  0 .200  .077  .277  .000 .0 3.3
Away  .167  63  18  1 .211  .333  .544  .000 18.0 2.6
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 .0
Coors Field  .000  0 .000  .000  .000  .000 .0 .0
Dodger Stadium  .000  0 .000  .000  .000  .000 .0 .0
Great American  .000  0 .000  .000  .000  .000 .0 .0
Miller Park  .500  1 .500  2.000  2.500  .000 2.0 2.0
Minute Maid Park  .250  0 .250  .250  .500  .000 .0 1.3
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 .0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
Pro Player Stadium  .000  0 .500  .000  .500  .000 .0 1.0
Shea Stadium  .000  0 .000  .000  .000  .000 .0 .0
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
Wrigley Field  .077  72  13  0 .200  .077  .277  .000 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .400  1 .500  1.000  1.500  .000 5.0 .0
0-1 Count  .000  0 .000  .000  .000  .000 .0 .0
0-2 Count  .000  0 .000  .000  .000  .000 .0 2.0
1-0 Count  .500  0 .500  .500  1.000  .000 .0 .0
1-1 Count  .000  0 .000  .000  .000  .000 .0 .0
1-2 Count  .143  0 .143  .143  .286  .000 .0 2.3
2-2 Count  .000  0 .000  .000  .000  .000 .0 1.5
3-2 Count  .000  0 .400  .000  .400  .000 .0 3.0
After (0-1)  .056  18  0 .150  .056  .206  .000 .0 2.0
After (0-2)  .083  12  0 .083  .083  .167  .000 .0 2.0
After (1-0)  .125  0 .125  .125  .250  .000 .0 4.0
After (1-1)  .000  0 .182  .000  .182  .000 .0 1.8
After (1-2)  .083  12  0 .154  .083  .237  .000 .0 1.5
After (2-0)  .000    .000  .000  .000  .000 .0 .0
After (2-1)  .000  0 .200  .000  .200  .000 .0 .0
After (2-2)  .000  0 .125  .000  .125  .000 .0 1.4
After (3-1)  .000  0 .333  .000  .333  .000 .0 .0
After (3-2)  .000  0 .400  .000  .400  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .125  16  1 .125  .313  .438  .000 16.0 2.3
Runners on  .133  15  0 .278  .133  .411  .000 .0 3.8
Scoring Posn  .167  12  0 .333  .167  .500  .000 .0 6.0
Bases Loaded  .000  0 .000  .000  .000  .000 .0 .0
None on/out  .200  10  1 .200  .500  .700  .000 10.0 3.3
None on: 1/2 Out  .000  0 .000  .000  .000  .000 .0 1.5
Men on, 2 outs  .083  12  0 .154  .083  .237  .000 .0 4.0
Man on 3rd, < 2 outs  1.000  0 1.000  1.000  2.000  .000 .0 .0
ScPos/2 Out  .111  0 .200  .111  .311  .000 .0 9.0
Runner on 2nd  .000  0 .333  .000  .333  .000 .0 2.0
Runner on 3rd  .000    .000  .000  .000  .000 .0 1.0
Runners 1st, 2nd  .333  0 .500  .333  .833  .000 .0 .0
Runners 1st, 3rd  .000  0 .000  .000  .000  .000 .0 .0
Runners 2nd, 3rd  1.000  0 1.000  1.000  2.000  .000 .0 .0
SB Opp  .000  0 .000  .000  .000  .000 .0 2.5
SB Atd  .000  0 .500  .000  .500  .000 .0 .0
GDP Opp  .000  0 .500  .000  .500  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1  .000  0 .000  .000  .000  .000 .0 .0
Batting #2  .000  0 .000  .000  .000  .000 .0 .0
Batting #3  .000  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #5  .000  0 .000  .000  .000  .000 .0 .0
Batting #6  .000  0 .000  .000  .000  .000 .0 .0
Batting #7  .000  0 .000  .000  .000  .000 .0 .0
Batting #8  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .129  103  31  1 11  .206  .226  .432  .000 31.0 2.8
Leading Off Inning  .200  10  0 .200  .500  .700  .000 10.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .129  133  31  1 11  .182  .226  .408  .000 31.0 2.8
As ph (not dh)  .000  0 1.000  .000  1.000  .000 .0 .0
As pr  .000  0 .000  .000  .000  .000 .0 .0