Updated: Wednesday October 1, 7:35 AM
 TEAMS
 PLAYERS
NICK  BLACKBURN Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.05 
W - L
11  - 11
Sv
   K   
96 
Minnesota Twins | P | #53
Bats: Throws: R
Ht., Wt.: 6'4", 227
MLB Exp.: 2
Born: Feb 24, 1982, in Ada, Oklahoma
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .316 33 117 37 6 0 3 24 0 1 0 0 4
0-1 Count .287 33 108 31 4 1 3 15 0 0 0 0 6
0-2 Count .192 28 73 14 4 1 0 2 0 0 0 18 1
1-0 Count .403 30 67 27 3 0 4 10 0 0 0 0 4
1-1 Count .286 31 70 20 7 0 1 5 0 0 0 0 6
1-2 Count .212 33 104 22 4 0 0 3 2 1 0 39 3
2-0 Count .368 15 19 7 2 0 2 2 0 0 0 0 0
2-1 Count .444 21 36 16 3 1 3 8 0 0 0 0 1
2-2 Count .248 32 101 25 4 1 3 7 0 0 0 26 6
3-0 Count -- 8 0 0 0 0 0 0 0 0 9 0 0
3-1 Count .455 21 22 10 0 0 2 6 0 0 9 0 0
3-2 Count .294 32 51 15 1 0 2 7 0 0 21 13 0
After (0-1) .249 33 378 94 20 2 7 29 1 1 15 69 17
After (0-2) .232 33 151 35 8 1 2 8 1 0 1 45 4
After (1-0) .341 33 273 93 12 2 13 36 1 0 24 27 10
After (1-1) .263 33 247 65 14 1 4 15 1 1 21 41 13
After (1-2) .235 33 187 44 8 0 3 11 2 1 5 60 7
After (2-0) .372 32 78 29 3 1 7 17 0 0 17 10 0
After (2-1) .360 33 111 40 4 2 7 19 0 0 23 15 3
After (2-2) .263 33 133 35 5 1 4 11 0 0 15 33 6
After (3-0) .250 19 16 4 0 0 0 1 0 0 11 3 0
After (3-1) .366 29 41 15 0 0 3 9 0 0 15 6 0
After (3-2) .294 32 51 15 1 0 2 7 0 0 21 13 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .306 33 432 132 25 3 15 15 0 0 22 58 0
Runners on .274 33 336 92 13 1 8 74 2 2 17 38 31
Scoring Posn .272 32 173 47 9 0 2 59 0 0 11 19 4
Bases Loaded .462 10 13 6 2 0 0 12 0 0 1 3 0
None on/out .308 33 195 60 10 2 8 8 0 0 11 21 0
None on: 1/2 Out .304 33 237 72 15 1 7 7 0 0 11 37 0
ScPos/2 Out .250 31 76 19 4 0 2 23 0 0 4 12 0
Runner on 2nd .213 27 61 13 4 0 0 7 0 0 6 6 0
Runner on 3rd .143 12 14 2 0 0 1 7 0 0 0 3 0
Runners 1st, 2nd .259 24 54 14 2 0 1 12 0 0 1 6 0
Runners 1st, 3rd .417 17 24 10 1 0 0 15 0 0 0 1 4
Runners 2nd, 3rd .286 10 7 2 0 0 0 6 0 0 3 0 0
SB Opp .294 33 187 55 5 1 6 30 2 2 6 20 31
SB Atd .364 8 11 4 0 0 0 0 0 0 0 0 0
GDP Opp .279 33 165 46 6 1 5 35 2 1 4 15 31
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .352 33 91 32 5 1 4 11 1 0 13 6 1
Batting #2 .278 33 97 27 3 1 3 14 0 0 3 9 4
Batting #3 .330 33 91 30 7 0 2 13 0 1 7 16 3
Batting #4 .209 33 91 19 5 0 2 13 0 0 3 15 4
Batting #5 .287 33 87 25 4 0 4 10 1 0 4 11 1
Batting #6 .259 33 85 22 4 1 3 13 0 0 1 18 5
Batting #7 .333 33 78 26 2 1 3 7 0 0 4 9 5
Batting #8 .333 33 78 26 6 0 2 4 0 1 1 9 5
Batting #9 .243 33 70 17 2 0 0 4 0 0 3 3 3
Leading Off Inning .306 33 186 57 10 2 7 7 0 0 11 20 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .362 33 105 38 8 1 4 13 0 0 6 10 6
Pitch 16-30 .257 33 148 38 3 0 6 10 0 2 4 21 7
Pitch 31-45 .308 33 120 37 7 1 2 20 0 0 12 12 4
Pitch 46-60 .288 32 132 38 6 1 3 14 1 0 5 25 4
Pitch 61-75 .235 30 115 27 5 0 2 9 1 0 4 11 6
Pitch 76-90 .343 29 108 37 8 1 5 19 0 0 6 8 2
Pitch 91-105 .231 17 39 9 1 0 1 4 0 0 2 8 2
Pitch 106-20 .000 1 1 0 0 0 0 0 0 0 0 1 0