SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Minnesota TwinsNick BlackburnP#53

Nick Blackburn
  • Age: 30
  • Born: Feb 24, 1982, in Ada, Oklahoma
  • Height: 6'4"
  • Weight: 240
  • Rookie Year: 2007
  • MLB Experience: 6 years
 
ERA
7.45
W-L
4-4
Sv
0
K
26
RANK  
Twins - 2 3 7
AL Central - 11 15 42
AL Overall - 39 45 114
MLB - 81 95 231
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .000  .000  .000  .000 .0 2.0
Night  .000  0 .000  .000  .000  .000 .0 2.0
Grass  .000  0 .000  .000  .000  .000 .0 2.0
Outdoor  .000  0 .000  .000  .000  .000 .0 2.0
vs. Right  .000    .000  .000  .000  .000 .0 2.0
Inning 1-6  .000    0 .000  .000  .000  .000 .0 2.0
As RHB  .000    .000  .000  .000      .000 .0 2.0
One-run games  .000  0 .000  .000  .000  .000 .0 2.0
Pre-All Star  .000  0 .000  .000  .000  .000 .0 2.0
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 1.0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .000  0 .000  .000  .000  .000 .0 2.0
Great American  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
After (0-1)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .000    .000  .000  .000  .000 .0 1.0
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 .0
Runners on  .000    .000  .000  .000  .000 .0 1.0
Scoring Posn  .000    .000  .000  .000  .000 .0 1.0
None on/out  .000    .000  .000  .000  .000 .0 .0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 1.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .000  0 .000  .000  .000  .000 .0 2.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .000  .000  .000  .000 .0 2.0